Specialization | Duration | Tuition Fees |
Master of Education (M.Ed) | 2 Years | ₹1.02 LPA |
Course Name | M.Ed |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,02,000 |
Mode | Offline |
Additional Details:
Eligibility Criteria for M.Ed:
Show More
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,53,200 |
MCA | 3 Years | ₹55,235 |
MSc | 2 Years | ₹91,769 |
MA | 2 Years | ₹36,140 |
MTech | 2 Years | ₹94,380 |
M.Com | 2 Years | ₹96,368 |
M.Phil | 2 Years | ₹32,000 |
MSW | 2 Years | ₹40,735 |
MPH | 2 Years | ₹1,21,368 |
MPT | 2 Years | ₹86,988 |
M.Pharm | 2 Years | ₹2,16,912 |
M.Th | 2 Years | ₹29,487 |
M.Lib.I.Sc | 1 Year | ₹32,735 |
M.V.Sc | 2 Years | -- |
MJMC | 2 Years | -- |
ME | 2 Years | ₹2,04,000 |
Show More