Specialization | Duration | Tuition Fees |
MBBS | 4 Years 6 Months | ₹88.20 LPA |
Course Name | MBBS |
Course Level | Bachelors Program |
Duration | 5 Years 5 Months |
Average Fees | ₹ 88,20,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#21 in 2024 | Medical | |
#16 in 2023 | Medical |
Additional Details:
Eligibility Criteria for MBBS:
Admission Procedure:
Application Form |
|
Documents Required |
|
|
|
|
|
|
|
|
|
|
|
Mode of Interview |
|
Course | Duration | Average Fees |
BTech | 4 Years | ₹10,44,500 |
BA | 3 Years | -- |
BBA | 3 Years | ₹4,50,000 |
BHM | 3 Years | ₹3,60,000 |
B.Pharmacy | 4 Years | ₹7,20,000 |
BCA | 3 Years | ₹4,50,000 |
LLB | 3 Years | -- |
BDS | 5 Years | ₹22,00,000 |
B.V.Sc | 4 Years | ₹46,75,000 |
BSc | 3 Years | ₹3,90,000 |
Post Basic Nursing | 2 Years | ₹2,40,000 |
Loading...