Specialization | Duration | Tuition Fees |
Bachelor of Physiotherapy [B.P.T] | 4 Years | ₹7 LPA |
Course Name | BPT |
Course Level | Bachelors Program |
Duration | 4 Years 6 Months |
Average Fees | ₹ 7,00,000 |
Mode | Offline |
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | 60 % |
Publisher | Ranking & Year | Criteria |
#18 in 2024 | Medical | |
#20 in 2023 | Medical | |
#9 in 2020 | Medical |
Additional Details:
Scholarship Offered:
Scholarship Name |
Eligibility for Scholarship |
Scholarship Percentage
|
SRM Founder’s Scholarship |
|
100% |
SRM Merit Scholarship |
|
75% |
Socio-Economic Scholarship |
|
25% to 100% |
Differently-abled Scholarship |
|
25% to 100% |
Education Loans:
Banks Providing Loans:
Admission Procedure:
Documents Required:
Documents Required |
|
Mode of Interviews |
|
Course | Duration | Average Fees |
BTech | 4 Years | ₹13,07,471 |
BA | 3 Years | ₹1,65,000 |
BBA | 3 Years | ₹3,00,000 |
B.Pharmacy | 4 Years | ₹8,00,000 |
BCA | 3 Years | ₹2,40,000 |
B.Ed | 2 Years | ₹1,00,000 |
MBBS | 5 Years 5 Months | ₹1,12,50,000 |
LLB | 3 Years | -- |
BCom | 3 Years | ₹2,02,500 |
BDS | 5 Years | ₹20,00,000 |
B.Arch | 5 Years | ₹13,75,000 |
Bachelor of Occupational Therapy [BOT] | 4 Years | ₹5,20,000 |
BDes | 4 Years | ₹6,00,000 |
BSc | 3 Years | ₹2,11,842 |
BASLP | 4 Years | ₹10,00,000 |
B.Optom | 4 Years | ₹5,00,000 |
Post Basic Nursing | 2 Years | ₹1,00,000 |
BPH | -- | ₹1,80,000 |
Loading...