Year | Tuition Fees | Mess Fee | Other Fee | Total |
1st Year | ₹ 1,200,000/- | ₹ 75,000/- | ₹ 61,100/- | ₹ 1,336,100/- |
2nd Year | ₹ 1,200,000/- | ₹ 75,000/- | ₹ 50,000/- | ₹ 1,325,000/- |
3rd Year | ₹ 1,200,000/- | ₹ 75,000/- | ₹ 50,000/- | ₹ 1,325,000/- |
Total Fees | ₹ 3,986,100/- |
Course Name | MDS [Master of Dental Sciences] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | NAAC |
Banks Providing Loans:
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MDS Conservative Dentistry | 3 Years | ₹36,00,000 |
MDS Orthopaedics | 3 Years | ₹36,00,000 |
MDS Prosthodontics | 3 Years | ₹24,00,000 |
Show More