Specialization | Duration | Tuition Fees |
Master of Arts [MA] (Tamil) | 2 Years | ₹6,950 |
Master of Arts (MA) (English) | 2 Years | ₹8,400 |
MA (Economics ) | 2 Years | ₹8,400 |
MA ( Political Science) | 2 Years | ₹8,400 |
MA (Sociology) | 2 Years | ₹8,400 |
Master of Arts (MA) (History) | 2 Years | ₹8,400 |
MA ( Anthropology) | 2 Years | ₹8,400 |
MA (Comparative Literature) | 2 Years | ₹8,400 |
MA (Criminology and Criminal Justice Administration) | 2 Years | ₹8,400 |
MA (Development Administration) | 2 Years | ₹6,600 |
MA (Gender Studies) | 2 Years | ₹6,600 |
MA (Human Rights and Development) | 2 Years | ₹8,400 |
MA (International Relations) | 2 Years | ₹6,600 |
MA (Islamic Studies) | 2 Years | ₹6,600 |
MA (Linguistics) | 2 Years | ₹8,400 |
MA (Police Administration) | 2 Years | ₹8,400 |
MA (Post Modern Development Administration) | 2 Years | ₹6,600 |
MA (Public Administration) | 2 Years | ₹8,400 |
MA (Social Work) | 2 Years | ₹12,800 |
MA (Tourism and Travel Studies) | 2 Years | ₹8,400 |
MA (Translation Studies) | 2 Years | ₹6,600 |
MA (Women Studies) | 2 Years | ₹6,600 |
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 7,961 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹30,150 |
MCA | 3 Years | ₹24,800 |
MSc | 2 Years | ₹19,800 |
M.Com | 2 Years | ₹9,800 |
MSW | 2 Years | ₹12,800 |
M.Lib.I.Sc | 1 Year | ₹10,800 |
Loading...