B.Tech [Bachelor of Technology] | 2022 | 2021 | 2020 |
Artificial Intelligence And Data Science | 75309 | -- | -- |
Artificial Intelligence And Machine Learning | 80283 | -- | -- |
Computer Science And Engineering | 43334 | 38668 | 38668 |
Electronics And Communication Engineering | 100420 | 72332 | 72332 |
Electrical And Electronics Engineering | 136130 | 107390 | 107390 |
Information Technology | 62168 | 50879 | 50879 |
Mechanical Engineering | 133104 | 89643 | 89643 |
Civil Engineering | 98920 | 98920 | -- |
Usha Rama College of Engineering and Technology [URCET] offers engineering degree courses at both undergraduate and graduate levels. Students are eligible for admission to various engineering degree programs based on their scores in the AP EAMCET entrance examination. The AP EAMCET cut off based on rank for various BTech courses at Usha Rama College of Engineering and Technology are shown.
AP EAMCET is a state-level entrance examination conducted by the Jawaharlal Nehru Technological University (JNTU), Kakinada for admissions to Engineering, Agriculture, and Medical courses at more than 425 institutions in Andhra Pradesh. AP EAMCET is an initiative of the AP State Council of Higher Education (APSCHE). The factors determining the AP EAMCET cut off 2020 are listed below:
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Computer Science and Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2019 is given below:
Category | AP EAMCET 2019 Cut off by Rank |
PWD | 75431 |
General | 75431 |
BC-E | 122976 |
Economically Weaker Section | 75431 |
Scheduled Class [SC] | 130474 |
BC-A | 119829 |
BC-B | 113780 |
BC-C | - |
BC-D | 118263 |
Other Backward Class [OBC] | 119829 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Computer Science and Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2018 is given below:
Category | AP EAMCET 2018 Cut off by Rank |
PWD | 113913 |
General | 113913 |
BC-E | 116213 |
Economically Weaker Section | 113913 |
Scheduled Class [SC] | 129407 |
BC-A | 86219 |
BC-B | 113033 |
BC-C | - |
BC-D | 96405 |
Other Backward Class [OBC] | 86219 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Computer Science and Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2017 is given below:
Category | AP EAMCET 2017 Cut off by Rank |
PWD | 62021 |
General | 62021 |
BC-E | 141098 |
Economically Weaker Section | 62021 |
Scheduled Class [SC] | 137968 |
BC-A | 141098 |
BC-B | 141098 |
BC-C | 141098 |
BC-D | 141098 |
Other Backward Class [OBC] | 141098 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Electronics and Communication Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2019 is given below:
Category | AP EAMCET Cut off by Rank- 2019 |
PWD | 128643 |
BC-E | 127485 |
Scheduled Class | 129624 |
General | 128643 |
Other Backward Classes | 105956 |
BC-A | 105956 |
BC-C | - |
BC-B | 123465 |
BC-D | 119334 |
Economically Weaker Section | 128643 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Electronics and Communication Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2018 is given below:
Category | AP EAMCET Cut off by Rank- 2018 |
PWD | 123447 |
BC-E | - |
Scheduled Class | 82518 |
General | 123447 |
Other Backward Classes | 127936 |
BC-A | 127936 |
BC-C | - |
BC-B | 129013 |
BC-D | 95055 |
Economically Weaker Section | 123447 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Electronics and Communication Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2017 is given below:
Category | AP EAMCET Cut off by Rank- 2017 |
PWD | 78473 |
BC-E | 137510 |
Scheduled Class | 142454 |
General | 78473 |
Other Backward Classes | 137510 |
BC-A | 137510 |
BC-C | 137510 |
BC-B | 137510 |
BC-D | 137510 |
Economically Weaker Section | 78473 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Electronics and Electrical Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2019 is given below:
Category | AP EAMCET Cut off by Rank- 2019 |
BC-C | - |
Other Backward Class | - |
Scheduled Class | 121161 |
BC-A | - |
BC-B | 129451 |
BC-D | - |
PWD | 116405 |
BC-E | - |
Economically Weaker Section | 116405 |
General | 116405 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Electronics and Electrical Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2018 is given below:
Category | AP EAMCET Cut off by Rank- 2018 |
BC-C | - |
Other Backward Class | - |
Scheduled Class | - |
BC-A | - |
BC-B | - |
BC-D | 88160 |
PWD | 118295 |
BC-E | - |
Economically Weaker Section | 118295 |
General | 118295 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Electronics and Electrical Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2017 is given below:
Category | AP EAMCET Cut off by Rank- 2017 |
BC-C | 120716 |
Other Backward Class | 120716 |
Scheduled Class | 136062 |
BC-A | 120716 |
BC-B | 120716 |
BC-D | 120716 |
PWD | 137770 |
BC-E | 120716 |
Economically Weaker Section | 137770 |
General | 137770 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Mechanical Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2019 is given below:
Category | AP EAMCET Cutoff by Rank- 2019 |
BC-E | 126637 |
BC-C | - |
BC-B | 114471 |
Scheduled Tribe | - |
BC-D | 127294 |
Economically Weaker Section | 128597 |
PWD | 128597 |
Other Backward Class | 128344 |
BC-A | 128344 |
General | 128597 |
Scheduled Caste | 126375.1 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Mechanical Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2018 is given below:
Category | AP EAMCET Cutoff by Rank- 2018 |
BC-E | - |
BC-C | - |
BC-B | 130496 |
Scheduled Tribe | - |
BC-D | 122780 |
Economically Weaker Section | 127475 |
PWD | 127475 |
Other Backward Class | 111934 |
BC-A | 111934 |
General | 127475 |
Scheduled Caste | 131037 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Mechanical Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2017 is given below:
Category | AP EAMCET Cutoff by Rank- 2017 |
BC-E | 133236 |
BC-C | 133236 |
BC-B | 133236 |
Scheduled Tribe | 131661 |
BC-D | 133236 |
Economically Weaker Section | 107031 |
PWD | 107031 |
Other Backward Class | 133236 |
BC-A | 133236 |
General | 107031 |
Scheduled Caste | 136876 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Civil Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2019 is given below:
Category | AP EAMCET Cut off by Rank- 2019 |
BC-C | - |
Economically Weaker Section | 97106 |
Other Backward Class | 126256 |
Scheduled Caste | 118408 |
PWD | 97106 |
BC-B | 83703 |
General | 97106 |
BC-E | - |
BC-D | 108446 |
BC-A | 126256 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Civil Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2018 is given below:
Category | AP EAMCET Cut off by Rank- 2018 |
BC-C | 123665 |
Economically Weaker Section | 127823 |
Other Backward Class | 121343 |
Scheduled Caste | 131208 |
PWD | 127823 |
BC-B | 107182 |
General | 127823 |
BC-E | 115385 |
BC-D | 108605 |
BC-A | 121343 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Civil Engineering degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2017 is given below:
Category | AP EAMCET Cut off by Rank- 2017 |
BC-C | 142096 |
Economically Weaker Section | 141334 |
Other Backward Class | 142096 |
Scheduled Caste | 100938 |
PWD | 141334 |
BC-B | 142096 |
General | 141334 |
BC-E | 142096 |
BC-D | 142096 |
BC-A | 142096 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Information Technology degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2019 is given below:
Category | AP EAMCET Cutoff by Rank- 2019 |
PWD | 109905 |
BC-C | - |
Scheduled Caste | 117818 |
Economically Weaker Section | 109905 |
Other Backward Class | 103595 |
BC-A | 103595 |
BC-B | 121305 |
BC-D | 129859 |
BC-E | - |
General | 109905 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Information Technology degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2018 is given below:
Category | AP EAMCET Cutoff by Rank- 2018 |
PWD | 120501 |
BC-C | - |
Scheduled Caste | - |
Economically Weaker Section | 120501 |
Other Backward Class | - |
BC-A | - |
BC-B | - |
BC-D | 121339 |
BC-E | - |
General | 120501 |
The Usha Rama EAMCET cut off for admission to the Bachelor of Technology in Information Technology degree program at Usha Rama College of Engineering and Technology, [URCET] Krishna for the year 2017 is given below:
Category | AP EAMCET Cutoff by Rank- 2017 |
PWD | 105071 |
BC-C | 142329 |
Scheduled Caste | 127447 |
Economically Weaker Section | 105071 |
Other Backward Class | 142329 |
BC-A | 142329 |
BC-B | 142329 |
BC-D | 142329 |
BC-E | 142329 |
General | 105071 |
3.3
>4-5 star
2
>3-4 star
3
>2-3 star
3
1-2 star
0
Academics & Faculty
3.6
Fees & Scholarships
3.3
Placements & Internships
2.8
College Infrastructure & Hostel Facilities
3.8
Clubs & Associations
3.4
Academics & Faculty : The teaching is not that good. It will be better if u study on your own.Half of Labs equipment will be inside shelves and broken ones will be out.
Placements & Internships : Most of the jobs offered are call centre. salary package is between
Read More
Entrance Exams & Admissions : The candidate should have passed +2 and Diploma. I took EAMCET for the entrance examination. 40 marks is the cutoff mark.
Placements & Internships : No, I didn't attend any internship. Advansoft, Tech Mahindra, IBM, etc. companies are coming
Read More
Entrance Exams & Admissions : Starting you need to qualify for EAMCET examination with a qualifying mark or if you did not qualify, you can buy the seat management.
Entrance Exams & Admissions : 1.we need to pass 10th .admission procedure is simple, submit your certificates and pay the fee. 2.No. 3.No cutoffs
Academics & Faculty : The timings of our college are 8.30am-4.45pm and it consists of 9 periods and weekly assignments and seminars and IEEE projects per each semester. The quality of teaching is good and they use the projectors
Read More
Loading...