Affiliate University | KUHS |
Institution Type | Private |
Faculty Student Ratio | 27 |
Total Faculty | 47 |
Total Area (In Acre) | 23.19 |
Construction Area (Sq. M) | 12474 |
Year of Establishment | 1917 |
Website | kottakkalayurvedacollege.ac.in |
Recognised by | CCIM |
Category | PWD OBC | Other Minority OBC | Muslim Minority OBC | ST | SC | OBC | General |
Male | 3 | 2 | 6 | 1 | 3 | 20 | 15 |
Female | 1 | 11 | 71 | 5 | 21 | 145 | 56 |
Total | 4 | 13 | 77 | 6 | 24 | 165 | 71 |
Course | Average Fees | Duration |
MD | ₹24,891 | 3 Years |
₹ 24,891 (3 Years)
Contact Us
Loading...