The DTU JEE Mains cutoff 2024 has been released in the form of closing and opening ranks after the JEE main 2024 results were announced. Moreover, the cutoff is based on several factors, including the difficulty level of the JEE Main exam, the number of students who appeared for the exam, and the number of seats available in DTU.
Table of Contents
- Previous Years DTU JEE Mains Cut Off
- DTU JEE Main Cut Off 2024 Determining Factors
- B.Tech Courses Offered at DTU
- DTU Eligibility Criteria for Undergraduate Courses
- Documents Required While Filling the Application Form for DTU 2024
- Joint Admission Committee (JAC) Delhi
- Application Process for the Bachelor Courses at DTU 2024
- Admission Process for Bachelor Programs at DTU via the JAC Delhi Counselling
DTU JEE Mains cutoff 2024 has been released by the Joint Admission Committee, Delhi. DTU is a NAAC ‘A’ Grade, UGC approved institute. As one of the top engineering colleges in India, DTU has a rigorous admission process that requires students to score well in the Joint Entrance Examination (JEE) Main examination. Various undergraduate, post-graduate and Ph.D courses are offered by the university.
Moreover, the DTU JEE Mains cutoff 2024 for rounds 1 to 5 are released by the university for admission to the various bachelor courses. Students are required to participate in the counselling process conducted by the Joint Admission Committee (JAC) Delhi for admissions to the BE/ B.Tech and B.Arch courses.
DTU JEE Mains Cutoff 2024
The DTU JEE Mains cutoff 2024 has been released once the JEE Mains 2024 results were announced on Feb 12, 2024. Students can check the table below to refer to the DTU JEE Mains cutoff:
DTU Cutoff Rounds | PDFs |
DTU JEE Mains Cut Off - Round 1 | Download Now |
DTU JEE Mains Cut Off - Round 2 | Download Now |
DTU JEE Mains Cut Off - Round 3 | Download Now |
DTU JEE Mains Cut Off - Round 4 | Download Now |
DTU JEE Mains Cut Off - Round 5 | Download Now |
Previous Years DTU JEE Mains Cut Off
The following are the previous year’s JEE Mains cut off for the various bachelor courses at DTU. Having a look at these figures will give you an idea as to what cut off score to anticipate for the current year’s admission cut off.
Cut Off for DTU JEE Mains 2023
Students can check the cutoff for DTU JEE Mains 2023 in the table given below
DTU Cutoff Rounds | PDFs |
DTU JEE Mains Cut Off - Round 1 | Download Now |
DTU JEE Mains Cut Off - Round 2 | Download Now |
DTU JEE Mains Cut Off - Round 3 | Download Now |
Cut Off for DTU JEE Mains 2022
The DTU cutoff for JEE Mains 2022 was released by the officials. Here in the table below, we have attached the downlaodable PDFs for the candidates.
DTU Cutoff Rounds | PDFs |
DTU JEE Mains Cut Off - Round 1 | Download Now |
DTU JEE Mains Cut Off - Round 2 | Download Now |
DTU JEE Mains Cut Off - Round 3 | Download Now |
DTU JEE Mains Cut Off - Round 4 | Download Now |
DTU JEE Main 2021 Cut Off
The following is the DTU JEE Main cut off for the year 2021. The cut off varies as per the category in which aspirants seek admission.
Courses | General | Other Backward Class | Economically Weaker Section (EWS) | Scheduled Castes (SC) | Scheduled Tribes (ST) | |||||
Home State | Other State | Home State | Other State | Home State | Other State | Home State | Other State | Home State | Other State | |
B.Tech Electrical Engineering | 21460 | 5771 | 57274 | 8839 | 135307 | 14523 | 217589 | 59514 | 588754 | 103377 |
B.Tech Biotechnology | 44489 | 9278 | 88488 | 12532 | 215767 | 23302 | 322417 | 84316 | 431728 | 151916 |
B.Tech Industrial & Production Engineering | 39906 | 10007 | 84762 | 11333 | 200527 | 21780 | 150697 | 76468 | 315689 | - |
B.Tech Software Engineering | 8563 | 2401 | 27359 | 4110 | 62983 | 8017 | 124399 | 38137 | 375097 | 75784 |
B.Tech Civil Engineering | 38249 | 8378 | 78625 | 12199 | 176017 | 19574 | 250121 | 59686 | 223770 | 83644 |
B.Tech Computer Engineering | 5284 | 1312 | 19524 | 2317 | 41542 | 5820 | 83110 | 31579 | 267605 | 62322 |
B.Tech Engineering Physics | 31574 | 7479 | 72074 | 10855 | 173317 | 18234 | 299841 | 76132 | - | - |
B.Tech Environmental Engineering | 42527 | 9987 | 86984 | 12408 | 211422 | 22845 | 321953 | 79881 | 81054 | 116804 |
B.Tech Electronics & Communication Engineering | 15624 | 3924 | 35360 | 6579 | 11424 | 93495 | 43880 | 168455 | 86110 | 605231 |
B.Tech Information Technology | 7212 | 2040 | 24093 | 3731 | 55130 | 6943 | 102441 | 35248 | 324459 | 71164 |
B.Tech Mathematics and Computing | 10815 | 2856 | 30493 | 5109 | 75649 | 8610 | 147259 | 43343 | 568365 | 62074 |
B.Tech Mechanical Engineering | 26862 | 7187 | 26862 | 10164 | 142453 | 18039 | 235703 | 60595 | 617401 | 100220 |
DTU JEE Main 2020 Cut Off
The following is the DTU JEE Main cut off for the year 2020. The cut off varies as per the category in which aspirants seek admission.
Courses | General | Other Backward Class | Scheduled Castes (SC) | Scheduled Tribes (ST) | ||||
Home State | Other State | Home State | Other State | Home State | Other State | Home State | Other State | |
B.Tech Electrical Engineering | 25,476 | 4,628 | 1,51,046 | 13,420 | 2,41,153 | 52,396 | 7,73,449 | 97,652 |
B.Tech Biotechnology | 38,674 | 8,000 | 2,15,738 | 20,754 | 2,84,643 | 54,810 | 5,99,380 | 1,41,679 |
B.Tech Industrial & Production Engineering | 36,079 | 7,291 | 2,08,349 | 18,000 | 3,18,718 | 60,882 | - | 1,35,499 |
B.Tech Software Engineering | 10,267 | 2,357 | 67,290 | 8,463 | 1,33,191 | 33,682 | 5,95,034 | 1,06,173 |
B.Tech Civil Engineering | 34,721 | 6,977 | 1,69,870 | 16,779 | 2,32,461 | 60,609 | 1,89,806 | 53,003 |
B.Tech Computer Engineering | 7,017 | 1,515 | 45,007 | 6,303 | 94,285 | 28,845 | 3,27,381 | 68,935 |
B.Tech Engineering Physics | 31,863 | 3,619 | 1,99,820 | 15,199 | 2,86,598 | 69,629 | - | 1,50,498 |
B.Tech Environmental Engineering | 38,274 | 8,081 | 2,18,855 | 20,617 | 3,05,168 | 61,859 | - | 1,59,775 |
B.Tech Electronics & Communication Engineering | 16,961 | 3,175 | 1,03,129 | 11,110 | 1,78,867 | 41,101 | 9,53,574 | 91,080 |
B.Tech Information Technology | 8,606 | 1,940 | 56,071 | 7,591 | 1,13,175 | 33,129 | 4,42,549 | 69,155 |
B.Tech Mathematics and Computing | 12,839 | 2,734 | 86,410 | 9,288 | 1,62,171 | 33,554 | 6,91,845 | 1,26,339 |
B.Tech Mechanical Engineering | 24,921 | 4,808 | 1,28,011 | 15,362 | 2,35,274 | 50,244 | 8,63,472 | 1,28,869 |
DTU JEE Main 2019 Cut Off
The following is the DTU JEE Main cut off for the year 2019. The cut off varies as per the category in which aspirants seek admission.
Courses | General | Other Backward Class | Economically Weaker Section (EWS) | Scheduled Castes (SC) | Scheduled Tribes (ST) | |||||
Home State | Other State | Home State | Other State | Home State | Other State | Home State | Other State | Home State | Other State | |
B.Tech Automotive Engineering | 0-4944 | 0-23231 | 0-13470 | 0-116494 | - | 0-33313 | 0-26653 | 0-192332 | 0-71364 | 0-448933 |
B.Tech Electrical Engineering | 0-4107 | 0-22529 | 0-11847 | 0-123383 | 0-4145 | 0-33712 | 0-42698 | 0-183654 | 0-53218 | 0-308076 |
B.Tech Biotechnology | 0-6535 | 0-33638 | 0-16045 | 0-141532 | 0-9152 | 0-39723 | 0-61581 | 0-209671 | 0-108143 | 0-597867 |
B.Tech Industrial & Production Engineering | 0-6244 | 0-30139 | 0-16009 | 0-150918 | 0-8662 | 0-37025 | 0-50954 | 0-226115 | 0-132750 | 0-867436 |
B.Tech Software Engineering | 0-2273 | 0-10013 | 0-7534 | 0-62195 | 0-3871 | 0-18073 | 0-31605 | 0-108970 | 0-53694 | 0-299328 |
B.Tech Civil Engineering | 0-5375 | 0-27702 | 0-14255 | 0-128413 | 0-6343 | 0-35878 | 0-46458 | 0-171710 | 0-30425 | 0-154145 |
B.Tech Computer Engineering | 0-1418 | 0-5896 | 0-5822 | 0-44546 | 0-3124 | 0-11798 | 0-25375 | 0-77286 | 0-49944 | 0-223920 |
B.Tech Engineering Physics | 0-4298 | 0-28400 | 0-14052 | 0-138133 | 0-5703 | 0-37511 | 0-54675 | 0-222709 | 0-85874 | 0-766214 |
B.Tech Environmental Engineering | 0-6127 | 0-32863 | 0-16413 | 0-147524 | - | 0-39205 | 0-65416 | 0-243185 | 0-98240 | 0-749612 |
B.Tech Electronics & Communication Engineering | 0-2932 | 0-14863 | 0-9920 | 0-86631 | 0-4019 | 0-25061 | 0-42488 | 0-130819 | 0-86341 | 0-411958 |
B.Tech Information Technology | 0-1916 | 0-7985 | 0-6948 | 0-55512 | 0-3861 | 0-15383 | 0-28829 | 0-100792 | 0-68890 | 0-269188 |
B.Tech Mathematics and Computing | 0-2599 | 0-12072 | 0-8996 | 0-84250 | - | 0-20927 | 0-37619 | 0-157569 | 0-83464 | 0-666363 |
B.Tech Polymer Science & Chemical Technology | 0-6852 | 0-32137 | 0-17743 | 0-152155 | 0-8479 | 0-38810 | 0-66705 | 0-240152 | 0-127279 | 0-1016295 |
B.Tech Mechanical Engineering | 0-4790 | 0-19703 | 0-12957 | 0-107734 | 0-6183 | 0-29656 | 0-42736 | 0-182416 | 0-61902 | 0-389869 |
DTU JEE Main 2018 Cut Off
The following is the DTU JEE Main cut off for the year 2018. The cut off varies as per the category in which aspirants seek admission.
Courses | General | Other Backward Class | Scheduled Castes (SC) | Scheduled Tribes (ST) | ||||
Home State | Other State | Home State | Other State | Home State | Other State | Home State | Other State | |
B.Tech Engineering Physics | 0-5262 | 0-29164 | 0-15020 | 0-120033 | 0-63840 | 0-201012 | 0-125605 | 0-961771 |
B.Tech Industrial & Production Engineering | 0-7150 | 0-30878 | 0-14434 | 0-140219 | 0-64893 | 0-232853 | 0-92201 | 0-947848 |
B.Tech Civil Engineering | 0-6669 | 0-25516 | 0-14236 | 0-104976 | 0-46012 | 0-168299 | 0-13844 | 0-127213 |
B.Tech Computer Engineering | 0-1756 | 0-6926 | 0-6705 | 0-36311 | 0-28585 | 0-78362 | 0-45654 | 0-274611 |
B.Tech Biotechnology | 0-9404 | 0-34254 | 0-16144 | 0-126962 | 0-71605 | 0-215241 | 0-76834 | 0-607477 |
B.Tech Electronics & Communication Engineering | 0-3746 | 0-15233 | 0-8221 | 0-75903 | 0-36400 | 0-141690 | 0-75130 | 0-422364 |
B.Tech Electrical Engineering | 0-4775 | 0-21612 | 0-11429 | 0-104882 | 0-45003 | 0-170688 | 0-38624 | 0-268164 |
B.Tech Automotive Engineering | 0-5558 | 0-22703 | 0-13551 | 0-103365 | 0-51614 | 0-174778 | - | 0-454525 |
B.Tech Electrical and Electronics Engineering | 0-8000 | 0-33280 | 0-17031 | 0-146317 | 0-75719 | 0-226013 | 0-120353 | 0-836338 |
B.Tech Information Technology | 0-2626 | 0-9059 | 0-7933 | 0-48233 | 0-34940 | 0-102413 | 0-63948 | 0-402286 |
B.Tech Mathematics and Computing | 0-3028 | 0-12347 | 0-9805 | 0-78849 | 0-44276 | 0-164264 | 0-91047 | 0-640696 |
B.Tech Polymer Science & Chemical Technology | 0-8481 | 0-32624 | 0-20171 | 0-147548 | 0-86955 | 0-235023 | 0-134991 | 0-649433 |
B.Tech Software Engineering | 0-2818 | 0-11096 | 0-10059 | 0-56868 | 0-40897 | 0-108191 | 0-47084 | 0-471277 |
B.Tech Mechanical Engineering | 0-5139 | 0-19459 | 0-13349 | 0-92677 | 0-56097 | 0-162771 | 0-78398 | 0-439735 |
DTU JEE Main Cut Off 2024 Determining Factors
The Cut Off for the JEE Mains for admission to DTU is released by the university each year. The factors that determine the cut off are not disclosed by the concerned authorities. Therefore, we have made a list of some of the common factors that determine the cutoffs. These factors are as follows:
- JEE Mains exam difficulty levels
- Number of students who have attempted the JEE Main exam
- Total number of candidates who have applied to a program at DTU
- Category under which candidate wants to seek admission
B.Tech Courses Offered at DTU
DTU offer various engineering courses. Candidates can pursue B.Tech courses in the following streams:
- Automotive Engineering
- Electronics and Communication Engineering
- Information Technology
- Production and Industrial Engineering
- Engineering Physics
- Computer Engineering
- Electrical Engineering
- Mechanical Engineering
- Polymer Science and Chemical Technology
- Bio-Technology
- Environmental Engineering
- Software Engineering
- Electrical and Electronics Engineering
- Civil Engineering
DTU Eligibility Criteria for Undergraduate Courses
To be eligible for DTU's B.Tech courses, applicants must have completed their 10+2 education with Physics, Chemistry, and Mathematics as compulsory subjects. They must have also scored a minimum of 60% marks in these subjects combined. Additionally, applicants must have a valid score in JEE Main. DTU also offers relaxation in eligibility criteria for reserved category students.
Documents Required While Filling the Application Form for DTU 2024
The following are the documents required while filling out the application form for DTU. Candidates need to keep them readily available
- Marks sheets of 10th and 12th.
- Class 10th certificate to be submitted as proof of birth
- Certificates of Reservation Category (If applicable)
- Certificate of Physical Disability (If applicable)
- Passport size photographs
- Bonus points document(s) (If eligible for IIITD bonus points)
Joint Admission Committee (JAC) Delhi
The Joint Admission Committee (JAC) counselling is conducted for admissions into premier Delhi Government funded institutions. Admissions are offered via rank secured in the Joint Entrance Examination (JEE) conducted by the National Testing Agency (NTA). The following are the four institutions that participate in the JAC Delhi counselling process.
- Delhi Technological University (DTU)
- Indira Gandhi Delhi Technical University for Women (IGDTUW)
- Netaji Subhas University of Technology (NSUT)
- Indraprastha Institute of Information Technology, Delhi (IIITD)
Application Process for the Bachelor Courses at DTU 2024
Candidates must have a valid 10+2 mark sheet to apply for DTU admissions, The following is the procedure to apply for the various B.Tech courses at DTU:
- The candidates need to visit the official website of the Joint Admission Committee (JAC) Delhi and fill the online application form. Log in using your JEE Main application number and Date of birth.
- Fill in the choice of the institute and the choice of specialisation for the program you want to pursue.
- It is important that candidates fill these choices after careful consideration.
- Candidates have the option to fill in as many choices as they wish.
- The candidates need to pay an application fee of INR 1500 + transaction charges (as applicable).
Admission Process for Bachelor Programs at DTU via the JAC Delhi Counselling
Candidates must have a valid JEE Main score to apply for admission. The following is the admission procedure to the B.Tech courses offered at DTU:
- There will be multiple rounds of counselling for the participating colleges.
- Candidates will be allocated seats after each round of counselling based on their Rank in JEE Main paper one.
- Candidates will have to pay an initial admissions fee if they have been allocated a seat.
- The admission team will verify the documents submitted by the candidates and the status of admission fee payment, post completion of which provisional admission letter will be offered to the candidates.
- The admissions team may require candidates to report to the institute for the verification and submission of documents.
- A schedule for change of choice of institute/program and will be released by the JAC Committee. Candidates will have the option to alter their choice only during the dates given in this schedule.
- The candidates are advised to keep checking the JAC Delhi website to have information on all the important dates, and also the detailed procedure of the counselling.
POST YOUR COMMENT