Specialization | Duration | Tuition Fees |
M.Tech (Communication and Information Systems) | 2 Years | ₹2.92 LPA |
M.Tech (Computer Science & Engineering) | 2 Years | ₹2.92 LPA |
M.Tech ( Data Science) | 2 Years | ₹2.92 LPA |
M.Tech (Embedded Systems) | 2 Years | ₹2.92 LPA |
M.Tech (Power Electronics And Drives ) | 2 Years | ₹2.92 LPA |
M.Tech (Thermal Science & Energy Systems) | 2 Years | ₹2.92 LPA |
M.Tech (VLSI Design ) | 2 Years | ₹2.92 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,91,500 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹10,60,000 |
MA | 2 Years | -- |
Executive MBA | 1 Year | -- |
Loading...