Specialization | Duration | Tuition Fees |
DM (Cardiology) | 3 Years | ₹4,500 |
DM (Clinical Hematology) | 3 Years | ₹4,500 |
DM (Endocrinology) | 3 Years | ₹4,500 |
DM (Gastroenterology) | 3 Years | ₹4,500 |
DM (Hepatology) | 3 Years | ₹4,500 |
DM (Neonatology) | 3 Years | ₹4,500 |
DM (Nephrology) | 3 Years | ₹4,500 |
DM (Neurology) | 3 Years | ₹4,500 |
DM (Rheumatology) | 3 Years | ₹4,500 |
Course Name | DM |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 4,500 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#49 in 2024 | Medical | |
#3 in 2023 | Medical | |
#2 in 2022 | Medical | |
#2 in 2021 | Medical | |
#1 in 2020 | Medical |
Course | Duration | Average Fees |
MD | 3 Years | ₹3,600 |
PhD | 3 Years | -- |
Fellowship Program | -- | -- |
Post Doctoral | -- | -- |
Loading...