Year | Tuition Fees | Total |
1st Year | ₹ 260,000/- | ₹ 260,000/- |
2nd Year | ₹ 260,000/- | ₹ 260,000/- |
3rd Year | ₹ 260,000/- | ₹ 260,000/- |
Total Fees | ₹ 780,000/- |
Course Name | BSc [Bachelor of Science] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | N/A |
Students who wish to pursue CMR University B.Sc in Sound Engineering must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 from a recognized board |
CMR Merit Scholarships:
CMR Leadership Awards:
CMR Sports Scholarships:
Outside Scholarships:
Application Form |
|
Documents Required |
|
Mode of Interview |
|
Show More
Course | Duration | Total Tuition Fees |
BSc Film Making | 3 Years | ₹6,30,000 |
BSc Photography | 3 Years | ₹6,30,000 |
BSc Visual Effects | 3 Years | ₹4,80,000 |
Show More