Specialization | Duration | Tuition Fees |
ME (Civil Engineering) | 2 Years | ₹1.68 LPA |
ME (Computer Engineering) | 2 Years | ₹1.68 LPA |
ME (Electronics & Telecommunication Engineering) | 2 Years | ₹1.68 LPA |
ME (Mechanical Engineering) (First Shift) | 2 Years | ₹1.68 LPA |
ME (Mechanical Engineering) (Second Shift) | 2 Years | ₹1.68 LPA |
Course Name | ME |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,67,994 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,90,928 |
MCA | 3 Years | -- |
Loading...