Specialization | Duration | Tuition Fees |
M.S (Anaesthesiology) | 3 Years | ₹1.91 LPA |
M.S (Anatomy) | 3 Years | ₹1.91 LPA |
M.S ( E.N.T.) | 3 Years | ₹1.91 LPA |
M.S (General Surgery) | 3 Years | ₹1.91 LPA |
M.S (Obstetrics & Gynaecology) | 3 Years | ₹1.91 LPA |
M.S (Ophthalmology) | 3 Years | ₹1.91 LPA |
M.S (Orthopaedics) | 3 Years | ₹1.91 LPA |
M.S (Paediatrics) | 3 Years | ₹1.91 LPA |
M.S (Pharmacology) | 3 Years | ₹1.91 LPA |
M.S (Physiology) | 3 Years |
Course Name | M.S |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 1,90,500 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#25 in 2022 | Medical | |
#23 in 2021 | Medical |
Loading...