Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹2.23 LPA |
M.Tech (Civil Engineering) (Structural Engineering) | 2 Years | ₹2.23 LPA |
M.Tech (Electrical Engineering) (Power Systems) | 2 Years | ₹2.23 LPA |
M.Tech (Electronics & Communication engineering) | 2 Years | ₹2.23 LPA |
M.Tech (Civil Engineering) (Geotechnical Engineering) | 2 Years |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,22,600 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#248 in 2022 | Engineering | |
#156 in 2021 | Engineering | |
#53 in 2021 | Engineering | |
#135 in 2020 | Engineering | |
#99 in 2019 | Engineering |
Course | Duration | Average Fees |
MCA | 3 Years | ₹2,06,600 |
Loading...