| Specialization | Duration | Tuition Fees |
| ME (Civil Engineering) | 2 Years | ₹1.97 LPA |
| ME (Computer Engineering) | 2 Years | ₹1.97 LPA |
| ME (Design Engineering) | 2 Years | ₹1.97 LPA |
| ME (Digital Systems) | 2 Years | ₹1.97 LPA |
| ME (Environmental Engineering) | 2 Years | ₹1.97 LPA |
| Course Name | ME |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,97,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #63 in 2024 | Engineering | |
| #58 in 2023 | Engineering | |
| #165 in 2022 | Engineering | |
| #59 in 2022 | Engineering |
Additional Details:
Eligibility Criteria for M.E:
Admission procedure:
| Course | Duration | Average Fees |
| MBA | 2 Years | -- |
Loading...