Specialization | Duration | Tuition Fees |
MD (Microbiology) | 3 Years | ₹2.34 LPA |
MD (Physiology) | 3 Years | ₹2.34 LPA |
MD (General Medicine) | 3 Years | ₹2.34 LPA |
MD (Paediatrics) | 3 Years | ₹2.34 LPA |
MD ( Psychiatry) | 3 Years | ₹2.34 LPA |
MD (Community Medicine ) | 3 Years | ₹2.34 LPA |
MD (Anatomy) | 3 Years | ₹2.34 LPA |
MD (Anaesthesiology) | 3 Years | ₹2.34 LPA |
MD (Radiodiagnosis) | 3 Years | ₹2.34 LPA |
MD (Dermatology ,Venereology & Leprology) | 3 Years | ₹2.34 LPA |
MD (Ophthalmology) | 3 Years | ₹2.34 LPA |
MD (Tuberculosis & Respiratory Medicine) | 3 Years | ₹2.34 LPA |
Course Name | MD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 2,34,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#11 in 2022 | Medical | |
#10 in 2021 | Medical |
Admission Procedure:
Course | Duration | Average Fees |
PhD | 3 Years | ₹37,650 |
DM | 3 Years | ₹2,34,000 |
Fellowship Program | -- | -- |
Loading...