Year | Tuition Fees | Total |
1st Year | ₹ 29,625/- | ₹ 29,625/- |
2nd Year | ₹ 29,265/- | ₹ 29,265/- |
Total Fees | ₹ 58,890/- |
Course Name | MA [Master of Arts] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC, NIRF |
Students who wish to pursue SRCC MA (Economics ) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Median Salary For MA (Economics ) for past years is INR 10.21 LPA.
Application Form |
|
Documents Required |
|
Loading...