Specialization | Duration | Tuition Fees |
B.Sc in Nursing | 4 Years | ₹3 LPA |
B.Sc in Anaesthesia Technology | 3 Years | ₹2.25 LPA |
B.Sc in Blood Bank Technology | 3 Years | ₹2.25 LPA |
B.Sc in Cardiac Technology | 3 Years | ₹2.25 LPA |
B.Sc in Cosmetology | 3 Years | ₹2.25 LPA |
B.Sc in Emergency and Trauma Care Technology | 3 Years | ₹2.25 LPA |
B.Sc in Human Nutrition and Dietics | 3 Years | ₹2.25 LPA |
B.Sc in Medical Laboratory Technology | 3 Years | ₹2.25 LPA |
B.Sc in Nuclear Medicine Technology | 3 Years | |
B.Sc in Public Health | 3 Years | ₹2.25 LPA |
B.Sc in Radio Therapy Technology | 3 Years | |
B.Sc in Radiology and Imaging Technology | 3 Years | ₹2.25 LPA |
B.Sc in Renal Dialysis Technology | 3 Years | ₹2.25 LPA |
B.Sc in Sports and Exercise Science | 3 Years | ₹2.25 LPA |
B.Sc in Yoga and Naturopathy | 3 Years | ₹2.25 LPA |
Course Name | BSc |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 2,30,769 |
Mode | Offline |
Course | Duration | Average Fees |
MBBS | 5 Years 5 Months | ₹3,75,000 |
BPT | 4 Years 6 Months | ₹2,25,000 |
Post Basic Nursing | 2 Years | ₹1,50,000 |
Loading...