Specialization | Duration | Tuition Fees |
DM (Biochemistry) | 3 Years | ₹25.87 LPA |
DM (Cardiology) | 3 Years | ₹25.87 LPA |
DM (Critical Care Medicine) | 3 Years | ₹25.87 LPA |
DM (Endocrinology) | 3 Years | ₹25.87 LPA |
DM (Gastroenterology) | 3 Years | ₹25.87 LPA |
DM (Neonatology) | 3 Years | ₹25.87 LPA |
DM (Nephrology) | 3 Years | ₹25.87 LPA |
DM (Neurology) | 3 Years | ₹25.87 LPA |
DM (Pulmonary Medicine) | 3 Years | ₹25.87 LPA |
Course Name | DM |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 25,86,750 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#28 in 2024 | Medical | |
#19 in 2023 | Medical | |
#18 in 2022 | Medical | |
#14 in 2021 | Medical | |
#8 in 2020 | Medical |
Course | Duration | Average Fees |
MD | 3 Years | ₹19,68,525 |
PhD | 3 Years | -- |
Loading...