Specialization | Duration | Tuition Fees |
MD (Pathology) | 3 Years | ₹20.23 LPA |
MD (Microbiology) | 3 Years | ₹11.68 LPA |
MD (Physiology) | 3 Years | ₹11.68 LPA |
MD (Pharmacology) | 3 Years | ₹11.68 LPA |
MD (General Medicine) | 3 Years | ₹24.43 LPA |
MD (Paediatrics) | 3 Years | ₹24.43 LPA |
MD ( Psychiatry) | 3 Years | ₹11.68 LPA |
MD (Community Medicine ) | 3 Years | ₹20.23 LPA |
MD (Anatomy) | 3 Years | ₹11.68 LPA |
MD (Anaesthesiology) | 3 Years | ₹24.43 LPA |
MD (Forensic Medicine) | 3 Years | ₹11.68 LPA |
MD (Dermatology, Venereology and Leprology) | 3 Years | ₹28.93 LPA |
MD (Emergency Medicine) | 3 Years | ₹24.43 LPA |
MD (PMR) | 3 Years | ₹24.43 LPA |
MD (Radiology) | 3 Years | ₹28.93 LPA |
MD (Transfusion Medicine) | 3 Years | ₹24.43 LPA |
Course Name | MD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 19,68,525 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#28 in 2024 | Medical | |
#19 in 2023 | Medical | |
#18 in 2022 | Medical | |
#14 in 2021 | Medical | |
#8 in 2020 | Medical |
Exams and Events | Dates |
Exam Start |
May 5, 2024
View Timelines
|
Course | Duration | Average Fees |
PhD | 3 Years | -- |
DM | 3 Years | ₹25,86,750 |
Loading...