Specialization | Duration | Tuition Fees |
ME (Advanced Materials Science and Technology) | 2 Years | ₹48,780 |
ME (Bio-Informatics) | 2 Years | ₹48,780 |
ME (Computer Networking) | 2 Years | ₹48,780 |
ME (Computer Science and Engineering) | 2 Years | ₹48,780 |
ME (Construction Technology) | 2 Years | ₹48,780 |
ME (Earthquake engineering) | 2 Years | ₹48,780 |
ME (Electronics and Communication Engineering) | 2 Years | ₹48,780 |
ME (Environmental Engineering) | 2 Years | ₹48,780 |
ME (Highway engineering) | 2 Years | ₹48,780 |
ME (Information technology) | 2 Years | ₹48,780 |
ME (Machine design) | 2 Years | ₹48,780 |
ME (Manufacturing Science and Engineering) | 2 Years | ₹48,780 |
ME (Power Electronics) | 2 Years | ₹48,780 |
ME (Pre-stressed Concrete) | 2 Years | ₹48,780 |
ME (Process Control and Instrumentation) | 2 Years | ₹48,780 |
ME (Software Engineering) | 2 Years | ₹48,780 |
ME (Structural Engineering) | 2 Years | ₹48,780 |
ME (Thermal Science Engineering) | 2 Years | ₹48,780 |
ME (Water Resources Engineering) | 2 Years | ₹48,780 |
ME (Web technology) | 2 Years | ₹48,780 |
Course Name | ME |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 48,780 |
Mode | Offline |
Course | Duration | Average Fees |
M.Arch | 2 Years | ₹63,640 |
Loading...