Specialization | Duration | Tuition Fees |
MDS (Conservative Dentistry) | 3 Years | ₹30,000 |
MDS ( Oral And Maxillofacial Pathology) | 3 Years | ₹30,000 |
MDS (Orthodontics) | 3 Years | ₹30,000 |
MDS (Paedodontics) | 3 Years | ₹30,000 |
MDS (Periodontics) | 3 Years | ₹30,000 |
MDS (Prosthodontics) | 3 Years | ₹30,000 |
MDS (Public Health System) | 3 Years | ₹30,000 |
Master of Dental Surgery (Prosthetic Dentistry) | 3 Years | ₹30,000 |
MDS (Oral Pathology and Microbiology) | 3 Years | ₹30,000 |
MDS (Oral Medicine and Radiology) | 3 Years | ₹30,000 |
Course Name | MDS |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 30,000 |
Mode | Offline |
Course | Duration | Average Fees |
MSc | 2 Years | ₹10,667 |
M.S | 3 Years | ₹30,000 |
Master of Chirurgiae [M.Ch] | 3 Years | ₹30,000 |
M.Phil | 2 Years | ₹8,000 |
MPH | 2 Years | ₹12,000 |
MPT | 2 Years | ₹12,000 |
MHM | 2 Years | ₹12,000 |
MOT | -- | ₹12,000 |
ME | 2 Years | ₹12,000 |
Loading...