JoSAA Rank List 2024 will be released by Joint Seat Allocation Authority based on the scores obtained by candidates in JEE Mains and JEE Advanced 2024. Moreover, the cutoff lists for the General, OBC, and SC/ST categories will be released separately.
JoSAA Rank List 2024 will have opening and closing ranks of various programmes. The JoSAA JEE Main rank list candidates are allotted seats based on the rank list. The marks secured by candidates in JEE Mains or JEE Advanced 2024 will determine the opening and closing ranks of the JoSAA Rank List 2024. Candidates can check out JoSAA NIC in opening and closing rank of the previous year to get an understanding of JoSAA Rank List 2024.
JoSAA Cutoff 2024 | JoSAA Counselling 2024 |
JoSAA Rank List 2024
The JoSAA rank list 2024 will be released on the official website. Criteria for preparation of JoSAA JEE main rank list for IITs has been listed below:
- The candidates must score a minimum of 2.5% marks in PCM subjects.
- The candidates must score a minimum of 8.75% aggregate.
- The candidates must not be listed in JoSAA rank list based on JEE Advanced 2024.
JoSAA Seat Allocation 2024 | JoSAA Participating Institutes 2024 |
Category Wise JoSAA Rank List
Find below the candidate categories that will be included in various categories of JoSAA Rank List 2024.
Category of JoSAA Rank List | Details of Candidates Included |
Common Rank List (CRL) |
General (GEN), GEN-EWS, GEN-PwD, GEN-EWS-PwD, OBC-NCL, OBC-NCL-PwD, SC, SC-PwD, ST, ST-PwD, Foreign candidates |
GEN-EWS Rank List |
GEN-EWS |
GEN-EWS-PwD |
|
OBC-NCL Rank List |
OBC-NCL |
OBC-NCL-PwD |
|
SC Rank List |
SC |
SC-PwD |
|
ST Rank List |
ST |
ST-PwD |
|
CRL-PwD Rank List |
GEN-PwD |
OBC-NCL-PwD |
|
SC-PwD |
|
ST-PwD |
|
GEN-EWS-PwD Rank List | GEN-EWS-PwD |
OBC-NCL-PwD Rank List | OBC-NCL-PwD |
SC-PwD Rank List | SC-PwD |
ST-PwD Rank List | ST-PwD |
Documents Required for JoSAA Counselling 2024 | JoSAA Seat Matrix 2024 |
Qualifying Marks for JoSAA 2022 Rank List
The Minimum Qualifying Marks, Aggregate and Cutoff for different categories in JEE Advanced 2022 has been given in the table below:
Category | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 4.40% | 15.28% |
OBC NCL rank list | 4.00% | 13.89% |
General EWS rank list | 4.00% | 13.89% |
SC rank list | 2.20% | 7.78% |
ST rank list | 2.20% | 7.78% |
Common PwD rank list | 2.20% | 7.78% |
OBC NCL PwD rank list | 2.20% | 7.78% |
General NCL PwD rank list | 2.20% | 7.78% |
SC PwD rank list | 2.20% | 7.78% |
ST PwD rank list | 2.20% | 7.78% |
Preparatory course (PC) rank lists | 0.83% | 3.89% |
Qualifying Marks for JoSAA 2020 Rank List
The Minimum Qualifying Marks, Aggregate and Cutoff for different categories in JEE Advanced 2020 has been given in the table below:
JoSAA Rank List Category | Minimum marks in each subject | Minimum marks in aggregate |
Common Rank List (CRL) | 10.0 | 25.0 |
GEN-EWS Rank List | 9.0 | 22.0 |
OBC-NCL Rank List | 9.0 | 22.0 |
SC Rank List | 5.0 | 12.5 |
ST Rank List | 5.0 | 12.5 |
CRL-PwD Rank List | 5.0 | 12.5 |
GEN-EWS-PwD Rank List | 5.0 | 12.5 |
OBC-NCL-PwD Rank List | 5.0 | 12.5 |
SC-PwD Rank List | 5.0 | 12.5 |
ST-PwD Rank List | 5.0 | 12.5 |
Qualifying Marks for JEE Advanced 2019
The Minimum Qualifying Marks, Aggregate and Cutoff for different categories in JEE Advanced 2019 has been given in the table below:
Category | Minimum marks in each subject | Minimum marks in aggregate | Revised Cutoff |
Common Rank List (CRL) | 10.0 | 35.0 | 25.0 |
GEN-EWS Rank List | 9.0 | 31.5 | 22.5 |
OBC-NCL Rank List | 9.0 | 31.5 | 22.5 |
SC Rank List | 5.0 | 17.5 | 12.5 |
ST Rank List | 5.0 | 17.5 | 12.5 |
CRL-PwD Rank List | 5.0 | 17.5 | 12.5 |
SC-PwD Rank List | 5.0 | 17.5 | 12.5 |
ST-PwD Rank List | 5.0 | 17.5 | 12.5 |
Previous Year's JoSAA Cutoff
The cutoff list will be released after the counselling process. The IITs,NITs,IIITs, and GFTI release their own cutoff list separately. The JoSAA Rank list 2024 will be based on the cutoff released by each institute. The opening and closing ranks will help determine a candidate's admission to these institutions.
JoSAA 2023 Opening and Closing Rank for IITs (Round 6)
The cutoff list for 2023 has been released for IITs. The JoSSA 2023 round 6 opening and closing rank for IITs has been given in the table below:
Institute | Course Name | Opening Rank | Closing Rank |
Indian Institute of Technology Bhubaneswar
|
Civil Engineering | 12511 | 14997 |
Civil Engineering and M. Tech. in Structural Engineering | 13350 | 16386 | |
Civil Engineering and M.Tech in Transportation Engineering | 14819 | 15374 | |
Civil Engineering and M.Tech. in Environmental Engineering | 15346 | 16123 | |
Computer Science and Engineering | 1529 | 3101 | |
Computer Science and Engineering | 3287 | 3468 | |
Electrical Engineering and M.Tech Power Electronics and Drives | 7414 | 7902 | |
Electrical Engineering | 5193 | 7714 | |
Electronics and Communication Engineering | 3088 | 5190 | |
Mechanical Engineering | 7844 | 10826 | |
Mechanical Engineering and M. Tech. in Mechanical System Design | 10414 | 11379 | |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 11483 | 13116 | |
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 11643 | 12505 | |
Metallurgical and Materials Engineering | 12432 | 15792 | |
Metallurgical and Materials Engineering | 15676 | 16257 | |
Indian Institute of Technology Bombay
|
Aerospace Engineering | 772 | 2694 |
BS in Mathematics | 1059 | 1704 | |
Chemical Engineering | 1509 | 2824 | |
Chemistry | 5243 | 9064 | |
Civil Engineering | 2290 | 4371 | |
Computer Science and Engineering | 1 | 67 | |
Economics | 1370 | 2102 | |
Electrical Engineering | 142 | 481 | |
Electrical Engineering | 563 | 981 | |
Energy Engineering | 1762 | 2855 | |
Engineering Physics | 321 | 1749 | |
Environmental Science and Engineering | 3806 | 5401 | |
Mechanical Engineering | 493 | 1736 | |
Metallurgical Engineering and Materials Science | 2708 | 4649 | |
Indian Institute of Technology Mandi
|
B.Tech in General Engineering | 9584 | 12260 |
B.Tech in Materials Science and Engineering | 12588 | 15784 | |
B.Tech in Mathematics and Computing | 3539 | 4265 | |
B.Tech in Microelectronics & VLSI | 4294 | 7077 | |
Bio Engineering | 12350 | 16085 | |
BS in Chemical Sciences | 12658 | 17287 | |
Civil Engineering | 10645 | 13850 | |
Computer Science and Engineering | 1426 | 2909 | |
Data Science and Engineering | 2914 | 4089 | |
Electrical Engineering | 4863 | 7240 | |
Engineering Physics | 8059 | 11408 | |
Mechanical Engineering | 7865 | 10590 | |
Indian Institute of Technology Delhi
|
Biotechnology and Biochemical Engineering | 3596 | 5687 |
Chemical Engineering | 1849 | 2365 | |
Chemical Engineering | 2730 | 4362 | |
Civil Engineering | 2867 | 4472 | |
Computer Science and Engineering | 16 | 118 | |
Computer Science and Engineering | 120 | 185 | |
Electrical Engineering | 354 | 582 | |
Electrical Engineering (Power and Automation) | 589 | 828 | |
Energy Engineering | 2072 | 2910 | |
Engineering and Computational Mechanics | 842 | 1255 | |
Engineering Physics | 172 | 2783 | |
Materials Engineering | 3146 | 4055 | |
Mathematics and Computing | 135 | 352 | |
Mathematics and Computing | 357 | 429 | |
Mechanical Engineering | 947 | 1791 | |
Production and Industrial Engineering | 2082 | 3273 | |
Textile Technology | 4529 | 6690 | |
Indian Institute of Technology Indore
|
Chemical Engineering | 7553 | 9658 |
Civil Engineering | 9489 | 10994 | |
Computer Science and Engineering | 914 | 1385 | |
Electrical Engineering | 2217 | 3632 | |
Engineering Physics | 5834 | 8205 | |
Mathematics and Computing | 1809 | 2209 | |
Mechanical Engineering | 4980 | 7474 | |
Metallurgical Engineering and Materials Science | 10567 | 12217 | |
Space Sciences and Engineering | 6048 | 7821 | |
Indian Institute of Technology Kharagpur
|
Aerospace Engineering | 3397 | 4773 |
Aerospace Engineering | 4542 | 5184 | |
Agricultural and Food Engineering | 1348 | 10280 | |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations | 10341 | 11757 | |
Applied Geology | 10331 | 14206 | |
Architecture (5 Years, Bachelor of Architecture) | 13944 | 23337 | |
Biotechnology and Biochemical Engineering | 6223 | 8389 | |
Biotechnology and Biochemical Engineering | 2418 | 9958 | |
Chemical Engineering | 2967 | 4944 | |
Chemical Engineering | 5328 | 6477 | |
Chemistry | 9884 | 13511 | |
Civil Engineering | 5234 | 7177 | |
Civil Engineering with any of the listed specialization | 7250 | 8769 | |
Computer Science and Engineering | 164 | 279 | |
Computer Science and Engineering | 281 | 632 | |
Economics | 4167 | 5847 | |
Electrical Engineering | 1379 | 1833 | |
Electrical Engineering with M.Tech. in any of the listed specializations | 1863 | 2240 | |
Electronics and Electrical Communication Engineering | 562 | 1205 | |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations | 1321 | 1639 | |
Exploration Geophysics | 9378 | 12385 | |
Industrial and Systems Engineering | 2837 | 3918 | |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management | 4125 | 5435 | |
Instrumentation Engineering | 2050 | 2335 | |
Manufacturing Science and Engineering | 4784 | 6317 | |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management | 5552 | 8168 | |
Mathematics and Computing | 915 | 1416 | |
Mechanical Engineering | 2657 | 3294 | |
Mechanical Engineering with M.Tech. in any of the listed specializations | 3448 | 4827 | |
Metallurgical and Materials Engineering | 6024 | 7325 | |
Metallurgical and Materials Engineering | 7752 | 9115 | |
Mining Engineering | 7326 | 9827 | |
Mining Engineering | 9777 | 11458 | |
Mining Safety Engineering | 11622 | 12780 | |
Ocean Engineering and Naval Architecture | 8035 | 9668 | |
Ocean Engineering and Naval Architecture | 8552 | 10681 | |
Physics | 6583 | 10216 | |
Indian Institute of Technology Hyderabad
|
Artificial Intelligence | 568 | 926 |
Biomedical Engineering | 7318 | 11025 | |
Biotechnology and Bioinformatics | 7054 | 10482 | |
Chemical Engineering | 4705 | 7123 | |
Civil Engineering | 6611 | 9303 | |
Computational Engineering | 1304 | 1884 | |
Computer Science and Engineering | 374 | 674 | |
Electrical Engineering | 1056 | 2196 | |
Electrical Engineering (IC Design and Technology) | 1716 | 2310 | |
Engineering Physics | 3244 | 5537 | |
Engineering Science | 1956 | 4079 | |
Industrial Chemistry | 9603 | 11271 | |
Materials Science and Metallurgical Engineering | 8067 | 9785 | |
Mathematics and Computing | 869 | 1098 | |
Mechanical Engineering | 2403 | 4976 | |
Indian Institute of Technology Jodhpur
|
Artificial Intelligence and Data Science | 2271 | 3350 |
Bio Engineering | 12671 | 16453 | |
Chemical Engineering | 8951 | 12820 | |
Chemistry with Specialization | 16174 | 17525 | |
Civil and Infrastructure Engineering | 10662 | 14476 | |
Computer Science and Engineering | 1616 | 2408 | |
Electrical Engineering | 3958 | 6898 | |
Materials Engineering | 13293 | 15643 | |
Mechanical Engineering | 7837 | 10318 | |
Physics with Specialization | 10480 | 15801 | |
Indian Institute of Technology Kanpur
|
Aerospace Engineering | 2316 | 4027 |
Biological Sciences and Bioengineering | 7001 | 8031 | |
Chemical Engineering | 2990 | 4344 | |
Chemistry | 9972 | 11824 | |
Civil Engineering | 4607 | 6116 | |
Computer Science and Engineering | 124 | 238 | |
Earth Sciences | 7875 | 11426 | |
Economics | 2084 | 3653 | |
Electrical Engineering | 539 | 1349 | |
Materials Science and Engineering | 4719 | 6939 | |
Mathematics and Scientific Computing | 619 | 1060 | |
Mechanical Engineering | 1771 | 2940 | |
Physics | 2789 | 6153 | |
Statistics and Data Science | 736 | 1090 | |
Indian Institute of Technology Madras | Aerospace Engineering | 422 | 3237 |
Indian Institute of Technology Madras
|
Aerospace Engineering | 3172 | 3293 |
Biological Engineering | 1278 | 7967 | |
Biological Science | 7075 | 11185 | |
Chemical Engineering | 3080 | 4439 | |
Civil Engineering | 4147 | 6132 | |
Computer Science and Engineering | 42 | 148 | |
Electrical Engineering | 150 | 964 | |
Engineering Design | 2004 | 4436 | |
Engineering Physics | 1008 | 1877 | |
Mechanical Engineering | 885 | 2572 | |
Metallurgical and Materials Engineering | 4648 | 6169 | |
Naval Architecture and Ocean Engineering | 5175 | 7996 | |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 906 | 3171 | |
Indian Institute of Technology Gandhinagar
|
Artificial Intelligence | 1613 | 2373 |
Chemical Engineering | 7786 | 9651 | |
Civil Engineering | 7799 | 11422 | |
Computer Science and Engineering | 1123 | 1555 | |
Computer Science and Engineering | 1620 | 2110 | |
Electrical Engineering | 2544 | 3962 | |
Electrical Engineering | 4011 | 4803 | |
Materials Engineering | 10009 | 12299 | |
Mechanical Engineering | 4860 | 7278 | |
Mechanical Engineering | 7283 | 8341 | |
Indian Institute of Technology Patna
|
Artificial Intelligence and Data Science | 1417 | 3577 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering | 13801 | 15521 | |
B. Tech in CE. - M. Tech. in Structural Engineering | 12537 | 15120 | |
B. Tech. (CSE) and M.Tech in CSE | 2890 | 3643 | |
B. Tech. (ECE) -M. Tech. in VLSI | 5829 | 6601 | |
B. Tech. (EEE)-M. Tech. in (Power &. Control) | 6988 | 8290 | |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) | 5095 | 5290 | |
B. Tech. (ME) - M. Tech. in Mechatronics | 8473 | 10914 | |
B. Tech. (ME) - MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 9298 | 11335 | |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | 6139 | 6695 | |
Chemical Engineering | 11620 | 13933 | |
Chemical Science and Technology | 13285 | 15032 | |
Civil Engineering | 12148 | 15295 | |
Computer Science and Engineering | 1627 | 2811 | |
Electrical and Electronics Engineering | 4228 | 7359 | |
Electronics and Communication Engineering | 4176 | 5701 | |
Engineering Physics | 9976 | 12977 | |
Mathematics and Computing | 3924 | 4749 | |
Mechanical Engineering | 8634 | 11453 | |
Metallurgical and Materials Engineering | 14292 | 16253 | |
Indian Institute of Technology Roorkee
|
Architecture (5 Years, Bachelor of Architecture) | 14575 | 20728 |
Biosciences and Bioengineering | 7422 | 8689 | |
Chemical Engineering | 4076 | 5015 | |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 10149 | 12928 | |
Civil Engineering | 4590 | 7100 | |
Computer Science and Engineering | 284 | 412 | |
Data Science and Artificial Intelligence | 542 | 715 | |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 4275 | 5652 | |
Electrical Engineering | 1047 | 2037 | |
Electronics and Communication Engineering | 797 | 1429 | |
Engineering Physics | 3029 | 4535 | |
Geological Technology (5 Years, Integrated Master of Technology) | 7535 | 10563 | |
Geophysical Technology (5 Years, Integrated Master of Technology) | 7641 | 9824 | |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 1109 | 1523 | |
Mechanical Engineering | 2206 | 3854 | |
Metallurgical and Materials Engineering | 7043 | 7945 | |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 5480 | 9574 | |
Production and Industrial Engineering | 4617 | 5889 | |
Indian Institute of Technology (ISM) Dhanbad
|
Applied Geology (5 Years, Integrated Master of Technology) | 16108 | 17181 |
Applied Geophysics (5 Years, Integrated Master of Technology) | 15162 | 16754 | |
Chemical Engineering | 9811 | 12473 | |
Civil Engineering | 10574 | 14058 | |
Computer Science and Engineering | 1853 | 3258 | |
Electrical Engineering | 5259 | 7784 | |
Electronics and Communication Engineering | 3153 | 5821 | |
Engineering Physics | 8667 | 11797 | |
Environmental Engineering | 12849 | 15903 | |
Mathematics and Computing (5 Years, Integrated Master of Technology) | 3401 | 4710 | |
Mechanical Engineering | 7791 | 10262 | |
Mineral and Metallurgical Engineering | 13697 | 15373 | |
Mining Engineering | 8548 | 15689 | |
Mining Machinery Engineering | 13568 | 16151 | |
Petroleum Engineering | 8478 | 13101 | |
Indian Institute of Technology Ropar
|
Artificial Intelligence and Data Engineering | 2141 | 2496 |
Chemical Engineering | 9555 | 11041 | |
Civil Engineering | 10039 | 13078 | |
Computer Science and Engineering | 1350 | 1859 | |
Electrical Engineering | 3348 | 5832 | |
Engineering Physics | 6677 | 9822 | |
Mathematics and Computing | 1885 | 3082 | |
Mechanical Engineering | 7244 | 8926 | |
Metallurgical and Materials Engineering | 11727 | 14524 | |
Indian Institute of Technology (BHU) Varanasi
|
Architecture (5 Years, Bachelor of Architecture) | 23877 | 24641 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology | 10539 | 14830 | |
Bioengineering with M.Tech in Biomedical Technology | 11799 | 14852 | |
Ceramic Engineering | 9616 | 13254 | |
Ceramic Engineering | 13161 | 14479 | |
Chemical Engineering | 6225 | 8999 | |
Civil Engineering | 7620 | 10232 | |
Civil Engineering | 9341 | 11332 | |
Computer Science and Engineering | 656 | 1079 | |
Computer Science and Engineering | 1126 | 1366 | |
Electrical Engineering | 2896 | 3534 | |
Electrical Engineering with M.Tech. in Power Electronics | 3957 | 4662 | |
Electronics Engineering | 1929 | 2876 | |
Engineering Physics | 6786 | 9612 | |
Industrial Chemistry | 10557 | 14443 | |
Materials Science and Technology | 11431 | 13565 | |
Mathematics and Computing | 1510 | 2034 | |
Mechanical Engineering | 4792 | 6694 | |
Mechanical Engineering | 6846 | 8244 | |
Metallurgical Engineering | 8656 | 11388 | |
Metallurgical Engineering | 11427 | 13072 | |
Mining Engineering | 11360 | 13556 | |
Mining Engineering | 13608 | 15572 | |
Pharmaceutical Engineering & Technology | 12409 | 14379 | |
Pharmaceutical Engineering & Technology | 14899 | 15585 | |
Indian Institute of Technology Guwahati
|
Biosciences and Bioengineering | 8761 | 10455 |
Chemical Engineering | 4795 | 5959 | |
Chemical Science and Technology | 6427 | 8413 | |
Civil Engineering | 4386 | 8453 | |
Computer Science and Engineering | 398 | 654 | |
Data Science and Artificial Intelligence | 846 | 1027 | |
Electronics and Communication Engineering | 1308 | 1698 | |
Electronics and Electrical Engineering | 1741 | 2117 | |
Energy Engineering | 5822 | 6637 | |
Engineering Physics | 4587 | 6423 | |
Mathematics and Computing | 748 | 1124 | |
Mechanical Engineering | 2630 | 4754 | |
Indian Institute of Technology Bhilai
|
Computer Science and Engineering | 3447 | 5791 |
Data Science and Artificial Intelligence | 5685 | 7009 | |
Electrical Engineering | 8470 | 10745 | |
Materials Science and Metallurgical Engineering | 15984 | 16674 | |
Mechanical Engineering | 12194 | 14404 | |
Mechatronics Engineering | 10302 | 11894 | |
Indian Institute of Technology Goa
|
Computer Science and Engineering | 3410 | 4232 |
Electrical Engineering | 6655 | 8909 | |
Mathematics and Computing | 4390 | 6568 | |
Mechanical Engineering | 10369 | 13483 | |
Indian Institute of Technology Palakkade
|
Civil Engineering | 14166 | 16487 |
Computer Science and Engineering | 3705 | 5162 | |
Data Science and Engineering | 5609 | 7108 | |
Electrical Engineering | 7989 | 9766 | |
Mechanical Engineering | 10064 | 13086 | |
Indian Institute of Technology Tirupati
|
Chemical Engineering | 12703 | 14593 |
Civil Engineering | 13330 | 16658 | |
Computer Science and Engineering | 2089 | 3701 | |
Electrical Engineering | 6144 | 8826 | |
Mechanical Engineering | 9740 | 12150 | |
Indian Institute of Technology Jammu
|
Chemical Engineering | 12882 | 16433 |
Civil Engineering | 12897 | 16786 | |
Computer Science and Engineering | 3919 | 4856 | |
Electrical Engineering | 8695 | 9821 | |
Materials Engineering | 16600 | 17296 | |
Mathematics and Computing | 6108 | 7855 | |
Mechanical Engineering | 10829 | 14589 | |
Indian Institute of Technology Dharwad
|
Chemical and Biochemical Engineering | 13177 | 16106 |
Civil and Infrastructure Engineering | 16426 | 16739 | |
Computer Science and Engineering | 3889 | 5978 | |
Electrical Engineering | 7548 | 10267 | |
Engineering Physics | 11412 | 13387 | |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 15968 | 18027 | |
Mathematics and Computing | 6104 | 7412 | |
Mechanical Engineering | 10192 | 14010 |
JoSAA 2023 Cutoff for NITs (Round 6)
Check below JoSSA 2023 round 6 opening and closing rank for NITs, irrespective of the course & category.
Name of the NIT | Course | Opening Rank | Closing Rank |
NIT Jalandhar
|
Bio Technology | 65589 | 83326 |
Chemical Engineering | 37060 | 52318 | |
Civil Engineering | 49373 | 64114 | |
Computer Science and Engineering | 8346 | 16205 | |
Electrical Engineering | 27250 | 32848 | |
Electronics and Communication Engineering | 19682 | 24092 | |
Industrial and Production Engineering | 52141 | 67697 | |
Information Technology | 16378 | 21634 | |
Instrumentation and Control Engineering | 34368 | 43317 | |
Mechanical Engineering | 39276 | 47162 | |
Textile Technology | 67931 | 88486 | |
MNIT Jaipur
|
Chemical Engineering | 8511 | 30836 |
Civil Engineering | 14341 | 32557 | |
Computer Science and Engineering | 2323 | 5746 | |
Electrical Engineering | 9596 | 15660 | |
Electronics and Communication Engineering | 6566 | 10112 | |
Mechanical Engineering | 15539 | 23748 | |
Metallurgical and Materials Engineering | 31784 | 38537 | |
MANIT Bhopal
|
Chemical Engineering | 32325 | 40023 |
Civil Engineering | 23051 | 44306 | |
Computer Science and Engineering | 5180 | 11148 | |
Electrical Engineering | 17331 | 22711 | |
Electronics and Communication Engineering | 12326 | 17559 | |
Materials Science and Metallurgical Engineering | 45342 | 49824 | |
Mechanical Engineering | 23670 | 34618 | |
MNNIT Allahabad
|
Bio Technology | 29171 | 34258 |
Chemical Engineering | 17504 | 21815 | |
Civil Engineering | 21936 | 27278 | |
Computer Science and Engineering | 1696 | 5876 | |
Electrical Engineering | 9236 | 11946 | |
Electronics and Communication Engineering | 6038 | 9137 | |
Mechanical Engineering | 15059 | 20112 | |
Production and Industrial Engineering | 24891 | 30738 | |
NIT Agartala
|
Biotechnology and Biochemical Engineering | 108489 | 287950 |
Chemical Engineering | 109154 | 280589 | |
Civil Engineering | 146802 | 245373 | |
Computer Science and Engineering | 24733 | 55861 | |
Electrical Engineering | 89979 | 128660 | |
Electronics and Communication Engineering | 56386 | 89878 | |
Electronics and Instrumentation Engineering | 93934 | 153665 | |
Mechanical Engineering | 128741 | 180051 | |
Production Engineering | 206276 | 326262 | |
NIT Calicut
|
Bio Technology | 35222 | 44304 |
Chemical Engineering | 27319 | 34186 | |
Civil Engineering | 28097 | 45465 | |
Computer Science and Engineering | 2024 | 10512 | |
Electrical and Electronics Engineering | 15234 | 20628 | |
Engineering Physics | 15140 | 26910 | |
Materials Science and Engineering | 29728 | 39572 | |
Mechanical Engineering | 15430 | 26786 | |
Production Engineering | 28672 | 45059 | |
NIT Delhi
|
Civil Engineering | 38511 | 44293 |
Computer Science and Engineering | 4306 | 13205 | |
Electrical Engineering | 22593 | 27970 | |
Electronics and Communication Engineering | 17432 | 21529 | |
Mechanical Engineering | 31789 | 37243 | |
NIT Durgapur
|
Bio Technology | 24224 | 53463 |
Chemical Engineering | 24262 | 35002 | |
Civil Engineering | 32787 | 46723 | |
Computer Science and Engineering | 3070 | 12851 | |
Electrical Engineering | 16327 | 22248 | |
Electronics and Communication Engineering | 13551 | 17902 | |
Mechanical Engineering | 23314 | 31028 | |
Metallurgical and Materials Engineering | 40319 | 48577 | |
NIT Goa
|
Civil Engineering | 75025 | 114874 |
Computer Science and Engineering | 17553 | 25176 | |
Electrical and Electronics Engineering | 41717 | 70146 | |
Electronics and Communication Engineering | 29451 | 42485 | |
Mechanical Engineering | 47647 | 70297 | |
NIT Hamirpur
|
Chemical Engineering | 79197 | 94921 |
Civil Engineering | 52020 | 87794 | |
Computer Science and Engineering | 11293 | 21741 | |
Electrical Engineering | 42128 | 63384 | |
Electronics and Communication Engineering | 24863 | 44804 | |
Engineering Physics | 85414 | 98336 | |
Materials Science and Engineering | 86088 | 101344 | |
Mathematics and Computing | 24396 | 36105 | |
Mechanical Engineering | 59442 | 75085 | |
NIT Karnataka, Surathkal
|
Artificial Intelligence | 3446 | 5631 |
Chemical Engineering | 10656 | 22754 | |
Civil Engineering | 16360 | 38203 | |
Computational and Data Science | 5697 | 6155 | |
Computer Science and Engineering | 1865 | 3406 | |
Electrical and Electronics Engineering | 7705 | 9789 | |
Electronics and Communication Engineering | 4731 | 7219 | |
Information Technology | 3563 | 5616 | |
Mechanical Engineering | 10210 | 16814 | |
Metallurgical and Materials Engineering | 27406 | 32230 | |
Mining Engineering | 37271 | 46155 | |
NIT Meghalaya
|
Civil Engineering | 142261 | 142261 |
Computer Science and Engineering | 48012 | 48012 | |
Electrical and Electronics Engineering | 138346 | 138346 | |
Electronics and Communication Engineering | 121773 | 136987 | |
Mechanical Engineering | 121811 | 121811 | |
NIT Nagaland
|
Civil Engineering | 55663 | 57852 |
Computer Science and Engineering | 24324 | 30401 | |
Electrical and Electronics Engineering | 42259 | 47930 | |
Electronics and Communication Engineering | 31283 | 40671 | |
Electronics and Instrumentation Engineering | 43420 | 49013 | |
Mechanical Engineering | 50607 | 53747 | |
NIT Patna
|
Civil Engineering | 34754 | 48149 |
Computer Science and Engineering | 10277 | 17461 | |
Electrical Engineering | 24889 | 29854 | |
Electronics and Communication Engineering | 9542 | 22874 | |
Mechanical Engineering | 30918 | 40239 | |
NIT Puducherry
|
Civil Engineering | 186956 | 225349 |
Computer Science and Engineering | 28295 | 75175 | |
Electrical and Electronics Engineering | 78818 | 159343 | |
Electronics and Communication Engineering | 52167 | 114625 | |
Mechanical Engineering | 90540 | 183810 | |
NIT Raipur
|
Bio Medical Engineering | 69419 | 96960 |
Bio Technology | 77830 | 88031 | |
Chemical Engineering | 52467 | 62552 | |
Civil Engineering | 17641 | 63649 | |
Computer Science and Engineering | 14610 | 22413 | |
Electrical Engineering | 33561 | 44603 | |
Electronics and Communication Engineering | 22169 | 38657 | |
Information Technology | 19019 | 32025 | |
Mechanical Engineering | 27029 | 52282 | |
Metallurgical and Materials Engineering | 56109 | 75074 | |
Mining Engineering | 62706 | 83122 | |
NIT Arunachal Pradesh
|
Civil Engineering | 182340 | 182340 |
Computer Science and Engineering | 122963 | 136432 | |
Electrical Engineering | 148852 | 161165 | |
Electronics and Communication Engineering | 141628 | 141628 | |
Mechanical Engineering | 176501 | 176501 | |
NIT Jamshedpur
|
Civil Engineering | 35759 | 48303 |
Computer Science and Engineering | 2440 | 10570 | |
Electrical Engineering | 19550 | 25461 | |
Electronics and Communication Engineering | 9531 | 18924 | |
Engineering and Computational Mechanics | 19057 | 26604 | |
Mechanical Engineering | 27610 | 36500 | |
Metallurgical and Materials Engineering | 40484 | 48453 | |
Production and Industrial Engineering | 41374 | 51803 | |
NIT Kurukshetra
|
Civil Engineering | 15122 | 40848 |
Computer Engineering | 3570 | 9959 | |
Electrical Engineering | 16684 | 22813 | |
Electronics and Communication Engineering | 13369 | 16530 | |
Information Technology | 10411 | 13615 | |
Mechanical Engineering | 18368 | 29353 | |
Production and Industrial Engineering | 37504 | 45351 | |
NIT Manipur
|
Civil Engineering | 97608 | 229695 |
Computer Science and Engineering | 93261 | 302425 | |
Electrical Engineering | 101231 | 185948 | |
Electronics and Communication Engineering | 341866 | 431026 | |
Mechanical Engineering | 254090 | 606712 | |
NIT Mizoram
|
Civil Engineering | 339831 | 678406 |
Computer Science and Engineering | 284473 | 444859 | |
Electrical Engineering | 661107 | 661107 | |
Electronics and Communication Engineering | 636899 | 809789 | |
Mechanical Engineering | 636017 | 636017 | |
NIT Rourkela
|
Bio Medical Engineering | 42817 | 55020 |
Bio Technology | 45223 | 48998 | |
Ceramic Engineering | 37886 | 47645 | |
Chemical Engineering | 23595 | 28064 | |
Civil Engineering | 18505 | 34933 | |
Computer Science and Engineering | 1975 | 8282 | |
Electrical Engineering | 9943 | 16085 | |
Electronics and Communication Engineering | 8596 | 9931 | |
Electronics and Instrumentation Engineering | 10108 | 12579 | |
Food Process Engineering | 52207 | 57648 | |
