The minimum marks to get admission in NIT through JEE Main 2024 is 75% and above. Moreover, candidates must have passed their class 12 board exam with 65% marks or above to be eligible for admission into top NITs.
Table of Contents
The minimum marks for admission to NIT through JEE Main 2024 is above 75%. Additionally, candidates must have passed their XII board exam with 65% and above for admission into NITs.
Notably, the marks required in JEE Main for NIT change yearly depending on the JEE Main cutoff factors and institute-wise cutoff factors. Each NIT college releases its cut-off based on the ranks of JEE Main.
Moreover, the minimum marks for NIT also vary for unreserved and reserved categories. Thus, the candidates must keep a check on the makers required for admission into NITs in 2024. This way, the candidates also learn about the top-ranking NITs in India, and competition among the students and anticipate their admission prospects.
JEE Main 2024 Cut-Off Analysis
JEE Main 2024 cutoff was released along with the results on Apr 24, 2024. Admission to NITs is challenging due to the few seats and more candidates aspiring to get admission to these top-ranking institutions.
The minimum marks for NIT through JEE Main change every year depending on the various determining factors such as the availability of seats, the JEE Main exam difficulty level, the number of candidates who appeared for the JEE Main exam, the performance of the candidates in the exam, and the cut-off trends of previous years.
The table shared below shows the cut-off for JEE Main 2024 for candidates of different categories:
Category | Cutoff |
General | 90 - 91 |
EWS | 75-77 |
OBC - NCL | 73 - 75 |
SC | 51 - 54 |
ST | 37 - 40 |
Gen PwD | 30 - 32 |
The minimum marks for admission to NIT through JEE Main were declared on Apr 24, 2024. The candidates can also check the previous years' cut-offs given below to get an idea about previous years' minimum marks and cut-off trends.
Also Read: JEE Main Rank List Name Wise
Previous Year's JEE Main Cut-off Marks
The previous year's cut-off is reasonably necessary for the candidates to understand the trends in the past years. It presents an idea of the marks required in JEE Mains 2024 for NIT. Moreover, candidates can follow the cut-offs and prepare according to their needs:
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
2023 | 88.4121383 | 67.0090297 | 43.0820954 | 26.7771328 | 63.1114141 | 0.0031029 |
2022 | 100 | 88.4081747 | 88.4037478 | 88.4072779 | 88.3784882 | - |
2021 | 87.8992241 | 68.0234447 | 46.8825338 | 34.6728999 | 66.2214845 | 0.0096375 |
2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 | 70.2435518 | 0.0618524 |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.11371730 |
2018 | 74 | 45 | 29 | 24 | - | -35 |
Also Read: NIT Delhi JEE Main Cutoff 2024
NIT Tiruchirappalli Admission
NIT Trichy is located in Tamil Nadu and is considered the best college in the state to get a degree in engineering. The college is famous for its world-class education environment and a great library that caters to all the academic needs of the students of the college.
It is said to achieve the best salary packages during placement. Let us now look at the cut-offs the college announced in the table below:
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Chemical Engineering | OBC | 9814 | 4207 | 12416 | 4722 |
EWS | 48604 | 2435 | 48604 | 2558 | |
General | 28925 | 12056 | 35773 | 14961 | |
SC | 5142 | 2351 | 5142 | 2895 | |
ST | 8730 | 915 | 8730 | 915 | |
Civil Engineering | OBC | 15158 | 4391 | 15158 | 8035 |
EWS | 72019 | 2808 | 72019 | 3937 | |
General | 38686 | 13159 | 47261 | 20662 | |
SC | 5447 | 1679 | 6249 | 1910 | |
ST | 5096 | 389 | 9169 | 589 | |
Computer Science and Engineering | OBC | 2008 | 242 | 3860 | 1100 |
EWS | 7770 | 153 | 7770 | 409 | |
General | 4728 | 781 | 10332 | 2757 | |
SC | 1520 | 198 | 2298 | 335 | |
ST | 1750 | 51 | 1750 | 51 | |
Electronics and Communication Engineering | OBC | 4131 | 1717 | 7375 | 3190 |
EWS | 17948 | 985 | 32452 | 1503 | |
General | 12916 | 5381 | 26943 | 8568 | |
SC | 3332 | 593 | 3356 | 1213 | |
ST | 3607 | 402 | 3607 | 402 | |
Mechanical Engineering | OBC | 5170 | 2139 | 9567 | 6383 |
EWS | 18752 | 1250 | 31522 | 2468 | |
General | 17694 | 6591 | 31522 | 14268 | |
SC | 3209 | 1068 | 6248 | 2471 | |
ST | 7527 | 512 | 7527 | 512 | |
Metallurgical and Materials Engineering | OBC | 15176 | 6908 | 15838 | 12354 |
EWS | 35659 | 3834 | 35659 | 4555 | |
General | 42176 | 20809 | 52941 | 21354 | |
SC | 6730 | 4144 | 6730 | 4144 | |
ST | 11690 | 1490 | 11690 | 1490 | |
Electrical and Electronics Engineering | OBC | 4131 | 1717 | 7375 | 3190 |
EWS | 17948 | 985 | 32452 | 1503 | |
General | 12916 | 5381 | 26943 | 8568 | |
SC | 3332 | 593 | 3356 | 1213 | |
ST | 3607 | 402 | 3607 | 402 | |
Production Engineering | OBC | 14147 | 7496 | 17002 | 6922 |
EWS | 50657 | 4109 | 50657 | 6922 | |
General | 37210 | 22234 | 56636 | 28420 | |
SC | 6120 | 4934 | 7400 | 5798 | |
ST | 8541 | 1817 | 11959 | 2861 | |
Instrumentation and Control Engineering | OBC | 7725 | 4866 | 16997 | 6223 |
EWS | 35039 | 4866 | 36338 | 5998 | |
General | 22076 | 13902 | 38174 | 13902 | |
SC | 6360 | 3771 | 6360 | 4264 | |
ST | 13068 | 1272 | 14324 | 1605 | |
Architecture | OBC | 439 | 251 | 439 | 251 |
EWS | 2912 | 96 | 2912 | 96 | |
General | 615 | 422 | 615 | 422 | |
SC | 341 | 130 | 550 | 167 | |
ST | 641 | 65 | 641 | 65 |
Also Read: NIT Colleges in India
NIT Rourkela Admissions
This college is considered to be the second-best NIT in the country and is located in the state of Odissa. It was recently added to the Institutes of National in 2017. Since that time, the college has been doing exceptionally well in placements.
Moreover, it stands in 2nd position in the All India NIT rankings. Let us now look at the cut-off of NIT Rourkela in the table below:
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 17521 | 6361 | 29596 | 10419 |
EWS | 11711 | 3524 | 11711 | 3524 | |
General | 31759 | 21004 | 49529 | 33454 | |
SC | 6833 | 2834 | 8441 | 4625 | |
ST | 2145 | 744 | 2145 | 939 | |
Electrical Engineering | OBC | 11922 | 3144 | 19150 | 7668 |
EWS | 8005 | 1803 | 8005 | 1803 | |
General | 18831 | 9436 | 37009 | 14119 | |
SC | 6694 | 1860 | 6694 | 2781 | |
ST | 2284 | 596 | 2284 | 1225 | |
Electronics and Communication Engineering | OBC | 7200 | 1651 | 7200 | 3303 |
EWS | 3163 | 810 | 3163 | 810 | |
General | 13002 | 5097 | 23576 | 8231 | |
SC | 3391 | 1102 | 5725 | 1787 | |
ST | 1517 | 473 | 1859 | 518 | |
Mechanical Engineering | OBC | 11911 | 4110 | 25256 | 9598 |
EWS | 7498 | 2317 | 7498 | 2317 | |
General | 23549 | 12902 | 40789 | 26420 | |
SC | 5068 | 2110 | 7289 | 4655 | |
ST | 1735 | 795 | 1735 | 1477 | |
Mining Engineering | OBC | 20402 | 11287 | 20402 | 11287 |
EWS | 12196 | 5381 | 5381 | 12196 | |
General | 46397 | 32458 | 66750 | 47765 | |
SC | 8679 | 6680 | 8679 | 6680 | |
ST | 2718 | 1783 | 2718 | 1783 | |
Computer Science and Engineering | OBC | 5920 | 819 | 9085 | 2982 |
EWS | 2972 | 590 | 2972 | 590 | |
General | 9816 | 3296 | 9816 | 5844 | |
SC | 2758 | 482 | 2758 | 1275 | |
ST | 1059 | 171 | 1059 | 171 | |
Chemical Engineering | OBC | 16312 | 6816 | 26500 | 11064 |
EWS | 10029 | 3384 | 10029 | 3384 | |
General | 29532 | 19650 | 29532 | 25012 | |
SC | 6972 | 4756 | 9180 | 4785 | |
ST | 3129 | 1117 | 3129 | 1332 | |
Metallurgical and Materials Engineering | OBC | 21197 | 9404 | 33370 | 11984 |
EWS | 12904 | 4908 | 12904 | 4908 | |
General | 37287 | 25719 | 49740 | 35995 | |
SC | 7826 | 6765 | 9762 | 6765 | |
ST | 3141 | 2100 | 3141 | 2100 | |
Biotechnology Engineering | OBC | 26370 | 9952 | 26484 | 12990 |
EWS | 16200 | 5748 | 16200 | 5748 | |
General | 56365 | 31623 | 56365 | 31623 | |
SC | 9011 | 6936 | 9011 | 7785 | |
ST | 3648 | 1269 | 3648 | 1269 | |
Ceramic Engineering | OBC | 30879 | 11826 | 41857 | 15027 |
EWS | 15335 | 6779 | 15335 | 6779 | |
General | 60806 | 38542 | 65492 | 48892 | |
SC | 9948 | 6956 | 11303 | 7792 | |
ST | 3223 | 2601 | 3223 | 2601 | |
Electronics and Instrumentation Engineering | OBC | 5557 | 4603 | 16218 | 9232 |
EWS | 7365 | 2441 | 7365 | 2441 | |
General | 23069 | 11905 | 29688 | 14266 | |
SC | 5577 | 2815 | 8161 | 5167 | |
ST | 2603 | 1572 | 2603 | 1572 | |
Food Processing Engineering | OBC | 30903 | 13842 | 43424 | 17176 |
EWS | 17025 | 7392 | 17025 | 7392 | |
General | 64464 | 37496 | 69657 | 37749 | |
SC | 12684 | 6370 | 12684 | 7198 | |
ST | 5476 | 2118 | 5476 | 2118 | |
Biomedical Engineering | OBC | 29817 | 12928 | 34554 | 18145 |
EWS | 16066 | 6822 | 16066 | 6822 | |
General | 63085 | 38911 | 63850 | 39942 | |
SC | 10898 | 6689 | 10898 | 6702 | |
ST | 3989 | 2684 | 3989 | 2684 | |
Architecture | OBC | 2301 | 511 | 2301 | 511 |
EWS | - | - | - | - | |
General | 1974 | 842 | 1974 | 842 | |
SC | 61 | 103 | 61 | 103 | |
ST | 336 | 31 | 336 | 31 | |
Industrial Design | OBC | 29879 | 10765 | 34882 | 14773 |
EWS | 16417 | 6097 | 16417 | 6097 | |
General | 58904 | 33047 | 68279 | 41212 | |
SC | 12197 | 6337 | 12197 | 6337 | |
ST | 5398 | 2386 | 6396 | 4543 |
NIT Surathkal Admissions
NIT Surathkal is located in the state of Karnataka. This college is considered to be the third-best NIT institute in the country. Many candidates in the state of Karnataka try their best to get into this college.
As one of the first established NIT colleges in the country, it offers various technological and engineering courses. The admissions, like all the other NITs, are done based on the JEE mains rankings of the candidates.
In the table below, let us look at the cut-offs for admission at NIT Surathkal:
Course | Opening Rank | Closing Rank |
---|---|---|
Chemical Engineering | 9,131 | 13,407 |
Civil Engineering | 3,051 | 18,602 |
Computer Science and Engineering | 578 | 1,324 |
Electronics and Communication Engineering | 1,756 | 4,151 |
Mechanical Engineering | 2,684 | 9,668 |
Metallurgical and Materials Engineering | 13,634 | 21,751 |
Mining Engineering | 16,730 | 27,128 |
Electrical and Electronics Engineering | 4,129 | 6,392 |
Information Technology | 1,541 | 2,838 |
Also Read: Minimum Marks to get Admission to NIT through JEE Main
NIT Warangal Admissions
This NIT was also established when the first NITs in the country were being established in the other regions. This college was a part of combined Andhra Pradesh, and after the bifurcation, it went into the state of Telangana.
People of Telangana and also from all over the country try to get admission in this institute as it has secured 1st position among the NITs of India many times in the past.
Let us now look at the NIT Warangal cut-offs in the table below.
Course Name | Category | Round | Closing Rank |
---|---|---|---|
B.Tech in Bio-Technology | General (AP - Female-Only) | 1 | 16906 |
B.Tech in Bio-Technology | General (AP - Gender-Neutral) | 1 | 18417 |
B.Tech in Bio-Technology | General (HS - Female-Only) | 1 | 23032 |
B.Tech in Bio-Technology | General (HS - Gender-Neutral) | 1 | 20617 |
B.Tech in Bio-Technology | General (OS - Female-Only) | 1 | 12460 |
B.Tech in Bio-Technology | General (OS - Gender-Neutral) | 1 | 16460 |
B.Tech in Bio-Technology | General PwD (HS - Gender-Neutral) | 1 | 624 |
B.Tech in Bio-Technology | General PwD (OS - Gender-Neutral) | 1 | 398 |
B.Tech in Bio-Technology | OBC-NCL (AP - Gender-Neutral) | 1 | 6299 |
B.Tech in Bio-Technology | OBC-NCL (HS - Female-Only) | 1 | 6645 |
B.Tech in Bio-Technology | OBC-NCL (HS - Gender-Neutral) | 1 | 6874 |
B.Tech in Bio-Technology | OBC-NCL (OS - Female-Only) | 1 | 7036 |
B.Tech in Bio-Technology | OBC-NCL (OS - Gender-Neutral) | 1 | 6247 |
B.Tech in Bio-Technology | SC (AP - Gender-Neutral) | 1 | 3648 |
B.Tech in Bio-Technology | SC (HS - Female-Only) | 1 | 2852 |
B.Tech in Bio-Technology | SC (HS - Gender-Neutral) | 1 | 3038 |
B.Tech in Bio-Technology | SC (OS - Female-Only) | 1 | 2703 |
B.Tech in Bio-Technology | SC (OS - Gender-Neutral) | 1 | 3589 |
B.Tech in Bio-Technology | ST (HS - Gender-Neutral) | 1 | 1390 |
B.Tech in Bio-Technology | ST (OS - Gender-Neutral) | 1 | 1828 |
Also Read: What is a Good Score in JEE Main 2024?
NIT Warangal Cut-off - Chemical Engineering
The chemical engineering cut-off at NIT Warangal is displayed below. It is categorized in round-wise closing ranks:
Course Name | Category | Round | Closing Rank |
B.Tech in Chemical Engineering | General (AP - Female-Only) | 1 | 13298 |
B.Tech in Chemical Engineering | General (AP - Gender-Neutral) | 1 | 13228 |
B.Tech in Chemical Engineering | General (HS - Female-Only) | 1 | 14733 |
B.Tech in Chemical Engineering | General (HS - Gender-Neutral) | 1 | 13797 |
B.Tech in Chemical Engineering | General (OS - Female-Only) | 1 | 12791 |
B.Tech in Chemical Engineering | General (OS - Gender-Neutral) | 1 | 11264 |
B.Tech in Chemical Engineering | General PwD (HS - Gender-Neutral) | 1 | 615 |
B.Tech in Chemical Engineering | General PwD (OS - Gender-Neutral) | 1 | 198 |
B.Tech in Chemical Engineering | OBC-NCL (AP - Gender-Neutral) | 1 | 4625 |
B.Tech in Chemical Engineering | OBC-NCL (HS - Female-Only) | 1 | 5682 |
B.Tech in Chemical Engineering | OBC-NCL (HS - Gender-Neutral) | 1 | 4985 |
B.Tech in Chemical Engineering | OBC-NCL (OS - Female-Only) | 1 | 4270 |
B.Tech in Chemical Engineering | OBC-NCL (OS - Gender-Neutral) | 1 | 4429 |
B.Tech in Chemical Engineering | OBC-NCL(PwD) (OS - Gender-Neutral) | 1 | 99 |
B.Tech in Chemical Engineering | SC (AP - Gender-Neutral) | 1 | 2085 |
B.Tech in Chemical Engineering | SC (HS - Female-Only) | 1 | 1879 |
B.Tech in Chemical Engineering | SC (HS - Gender-Neutral) | 1 | 3010 |
B.Tech in Chemical Engineering | SC (OS - Female-Only) | 1 | 1744 |
B.Tech in Chemical Engineering | SC (OS - Gender-Neutral) | 1 | 1918 |
B.Tech in Chemical Engineering | ST (AP - Gender-Neutral) | 1 | 1289 |
B.Tech in Chemical Engineering | ST (HS - Female-Only) | 1 | 901 |
B.Tech in Chemical Engineering | ST (HS - Gender-Neutral) | 1 | 728 |
B.Tech in Chemical Engineering | ST (OS - Female-Only) | 1 | 2150 |
B.Tech in Chemical Engineering | ST (OS - Gender-Neutral) | 1 | 613 |
Also Read: JEE Main Marks vs Rank
NIT Warangal Cut-off - Civil Engineering
NIT Warangal's cut-off for civil engineering is as mentioned below. To get an idea of the closing ranks, candidates must follow this:
Course Name | Category | Round | Closing Rank |
B.Tech in Civil Engineering | General (AP - Female-Only) | 1 | 12306 |
B.Tech in Civil Engineering | General (AP - Gender-Neutral) | 1 | 11980 |
B.Tech in Civil Engineering | General (HS - Female-Only) | 1 | 13173 |
B.Tech in Civil Engineering | General (HS - Gender-Neutral) | 1 | 12211 |
B.Tech in Civil Engineering | General (OS - Female-Only) | 1 | 9942 |
B.Tech in Civil Engineering | General (OS - Gender-Neutral) | 1 | 11253 |
B.Tech in Civil Engineering | General PwD (HS - Gender-Neutral) | 1 | 291 |
B.Tech in Civil Engineering | General PwD (OS - Gender-Neutral) | 1 | 146 |
B.Tech in Civil Engineering | OBC-NCL (AP - Gender-Neutral) | 1 | 3476 |
B.Tech in Civil Engineering | OBC-NCL (HS - Female-Only) | 1 | 3990 |
B.Tech in Civil Engineering | OBC-NCL (HS - Gender-Neutral) | 1 | 3412 |
B.Tech in Civil Engineering | OBC-NCL (OS - Female-Only) | 1 | 3773 |
B.Tech in Civil Engineering | OBC-NCL (OS - Gender-Neutral) | 1 | 3329 |
B.Tech in Civil Engineering | OBC-NCL(PwD) (OS - Gender-Neutral) | 1 | 93 |
B.Tech in Civil Engineering | SC (AP - Gender-Neutral) | 1 | 1574 |
B.Tech in Civil Engineering | SC (HS - Female-Only) | 1 | 1613 |
B.Tech in Civil Engineering | SC (HS - Gender-Neutral) | 1 | 1756 |
B.Tech in Civil Engineering | SC (OS - Female-Only) | 1 | 1521 |
B.Tech in Civil Engineering | SC (OS - Gender-Neutral) | 1 | 1483 |
B.Tech in Civil Engineering | ST (HS - Female-Only) | 1 | 315 |
B.Tech in Civil Engineering | ST (HS - Gender-Neutral) | 1 | 220 |
B.Tech in Civil Engineering | ST (OS - Female-Only) | 1 | 514 |
B.Tech in Civil Engineering | ST (OS - Gender-Neutral) | 1 | 400 |
Also Read: What is NTA Score in JEE Main?
NIT Warangal Cut-off - Electronics & Communication Engineering
The electronics and communication engineering cut-off at NIT Warangal by categories are as follows:
Course Name | Category | Round | Closing Rank |
B.Tech in Electronics & Communication Engineering | General (AP - Female-Only) | 1 | 4951 |
B.Tech in Electronics & Communication Engineering | General (AP - Gender-Neutral) | 1 | 4064 |
B.Tech in Electronics & Communication Engineering | General (HS - Female-Only) | 1 | 4580 |
B.Tech in Electronics & Communication Engineering | General (HS - Gender-Neutral) | 1 | 4456 |
B.Tech in Electronics & Communication Engineering | General (OS - Female-Only) | 1 | 4587 |
B.Tech in Electronics & Communication Engineering | General (OS - Gender-Neutral) | 1 | 3676 |
B.Tech in Electronics & Communication Engineering | General PwD (HS - Gender-Neutral) | 1 | 71 |
B.Tech in Electronics & Communication Engineering | General PwD (OS - Gender-Neutral) | 1 | 72 |
B.Tech in Electronics & Communication Engineering | OBC-NCL (AP - Female-Only) | 1 | 2154 |
B.Tech in Electronics & Communication Engineering | OBC-NCL (AP - Gender-Neutral) | 1 | 1455 |
B.Tech in Electronics & Communication Engineering | OBC-NCL (HS - Female-Only) | 1 | 1638 |
B.Tech in Electronics & Communication Engineering | OBC-NCL (HS - Gender-Neutral) | 1 | 1410 |
B.Tech in Electronics & Communication Engineering | OBC-NCL (OS - Female-Only) | 1 | 1802 |
B.Tech in Electronics & Communication Engineering | OBC-NCL (OS - Gender-Neutral) | 1 | 1342 |
B.Tech in Electronics & Communication Engineering | OBC-NCL(PwD) (HS - Gender-Neutral) | 1 | 68 |
B.Tech in Electronics & Communication Engineering | OBC-NCL(PwD) (OS - Gender-Neutral) | 1 | 24 |
B.Tech in Electronics & Communication Engineering | SC (AP - Gender-Neutral) | 1 | 636 |
B.Tech in Electronics & Communication Engineering | SC (HS - Female-Only) | 1 | 721 |
B.Tech in Electronics & Communication Engineering | SC (HS - Gender-Neutral) | 1 | 910 |
B.Tech in Electronics & Communication Engineering | SC (OS - Female-Only) | 1 | 943 |
B.Tech in Electronics & Communication Engineering | SC (OS - Gender-Neutral) | 1 | 618 |
B.Tech in Electronics & Communication Engineering | ST (AP - Gender-Neutral) | 1 | 349 |
B.Tech in Electronics & Communication Engineering | ST (HS - Female-Only) | 1 | 185 |
B.Tech in Electronics & Communication Engineering | ST (HS - Gender-Neutral) | 1 | 179 |
B.Tech in Electronics & Communication Engineering | ST (OS - Female-Only) | 1 | 296 |
B.Tech in Electronics & Communication Engineering | ST (OS - Gender-Neutral) | 1 | 284 |
Also Read: Top Colleges Accepting Low JEE Main 2024 Score
NIT Warangal Cut-off - Computer Science
NIT Warangal's cut-off for computer science, according to closing ranks and category, is tabulated below:
Course Name | Category | Round | Closing Rank |
B.Tech in Computer Science | General (AP - Female-Only) | 1 | 3040 |
B.Tech in Computer Science | General (AP - Gender-Neutral) | 1 | 1651 |
B.Tech in Computer Science | General (HS - Female-Only) | 1 | 2962 |
B.Tech in Computer Science | General (HS - Gender-Neutral) | 1 | 2410 |
B.Tech in Computer Science | General (OS - Female-Only) | 1 | 2746 |
B.Tech in Computer Science | General (OS - Gender-Neutral) | 1 | 1408 |
B.Tech in Computer Science | General PwD (HS - Gender-Neutral) | 1 | 64 |
B.Tech in Computer Science | General PwD (OS - Gender-Neutral) | 1 | 34 |
B.Tech in Computer Science | OBC-NCL (AP - Female-Only) | 1 | 1120 |
B.Tech in Computer Science | OBC-NCL (AP - Gender-Neutral) | 1 | 709 |
B.Tech in Computer Science | OBC-NCL (HS - Female-Only) | 1 | 1028 |
B.Tech in Computer Science | OBC-NCL (HS - Gender-Neutral) | 1 | 748 |
B.Tech in Computer Science | OBC-NCL (OS - Female-Only) | 1 | 1070 |
B.Tech in Computer Science | OBC-NCL (OS - Gender-Neutral) | 1 | 635 |
B.Tech in Computer Science | OBC-NCL(PwD) (HS - Gender-Neutral) | 1 | 54 |
B.Tech in Computer Science | OBC-NCL(PwD) (OS - Gender-Neutral) | 1 | 11 |
B.Tech in Computer Science | SC (AP - Gender-Neutral) | 1 | 306 |
B.Tech in Computer Science | SC (HS - Female-Only) | 1 | 75 |
B.Tech in Computer Science | SC (HS - Gender-Neutral) | 1 | 495 |
B.Tech in Computer Science | SC (OS - Female-Only) | 1 | 184 |
B.Tech in Computer Science | SC (OS - Gender-Neutral) | 1 | 188 |
B.Tech in Computer Science | SC PwD (HS - Gender-Neutral) | 1 | 120 |
B.Tech in Computer Science | SC PwD (OS - Gender-Neutral) | 1 | 16 |
B.Tech in Computer Science | ST (AP - Gender-Neutral) | 1 | 172 |
B.Tech in Computer Science | ST (HS - Female-Only) | 1 | 248 |
B.Tech in Computer Science | ST (HS - Gender-Neutral) | 1 | 146 |
B.Tech in Computer Science | ST (OS - Female-Only) | 1 | 156 |
B.Tech in Computer Science | ST (OS - Gender-Neutral) | 1 | 168 |
Also Read: Which JEE Main 2024 Score NTA Use for Common Rank List
NIT Warangal Cut-off - Mechanical Engineering
The mechanical engineering cut-off at NIT Warangal with the counselling round and closing ranks are mentioned below:
Course Name | Category | Round | Closing Rank |
B.Tech in Mechanical Engineering | General (AP - Female-Only) | 1 | 9742 |
B.Tech in Mechanical Engineering | General (AP - Gender-Neutral) | 1 | 6939 |
B.Tech in Mechanical Engineering | General (HS - Female-Only) | 1 | 9165 |
B.Tech in Mechanical Engineering | General (HS - Gender-Neutral) | 1 | 7743 |
B.Tech in Mechanical Engineering | General (OS - Female-Only) | 1 | 8632 |
B.Tech in Mechanical Engineering | General (OS - Gender-Neutral) | 1 | 5672 |
B.Tech in Mechanical Engineering | General PwD (HS - Gender-Neutral) | 1 | 209 |
B.Tech in Mechanical Engineering | General PwD (OS - Gender-Neutral) | 1 | 193 |
B.Tech in Mechanical Engineering | OBC-NCL (AP - Female-Only) | 1 | 4992 |
B.Tech in Mechanical Engineering | OBC-NCL (AP - Gender-Neutral) | 1 | 2005 |
B.Tech in Mechanical Engineering | OBC-NCL (HS - Female-Only) | 1 | 5190 |
B.Tech in Mechanical Engineering | OBC-NCL (HS - Gender-Neutral) | 1 | 2567 |
B.Tech in Mechanical Engineering | OBC-NCL (OS - Female-Only) | 1 | 4927 |
B.Tech in Mechanical Engineering | OBC-NCL (OS - Gender-Neutral) | 1 | 1853 |
B.Tech in Mechanical Engineering | OBC-NCL(PwD) (HS - Gender-Neutral) | 1 | 98 |
B.Tech in Mechanical Engineering | OBC-NCL(PwD) (OS - Gender-Neutral) | 1 | 91 |
B.Tech in Mechanical Engineering | SC (AP - Gender-Neutral) | 1 | 1107 |
B.Tech in Mechanical Engineering | SC (HS - Female-Only) | 1 | 1567 |
B.Tech in Mechanical Engineering | SC (HS - Gender-Neutral) | 1 | 1391 |
B.Tech in Mechanical Engineering | SC (OS - Female-Only) | 1 | 1735 |
B.Tech in Mechanical Engineering | SC (OS - Gender-Neutral) | 1 | 987 |
B.Tech in Mechanical Engineering | SC PwD (HS - Gender-Neutral) | 1 | 194 |
B.Tech in Mechanical Engineering | SC PwD (OS - Gender-Neutral) | 1 | 54 |
B.Tech in Mechanical Engineering | ST (AP - Gender-Neutral) | 1 | 430 |
B.Tech in Mechanical Engineering | ST (HS - Female-Only) | 1 | 578 |
B.Tech in Mechanical Engineering | ST (HS - Gender-Neutral) | 1 | 314 |
B.Tech in Mechanical Engineering | ST (OS - Female-Only) | 1 | 626 |
B.Tech in Mechanical Engineering | ST (OS - Gender-Neutral) | 1 | 369 |
B.Tech in Mechanical Engineering | ST PwD (HS - Gender-Neutral) | 1 | 10 |
B.Tech in Mechanical Engineering | ST PwD (OS - Gender-Neutral) | 1 | 31 |
Also Read: List of Colleges for 60-70 Percentile in JEE Main 2024
NIT Warangal Cut-off - Metallurgical and Materials Engineering
The Metallurgical and materials engineering cut-off at NIT Warangal is displayed below. Additionally, it is separated into categories, round, and closing ranks:
Course Name | Category | Round | Closing Rank |
B.Tech in Metallurgical and Materials Engineering | General (AP - Female-Only) | 1 | 19986 |
B.Tech in Metallurgical and Materials Engineering | General (AP - Gender-Neutral) | 1 | 16984 |
B.Tech in Metallurgical and Materials Engineering | General (HS - Female-Only) | 1 | 17073 |
B.Tech in Metallurgical and Materials Engineering | General (HS - Gender-Neutral) | 1 | 19633 |
B.Tech in Metallurgical and Materials Engineering | General (OS - Female-Only) | 1 | 16931 |
B.Tech in Metallurgical and Materials Engineering | General (OS - Gender-Neutral) | 1 | 16066 |
B.Tech in Metallurgical and Materials Engineering | General PwD (OS - Gender-Neutral) | 1 | 500 |
B.Tech in Metallurgical and Materials Engineering | OBC-NCL (AP - Gender-Neutral) | 1 | 6053 |
B.Tech in Metallurgical and Materials Engineering | OBC-NCL (HS - Female-Only) | 1 | 6933 |
B.Tech in Metallurgical and Materials Engineering | OBC-NCL (HS - Gender-Neutral) | 1 | 6059 |
B.Tech in Metallurgical and Materials Engineering | OBC-NCL (OS - Female-Only) | 1 | 8286 |
B.Tech in Metallurgical and Materials Engineering | OBC-NCL (OS - Gender-Neutral) | 1 | 5752 |
B.Tech in Metallurgical and Materials Engineering | SC (AP - Gender-Neutral) | 1 | 3357 |
B.Tech in Metallurgical and Materials Engineering | SC (HS - Female-Only) | 1 | 3082 |
B.Tech in Metallurgical and Materials Engineering | SC (HS - Gender-Neutral) | 1 | 3933 |
B.Tech in Metallurgical and Materials Engineering | SC (OS - Female-Only) | 1 | 4430 |
B.Tech in Metallurgical and Materials Engineering | SC (OS - Gender-Neutral) | 1 | 3238 |
B.Tech in Metallurgical and Materials Engineering | ST (HS - Gender-Neutral) | 1 | 1396 |
B.Tech in Metallurgical and Materials Engineering | ST (OS - Gender-Neutral) | 1 | 1468 |
Also Read: List of Colleges for 80-90 Percentile in JEE Main 2024
NIT Warangal Cut-off - Electrical & Electronics Engineering
NIT Warangal's electrical and electronic engineering cut-off is mentioned according to category, round, and closing rank in the table below:
Course Name | Category | Round | Closing Rank |
B.Tech in Electrical & Electronics Engineering | General (AP - Female-Only) | 1 | 7999 |
B.Tech in Electrical & Electronics Engineering | General (AP - Gender-Neutral) | 1 | 6192 |
B.Tech in Electrical & Electronics Engineering | General (HS - Female-Only) | 1 | 6777 |
B.Tech in Electrical & Electronics Engineering | General (HS - Gender-Neutral) | 1 | 6809 |
B.Tech in Electrical & Electronics Engineering | General (OS - Female-Only) | 1 | 6940 |
B.Tech in Electrical & Electronics Engineering | General (OS - Gender-Neutral) | 1 | 4811 |
B.Tech in Electrical & Electronics Engineering | General PwD (HS - Gender-Neutral) | 1 | 224 |
B.Tech in Electrical & Electronics Engineering | General PwD (OS - Gender-Neutral) | 1 | 157 |
B.Tech in Electrical & Electronics Engineering | OBC-NCL (AP - Female-Only) | 1 | 2869 |
