Year | Tuition Fees | Mess Fee | Total |
1st Year | ₹ 100,000/- | ₹ 50,000/- | ₹ 150,000/- |
2nd Year | ₹ 100,000/- | ₹ 50,000/- | ₹ 150,000/- |
Total Fees | ₹ 300,000/- |
Course Name | M.Tech [Master of Technology] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC |
Students who wish to pursue Bharath University M.Tech (Robotics) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 10th | 50 % |
Completed 12th | 50 % |
Completed Bachelor/Degree | 60 % |
Median Salary For M.Tech (Robotics) for past years is INR 7.30 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#16 in 2023 | Engineering |
![]() |
#6 in 2022 | Engineering |
Eligibility |
Scholarship |
All State Board Toppers |
|
All School Toppers |
|
Students who participated in National Level Sports Event |
|
Students who participated in State Level Sports Event |
|
Students who scored more than 90% in Board Examinations |
|
Application Form |
|
Documents Required |
|
Mode of Interview |
|
Show More
Course | Duration | Total Tuition Fees |
MTech Biology | 2 Years | ₹2,00,000 |
MTech Computer Engineering | 2 Years | ₹2,00,000 |
MTech Big Data Analytics | 2 Years | ₹2,00,000 |
MTech Construction Engineering | 2 Years | ₹2,00,000 |
MTech Embedded Systems | 2 Years | ₹2,00,000 |
MTech Biotech | 2 Years | ₹2,00,000 |
MTech Information Technology | 2 Years | ₹2,00,000 |
MTech Machine Design | 2 Years | ₹2,00,000 |
MTech Nanotechnology | 2 Years | ₹2,00,000 |
MTech Power Electronics And Drives | 2 Years | ₹2,00,000 |
MTech Power Engineering | 2 Years | ₹2,00,000 |
MTech Thermal Engineering | 2 Years | ₹2,00,000 |
Show More