Specialization | Duration | Tuition Fees |
Bachelor of Architecture [B.Arch.] | 5 Years | ₹17.30 LPA |
Course Name | B.Arch |
Course Level | Bachelors Program |
Duration | 5 Years |
Average Fees | ₹ 17,30,000 |
Mode | Offline |
B.Arch [Bachelor of Architecture] | 2024 | 2023 | 2022 |
B.Arch in Architecture | 4347 | 2805 | 2581 |
B.Tech [Bachelor of Technology] | 2024 | 2023 | 2022 |
B.Tech in Artificial Intelligence and Machine Learning | 32251 | 26349 | 28029 |
B.Tech in Bio Technology | 82385 | 63543 | 62000 |
B.Tech in Chemical Engineering | 71878 | 63288 | 57923 |
B.Tech in Civil Engineering | 67191 | 59548 | 56493 |
B.Tech in Computer Science and Engineering | 28807 | 24187 | 21540 |
B.Tech in Electrical and Electronics Engineering | 50790 | 38959 | 34283 |
B.Tech in Electronics and Communication Engineering | 44242 | 34670 | 30813 |
B.Tech in Food Engineering and Technology | 81434 | 69822 | -- |
B.Tech in Mechanical Engineering | 57628 | 50029 | 45575 |
B.Tech in Production and Industrial Engineering | 78741 | 63906 | 61436 |
B.Tech in Information Technology | |||
B.Tech in Chemical Engineering (Plastic and Polymer) | -- | ||
B.Tech in Production Engineering | -- |
Integrated M.Sc | 2024 | 2023 | 2022 |
Integrated M.Sc in Mathematics and Computing | 59641 | 54523 | 52410 |
Integrated M.Sc in Physics | 85603 | 71219 | 67969 |
Integrated M.Sc in Quantitative Economics & Data Science | 66313 | 61819 | 61697 |
Integrated M.Sc in Food Technology | 68943 | -- | |
Integrated M.Sc in Chemistry | -- | -- |
Publisher | Ranking & Year | Criteria |
#20 in 2023 | Architecture | |
#7 in 2020 | Architecture |
Exams and Events | Dates |
Exam Start |
Apr 6, 2024
View Timelines
|
Additional Details:
Eligibility Criteria for B.Arch:
Indian students can get Birla Institute of Technology admissions based on JEE MAIN through Central Seat Allocation Board/Joint Seat Allocation Authority.
For NRI/PIO/SFFS candidates admission is based on the marks obtained in class 12 or equivalent qualifying examination.
Admission Procedure:
Course | Duration | Average Fees |
BTech | 4 Years | ₹12,14,545 |
BHM | 3 Years | ₹6,99,000 |
B.Pharmacy | 4 Years | ₹11,62,000 |
BSc | 3 Years | ₹2,46,000 |
Loading...