Affiliate University | JNTU Kakinada |
Institution Type | Private |
Faculty Student Ratio | 15 |
Total Area (In Acre) | 11.48 |
Construction Area (Sq. M) | 21164.77 |
Year of Establishment | 2008 |
Website | www.eswarcollegeofengg.org |
Category | Muslim Minority OBC | Muslim Minority General | Other Minority OBC | ST | OBC | SC | General |
Male | 2 | 179 | 1 | 36 | 337 | 205 | 566 |
Female | 46 | 3 | 83 | 44 | 219 | - | - |
Total | 2 | 225 | 1 | 39 | 420 | 249 | 785 |
Particulars | Count |
Student Enrolment(Male) | 980 |
Student Enrolment(Female) | 213 |
Student Enrolment Total | 1193 |
Teaching Staff(Male) | 19 |
Teaching Staff(Female) | 67 |
Teaching Staff Total | 86 |
Loading...