| Specialization | Duration | Tuition Fees |
| PGDM (Human Resource Management) | 2 Years | ₹4.90 LPA |
| PGDM (Business Analytics) | 2 Years | ₹4.90 LPA |
| PGDM (FinTech) | 2 Years | ₹4.90 LPA |
| PGDM (Entrepreneurship) | 2 Years | ₹4.90 LPA |
| PGDM (Marketing and Innovation) | 2 Years | ₹4.90 LPA |
| Course Name | PGDM |
| Course Level | Postgraduate Diploma Program |
| Duration | 2 Years |
| Average Fees | ₹ 4,90,000 |
| Mode | Offline |
| Particulars | Statistics (N/A) |
|---|---|
| Percentage of batch placed | -- |
| No. of eligible students | -- |
| No. of companies visited | -- |
| Median Package | -- |
| Highest Package | 2400000 |
| Average Package | 780000 |
Loading...