Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹2.56 LPA |
M.Tech (Civil Engineering) (Geotechnical Engineering) | 2 Years | ₹2.56 LPA |
M.Tech (Civil Engineering) (Structural Engineering) | 2 Years | ₹2.56 LPA |
M.Tech (Computer Science and Data Processing) | 2 Years | ₹2.56 LPA |
M.Tech (Thermal Science and Heat Power Engineering) | 2 Years | ₹2.56 LPA |
M.Tech (Power Electronics And Drives ) | 2 Years | ₹2.56 LPA |
M.Tech (Power Systems and Power Electronics) | 2 Years | ₹2.56 LPA |
M.Tech (Renewable Energy) | 2 Years | ₹2.56 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,56,000 |
Mode | Offline |
₹ 2,56,000 ( 2 Years)
₹ 2,56,000 ( 2 Years)
₹ 2,56,000 ( 2 Years)
₹ 2,56,000 ( 2 Years)
₹ 2,56,000 ( 2 Years)
₹ 2,56,000 ( 2 Years)
₹ 2,56,000 ( 2 Years)
₹ 2,56,000 ( 2 Years)
₹ 2,56,000 ( 2 Years)
Course | Duration | Average Fees |
MCA | 3 Years | ₹3,84,000 |
MSc | 2 Years | -- |
Loading...