Specialization | Duration | Tuition Fees |
B.Sc in Computer Science | 3 Years | ₹70,200 |
B.Sc in Biotechnology | 3 Years | ₹70,200 |
B.Sc in Microbiology | 3 Years | ₹70,200 |
B.Sc in Chemistry | 3 Years | ₹70,200 |
B.Sc in Physics | 3 Years | ₹70,200 |
B.Sc in Zoology | 3 Years | ₹70,200 |
B.Sc in Statistics | 3 Years | ₹70,200 |
B.Sc in Animation | 3 Years | ₹70,200 |
B.Sc in Botany | 3 Years | ₹70,200 |
B.Sc in Electronic Science | 3 Years | ₹70,200 |
B.Sc in Environmental Technology | 3 Years | ₹70,200 |
B.Sc in Geography | 3 Years | ₹70,200 |
B.Sc in Geology | 3 Years | ₹70,200 |
B.Sc in Mathematics | 3 Years | ₹70,200 |
B.Sc in Nanotechnology | 2 Years |
Course Name | BSc |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 70,200 |
Mode | Offline |
Course | Duration | Average Fees |
BA | 3 Years | ₹27,000 |
BBA | 3 Years | -- |
BCA | 3 Years | -- |
BCom | 3 Years | ₹57,000 |
3.9
>4-5 star
1
>3-4 star
2
>2-3 star
2
1-2 star
0
Fees & Scholarships
3.5
Placements & Internships
3.5
Academics & Faculty
3.5
College Infrastructure & Hostel Facilities
4.5
Clubs & Associations
4.5
Entrance Exams & Admissions : Eligibility criteria for admission were to complete 12th exam No entrance exam on basis of 12th percent 60-70% for open
Fees & Scholarships : The fees for B.Sc is very less and about INR 23,000 per annum. No loan is necessary.
Loading...