Lady Hardinge Medical College Cutoff 2024 is out for PG courses based on NEET PG scores. Students can check the course-wise NEET PG Cutoff ranks on the official website of the Medical Counselling Committee (MCC). All Indian Quota Highest and Lowest NEET PG 2024 Cutoff rank for admission at Lady Hardinge Medical College for M.D. (RADIO-DIAGNOSIS) and M.D. (PHYSIOLOGY) is 53 and 32687, respectively in the general category.
LHMC offers UG and PG programs. For Lady Hardinge Medical College admission, candidates must have appeared in the entrance exams accepted by Lady Hardinge Medical College Delhi, like NEET UG, NEET PG, NEET SS, etc., and qualified for the Lady Hardinge Medical College NEET Cutoff and NEET PG cutoff.
Table of Contents
Round-wise and Category-wise Lady Hardinge Medical College NEET PG 2024 Cutoff ranks for all courses are given in the table below:
Courses | Category | NEET PG 2024 Cutoff Rank |
---|---|---|
M.D. (RADIO- DIAGNOSIS) | General | 53 |
M.D. (GENERAL MEDICINE) | General | 91 |
M.D. (PAEDIATRICS) | General | 98 |
M.D. (GENERAL MEDICINE) | General | 112 |
M.D. (GENERAL MEDICINE) | General | 131 |
M.D. (GENERAL MEDICINE) | General | 142 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 169 |
M.D. (GENERAL MEDICINE) | EWS | 194 |
M.D. (RADIO- DIAGNOSIS) | OBC | 212 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 245 |
M.D. (RADIO- DIAGNOSIS) | EWS | 248 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 249 |
M.D. (PAEDIATRICS) | General | 296 |
M.D. (PAEDIATRICS) | General | 391 |
M.D. (PAEDIATRICS) | General | 408 |
M.D. (GENERAL MEDICINE) | OBC | 418 |
M.D. (GENERAL MEDICINE) | OBC | 424 |
M.D. (PAEDIATRICS) | General | 550 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 574 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 577 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 586 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 603 |
M.S. (GENERAL SURGERY) | General | 823 |
M.S. (GENERAL SURGERY) | OBC | 1401 |
M.S. (ORTHOPAEDICS) | General | 1421 |
M.D. (PSYCHIATRY) | General | 1468 |
M.D. (PAEDIATRICS) | EWS | 1470 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 1484 |
M.S. (ORTHOPAEDICS) | General | 1578 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 1610 |
M.S. (GENERAL SURGERY) | EWS | 1816 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | SC | 1837 |
M.D. (PAEDIATRICS) | OBC | 1865 |
M.S. (GENERAL SURGERY) | OBC | 2137 |
M.D. (PSYCHIATRY) | General | 2354 |
M.D. (GENERAL MEDICINE) | SC | 2408 |
M.D. (PSYCHIATRY) | General | 2466 |
M.D. (PAEDIATRICS) | SC | 2554 |
M.D. (GENERAL MEDICINE) | SC | 2665 |
M.D. (PAEDIATRICS) | OBC | 2821 |
M.D. (PAEDIATRICS) | OBC | 2954 |
M.D. (PAEDIATRICS) | OBC | 3016 |
M.D. (PAEDIATRICS) | SC | 3097 |
M.D. (PAEDIATRICS) | SC | 3184 |
M.D. (PSYCHIATRY) | OBC | 3590 |
M.S. (ORTHOPAEDICS) | OBC | 3761 |
M.D. (RADIO- DIAGNOSIS) | ST | 4468 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 4739 |
M.S. (E.N.T.) | General | 4950 |
M.D. (ANAESTHESIOLOGY) | General | 5590 |
M.S. (GENERAL SURGERY) | SC | 5628 |
M.D. (ANAESTHESIOLOGY) | General | 6074 |
M.D. (ANAESTHESIOLOGY) | General | 6087 |
M.S. (OPHTHALMOLOGY) | OBC | 7012 |
M.S. (E.N.T.) | OBC | 8340 |
M.D. (PAEDIATRICS) | ST | 8478 |
M.S. (OPHTHALMOLOGY) | EWS | 8995 |
M.D. (GENERAL MEDICINE) | ST | 9101 |
M.D. (ANAESTHESIOLOGY) | OBC | 9222 |
M.D. (PATHOLOGY) | General | 9602 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 11393 |
M.D. (PATHOLOGY) | OBC | 12427 |
M.D. (PATHOLOGY) | General | 12465 |
M.D. (PSYCHIATRY) | SC | 12560 |
M.D. (PATHOLOGY) | OBC | 13379 |
M.D. (PATHOLOGY) | EWS | 17301 |
M.D. (PHARMACOLOGY) | General | 18332 |
M.D. (PHYSICAL MED. and REHABILITATION) | OBC | 18738 |
M.S. (OPHTHALMOLOGY) | ST | 19442 |
M.S. (GENERAL SURGERY) | ST | 19635 |
M.D. (FORENSIC MEDICINE) | General | 25003 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 26373 |
M.D. (MICROBIOLOGY) | General | 29400 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | EWS | 30397 |
M.D. (PHYSIOLOGY) | General | 32687 |
M.D. (BIOCHEMISTRY) | OBC | 34449 |
M.D. (PHARMACOLOGY) | OBC | 35870 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | SC | 39563 |
M.D. (FORENSIC MEDICINE) | OBC | 41739 |
M.D. (PHYSIOLOGY) | SC | 52897 |
M.D. (BIOCHEMISTRY) | EWS | 57566 |
M.D. (MICROBIOLOGY) | EWS | 62450 |
MD/MS (Anatomy) | OBC | 65865 |
MD/MS (Anatomy) | SC | 66078 |
MD/MS (Anatomy) | EWS | 82066 |
M.D. (PHYSIOLOGY) | ST | 83899 |
The Lady Hardinge Medical College cutoff for 2023 was released after the result for NEET 2023 was announced. It is displayed below for medical courses.
The Lady Hardinge Medical College NEET MBBS 2023 cutoff details are given below. The LHMC MBBS NEET MBBS cutoff for the general category students is 485-627th and for the SC category, 9328-12770th rank.
Below is the expected Lady Hardinge Medical College cutoff for MBBS based on the NEET 2023 entrance exam for different categories.
Category | Opening Rank | Closing Rank |
General | 485 | 627 |
OBC | 1124 | 1338 |
SC | 9328 | 14770 |
ST | 8039 | 8039 |
EWS | 1620 | 1033 |
The Lady Hardinge Medical College New Delhi cutoff 2023 for the MD program based on the NEET PG Examination for General category students is displayed below.
MD Specialisations | Opening Rank | Closing Rank |
Psychiatry | 1145 | - |
Pediatrics | 1524 | - |
Obstetrics & Gynaecology | 3561 | - |
Microbiology | 21541 | - |
Forensic Medicine | 32630 | 62511 |
Biochemistry | 39444 | 71921 |
Pathology | 41300 | 22943 |
Anatomy | 42341 | 74375 |
Community Medicine | 50898 | - |
The following table displays the LHMC MS cutoff for 2023 based on the NEET PG Examination for general-category students in different specializations. The LHMC NEET PG cutoff 2024 for MS General Surgery is 1790th rank, and for MS ENT, it is 5648th rank.
MS Specialisations | Cutoff Rank |
General Surgery | 1790 |
Orthopaedics | 3716 |
E.N.T. | 5648 |
Ophthalmology | 6181 |
The Lady Hardinge Medical College cut off for 2022 for the MBBS course is given below.
The following table tabulates the Lady Hardinge Medical College NEET cutoff 2022 for the MBBS course based on NEET for various categories. A Lady Hardinge Medical College NEET MBBS cutoff of 550th rank was required for general category students and 1346th rank for OBC category students.
Category | Opening Rank | Closing Rank |
General | 517 | 550 |
OBC | 1022 | 1346 |
SC | 12710 | - |
ST | 15138 | - |
EWS | 935 | - |
Score-wise
Category | Cutoff Percentile | Marks Range |
General/ EWS | 50 | 715-117 |
OBC | 40 | 116-93 |
SC | 40 | 116-93 |
ST | 40 | 116-93 |
PWD | 45 | 116-105 |
The Lady Hardinge Medical College Delhi cutoff for the B.Sc in Nursing program based on NEET UG Examination for the academic year 2022 for various category students is displayed below. A minimum LHMC cutoff of 97980th rank is required for the general category students.
Category | Opening Rank | Closing Rank |
General | 57251 | 97980 |
OBC | 78117 | 110929 |
SC | 155895 | 180474 |
ST | 165904 | 219423 |
PWD | 842747 | 97980 |
EWS | 79776 | 89135 |
Displayed below is the Lady Hardinge Medical College New Delhi cutoff 2022 for the MD program based on NEET PG Examination for the academic year 2022 for various category students. A minimum LHMC Medical College cutoff of 139th rank is required for MD in Radiology for the general category students.
General Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | 126 | 139 |
Anesthesiology | 7343 | 8892 |
General Medicine | 255 | 435 |
Pathology | 9307 | - |
Paediatrics | 459 | - |
Forensic Medicine | - | 44860 |
Psychiatry | 2765 | - |
Community Medicine | 13585 | 33434 |
Dermatology, Venereology, and Leprosy | 289 | - |
Physiology | 36866 | 82825 |
Microbiology | 24126 | 62888 |
Anatomy | 88451 | 95480 |
Ophthalmology | 3511 | 3572 |
Biochemistry | 28586 | 59768 |
OBC Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | 169 | - |
Anesthesiology | 8103 | 10106 |
General Medicine | 470 | - |
Pathology | 14903 | 28611 |
Paediatrics | 830 | - |
Forensic Medicine | 25663 | 92330 |
Psychiatry | 5547 | 5622 |
Community Medicine | 15793 | 24130 |
Dermatology, Venereology, and Leprosy | 563 | - |
Physiology | 52224 | 69876 |
Pharmacology | 16554 | 47099 |
Microbiology | 33132 | 67260 |
Anatomy | 59297 | 108914 |
Biochemistry | 46265 | 64220 |
SC Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | 1544 | - |
Anesthesiology | 21047 | 22377 |
General Medicine | 1967 | - |
Pediatrics | 5512 | 6978 |
Community Medicine | - | 43097 |
Pharmacology | 45600 | 48538 |
Anatomy | 53217 | - |
ST Category
MD Specialisations | Opening Rank | Closing Rank |
General Medicine | 4914 | - |
Pathology | 40422 | - |
Pediatrics | 10451 | - |
Anatomy | 65706 | 111315 |
EWS Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | 351 | - |
Anesthesiology | 8705 | 15158 |
Pathology | 22046 | 22246 |
Pediatrics | 1009 | - |
Forensic Medicine | 17035 | 43770 |
Microbiology | 35176 | 101539 |
PWD Category
MD Specialisations | Opening Rank | Closing Rank |
Pediatrics | 55306 | - |
Community Medicine | - | 33434 |
Dermatology, Venereology, and Leprosy | 14716 | - |
Microbiology | - | 62888 |
Anatomy | - | 95480 |
The following table displays the Lady Hardinge Medical College Delhi cut off for the MS program based on NEET PG Examination for the academic year 2022 for various category students. A minimum Lady Hardinge Medical College New Delhi cutoff of 1470th rank is required for the general category students for MS in Obstetrics and Gynecology.
General Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 1039 | 1470 |
Orthopedics | 1665 | 2511 |
General Surgery | 975 | 1080 |
OBC Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 2320 | 3129 |
Orthopedics | 2662 | 3677 |
General Surgery | 1736 | - |
SC Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 9739 | - |
General Surgery | 4016 | - |
ENT | 19180 | 26554 |
ST Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 10330 | 17998 |
ENT | 25624 | - |
EWS Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 1816 | - |
General Surgery | 2547 | 3915 |
Lady Hardinge Medical College cut off for NEET 2021 is below.
The following table displays the Lady Hardinge Medical College NEET cutoff 2021 for the MBBS program based on NEET. Candidates required a minimum Lady Hardinge Medical College NEET UG Cutoff of 714th rank in the general category and 1327th rank in the OBC category.
Category | Opening Rank | Closing Rank |
General | 579 | 714 |
OBC | 1127 | 1327 |
SC | 8726 | 8926 |
ST | 22988 | 37077 |
EWS | 770 | 970 |
PWD | 46657 | 46857 |
The Lady Hardinge Medical College cutoff 2021 for the MD program based on NEET PG Examination for the academic year 2021 for various category students is displayed below. A minimum Lady Hardinge Medical College Delhi NEET cutoff of 273rd rank was required for MD in Radiology for the general category students.
General Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | 73 | 273 |
Anesthesiology | 4804 | 6595 |
Dermatology, Venereology, and Leprosy | 334 | 534 |
General Medicine | 165 | 292 |
Pediatrics | 379 | 583 |
Pharmacology | 6068 | 15756 |
Community Medicine | 12671 | 14449 |
Psychiatry | 1050 | 1250 |
Anatomy | 26356 | 58048 |
Physiology | 37274 | 56136 |
Biochemistry | 30546 | 30746 |
OBC Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | 289 | 466 |
Anesthesiology | 6618 | 8432 |
Pathology | 13996 | 14877 |
General Medicine | 556 | 756 |
Forensic Medicine | 27221 | 34535 |
Pediatrics | 982 | 1109 |
Dermatology, Venereology, and Leprosy | 1257 | 1457 |
Community Medicine | 14319 | 17435 |
Anatomy | 44299 | 58346 |
Microbiology | 28457 | 34362 |
Biochemistry | 32223 | 32487 |
SC Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | 2587 | 2787 |
Anesthesiology | 20654 | 20854 |
Pathology | 30195 | 30395 |
General Medicine | 3604 | 3804 |
Pediatrics | 5883 | 6315 |
Community Medicine | 31381 | 31581 |
Anatomy | 61428 | 79945 |
Ophthalmology | 12322 | 12522 |
ST Category
MD Specialisations | Opening Rank | Closing Rank |
Psychiatry | 33335 | 33535 |
Anesthesiology | 31774 | 31974 |
Microbiology | 56170 | 64092 |
General Medicine | 6204 | 6404 |
Pediatrics | 6509 | 8531 |
Ophthalmology | 25970 | 28081 |
EWS Category
MD Specialisations | Opening Rank | Closing Rank |
Pathology | 16108 | 23294 |
Forensic Medicine | 42745 | 49625 |
Pediatrics | 697 | 1045 |
Psychiatry | 2463 | 2663 |
Microbiology | 34443 | 60500 |
Biochemistry | 43390 | 43590 |
The following table displays the LHMC NEET cutoff for the MS program based on NEET PG for the academic year 2021 for various category students. A minimum LHMC Delhi cutoff of 1400th rank was required for MS in Obstetrics and Gynecology for the general category students.
General Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 947 | 1400 |
General Surgery | 1192 | 1392 |
ENT | 1996 | 3377 |
OBC Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 3014 | 3214 |
General Surgery | 1953 | 2153 |
SC Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 7399 | 7599 |
General Surgery | 7942 | 8142 |
ENT | 19582 | 20588 |
EWS Category
MS Specialisations | Opening Rank | Closing Rank |
General Surgery | 1695 | 1995 |
Orthopedics | 4153 | 5758 |
PWD Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 44809 | 45109 |
The Lady Hardinge Medical College cutoff 2021 for the MDS program based on NEET MDS Examination for the academic year 2021 for various category students is displayed below. A minimum Lady Hardinge Medical College New Delhi cutoff of 93rd rank was required for the general category students.
Category | Opening Rank | Closing Rank |
General | 53 | 93 |
PWD | 53 | 113 |
The Lady Hardinge Medical College NEET cut off for the academic year 2020 for different specialisations is tabulated below.
The Lady Hardinge Medical College NEET cutoff 2020 for the MBBS program based on NEET 2020 is tabulated below. A minimum Lady Hardinge Medical College NEET UG cutoff of 6549th rank was required in the general category and 18514th rank in the OBC category to secure a seat.
Category | Opening Rank | Closing Rank |
General | 6329 | 6549 |
OBC | 18005 | 18514 |
SC | 58250 | 58646 |
ST | 169102 | 19752 |
EWS | 12023 | 12709 |
PWD | 544724 | 544924 |
The following table displays the LHMC cutoff for the MD program based on NEET PG for the academic year 2020 for various category students. A minimum LHMC cut off of 177th rank was required for MD in Radiology for the general category students.
General Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | - | 177 |
Anesthesiology | 5703 | 8663 |
General Medicine | 153 | 335 |
Pathology | 6492 | 9312 |
Physiology | 32060 | 32360 |
Pediatrics | 335 | 410 |
Forensic Medicine | 12275 | 21362 |
Psychiatry | 2628 | - |
Community Medicine | 11937 | 13074 |
Physiology | 23401 | 32060 |
Pharmacology | 11117 | 23984 |
Microbiology | 21447 | 26533 |
Anatomy | 24224 | 43291 |
Ophthalmology | 1566 | 2801 |
Biochemistry | 14838 | 29773 |
OBC Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | 179 | 414 |
Anesthesiology | 6302 | 10054 |
General Medicine | 585 | 649 |
Pathology | 9996 | 14863 |
Pediatrics | 973 | - |
Forensic Medicine | 14760 | 36025 |
Psychiatry | - | 3949 |
Community Medicine | 13397 | 15811 |
Dermatology, Venereology, and Leprosy | 586 | 610 |
Physiology | 36026 | 38929 |
Pharmacology | 13171 | 28044 |
Microbiology | 34926 | - |
Anatomy | 30688 | 61381 |
Ophthalmology | 4899 | 7250 |
Biochemistry | 26177 | 33613 |
SC Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | 3553 | - |
Anesthesiology | 19085 | 26115 |
General Medicine | 3338 | - |
Pathology | 22513 | 32572 |
Pediatrics | 4894 | 7285 |
Dermatology, Venereology, and Leprosy | 3116 | - |
Physiology | 59386 | - |
Microbiology | 47227 | 48105 |
ST Category
MD Specialisations | Opening Rank | Closing Rank |
Radiology | 2911 | - |
Pathology | 35096 | 55151 |
Pediatrics | 11192 | - |
Dermatology, Venereology, and Leprosy | 6999 | 7732 |
EWS Category
MD Specialisations | Opening Rank | Closing Rank |
Anesthesiology | 5703 | - |
General Medicine | 153 | 709 |
Pathology | 6492 | - |
Physiology | 335 | - |
Forensic Medicine | 12275 | - |
Psychiatry | 2628 | - |
Community Medicine | 11937 | - |
Physiology | 23401 | - |
Pharmacology | 11117 | - |
Microbiology | 21447 | - |
Anatomy | 24224 | - |
Ophthalmology | 1566 | - |
Biochemistry | 14838 | - |
PWD Category
MD Specialisations | Opening Rank | Closing Rank |
Psychiatry | 57576 | - |
The Lady Hardinge Medical College Delhi NEET cut off for the MS program based on NEET PG for the academic year 2020 for various category students is displayed below. A minimum Lady Hardinge Medical College New Delhi cutoff of 1382nd rank was required for the general category students for MS in Obstetrics and Gynecology.
General Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 958 | 1382 |
Orthopedics | 909 | 1669 |
General Surgery | 1007 | 1126 |
ENT (Otorhinolaryngology) | 4631 | 6837 |
OBC Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 1978 | 2207 |
Orthopedics | 1644 | 2031 |
General Surgery | 1408 | 1786 |
SC Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 8020 | - |
Orthopedics | 6989 | 7571 |
ST Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 13830 | - |
General Surgery | 17180 | - |
EWS Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 958 | - |
Orthopedics | 909 | - |
General Surgery | 1007 | - |
ENT (Otorhinolaryngology) | 4631 | - |
PWD Category
MS Specialisations | Opening Rank | Closing Rank |
Obstetrics and Gynecology | 55485 | - |
Below is the LHMC Medical College cutoff 2020 for the MDS program based on NEET MDS Examination for the academic year 2020 for general category students. A minimum LHMC Delhi cut off of 64th rank was required.
Category | Opening Rank | Closing Rank |
General | 64 | - |
The following list displays the entrance exams accepted by Lady Hardinge Medical College.
Q: What is the Lady Hardinge Medical College cutoff 2024 for the MBBS course?
A: The expected LHMC NEET cutoff 2024 for general category students ranges from 480-630th rank, and for the SC category students is from 9320-14780th rank. Refer to the table above for more details.
Q: Which entrance exams are accepted by Lady Hardinge Medical College?
A: Lady Hardinge Medical College accepts entrance exams like NEET UG, NEET PG, NEET SS, etc.
Q: What factors determine the Lady Hardinge Medical College cutoff 2024?
A: The factors that determine the Lady Hardinge Medical College cutoff 2024 are the total number of candidates for entrance exams, the difficulty level of entrance exams, the number of vacant seats available at the Lady Hardinge Medical College, and the previous year’s cutoff trends.
3.8
>4-5 star
4
>3-4 star
2
>2-3 star
1
1-2 star
0
Academics & Faculty
4.3
Fees & Scholarships
3.8
College Infrastructure & Hostel Facilities
3.6
Placements & Internships
3.9
Clubs & Associations
3.5
Academics & Faculty : The class timings are from 8 AM to 5 PM in evening. The schedule is very tight with a 1-hour lunch break in between. The exams are part of a regular routine. The teaching is very good. The experience
Read More
Academics & Faculty : I want to take admission in this college because it is one of the best colleges for a medical career. It's a good college for youngsters for a medical career and also the best college for girls.
Clubs & Associations :
Read More
Academics & Faculty : At Lady Hardinge Medical College, New Delhi, the class starts at 9 am till 4 pm and the quality of teaching is excellent.
Entrance Exams & Admissions : At Lady Hardinge Medical College, &a
Read More
Entrance Exams & Admissions : The eligibility criteria for getting admission in Lady Hardinge Medical College is to pass the 12th with more than 50% of marks. This college is completely under the central govt and comes under Delhi univer
Read More
Academics & Faculty : Class tyming 8am-3pm and break in between for 1 hr. Projects are not so much. They take weekly test Assignments. Teaching quality is good. Method is by computers ppts. Over all experienc
Read More
Loading...