Affiliate University | UniPune (SPPU) |
Institution Type | Private |
Faculty Student Ratio | 21 |
Total Faculty | 70 |
Total Area (In Acre) | 11.43 |
Construction Area (Sq. M) | 38432.32 |
Year of Establishment | 1983 |
Website | www.mitpune.com |
Category | PWD General | Muslim Minority OBC | Other Minority General | Muslim Minority General | ST | OBC | SC | General |
Male | 33 | 1 | 158 | 85 | 67 | 554 | 190 | 1615 |
Female | 3 | 34 | 14 | 36 | 235 | 96 | 504 | - |
Total | 36 | 1 | 192 | 99 | 103 | 789 | 286 | 2119 |
Particulars | Count |
Student Enrolment(Male) | 3521 |
Student Enrolment(Female) | 873 |
Student Enrolment Total | 4394 |
Teaching Staff(Male) | 101 |
Teaching Staff(Female) | 108 |
Teaching Staff Total | 209 |
3.3
>4-5 star
0
>3-4 star
0
>2-3 star
1
1-2 star
0
Placements & Internships
3.5
Fees & Scholarships
3
Clubs & Associations
3.5
Placements & Internships : I have done an internship where I got 1500Rs / hour as a photographer. The key companies are Accenture, Amazon and such big companies of Pune.
Entrance Exams & Admissions : The eligibility criteria for electronics engineering is 12th passed with
Read More
Contact Us
Loading...