Specialization | Duration | Tuition Fees |
MD (Pathology) | 2 Years | ₹30,000 |
MD (Microbiology) | 2 Years | ₹30,000 |
MD (Physiology) | 2 Years | ₹30,000 |
MD (Pharmacology) | 2 Years | ₹30,000 |
MD (Paediatrics) | 2 Years | ₹30,000 |
MD ( Psychiatry) | 2 Years | ₹30,000 |
MD (Radiodiagnosis) | 2 Years | ₹30,000 |
MD (Forensic Medicine) | 2 Years | ₹30,000 |
MD (Obstetrics & Gynaecology) | 2 Years | ₹30,000 |
MD (Radiotherapy) | 2 Years | ₹30,000 |
MD (Anaesthesia) | 2 Years | ₹30,000 |
MD (Cardiology) | 2 Years | ₹30,000 |
MD (Dermatology ,Venereology & Leprology) | 2 Years | ₹30,000 |
MD (Gastroenterology) | 2 Years | ₹30,000 |
MD (Medicine) | 2 Years | ₹30,000 |
MD (Neurology) | 2 Years | ₹30,000 |
Course Name | MD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 30,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#24 in 2024 | Medical | |
#33 in 2023 | Medical | |
#5 in 2022 | Medical | |
#5 in 2021 | Medical | |
#8 in 2020 | Medical |
Exams and Events | Dates |
Exam Start |
May 5, 2024
View Timelines
|
Loading...