Year | Tuition Fees | Total |
1st Year | ₹ 190,737/- | ₹ 190,737/- |
2nd Year | ₹ 190,737/- | ₹ 190,737/- |
3rd Year | ₹ 190,737/- | ₹ 190,737/- |
Total Fees | ₹ 572,211/- |
Course Name | B.Tech [Bachelor of Technology] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | NAAC, NBA |
Students who wish to pursue MIT Academy of Engineering, MAEER B.Tech (Lateral Entry) in CSE (Data Science) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
Course | Duration | Total Tuition Fees |
BTech Computer Science | 4 Years | ₹7,66,948 |
BTech Chemical Engineering | 4 Years | ₹7,66,948 |
BTech Communication Engineering | 4 Years | ₹7,66,948 |
BTech Mechanical Engineering | 4 Years | ₹7,66,948 |
BTech Civil Engineering | 4 Years | ₹7,66,948 |
BTech Computer Engineering | 4 Years | ₹7,66,948 |
BTech Data Science | 4 Years | ₹7,66,948 |
BTech Information Technology | 4 Years | ₹7,66,948 |
Show More