Specialization | Duration | Tuition Fees |
M.Sc. in Chemistry | 2 Years | ₹60,640 |
[M.Sc.] (Physics) | 2 Years | ₹60,640 |
[M.Sc.] (Mathematics) | 2 Years | ₹60,640 |
M.Sc (Botany) | 2 Years | ₹60,640 |
M.Sc (Computer Sciecne) | 2 Years | ₹60,640 |
[M.Sc.] (Geography) | 2 Years | ₹60,640 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 60,640 |
Mode | Offline |
Course | Duration | Average Fees |
MA | 2 Years | ₹46,650 |
M.Com | 2 Years | ₹46,650 |
Entrance Exams & Admissions : Eligibility criteria were based on the UG Percentage. I didn't give any entrance exams; I was selected based on my bachelor's degree percentage. Cutoffs for my courses were above 8.5 CGP.
Loading...