Gender | Muslim | OBC | ST | SC | All |
---|---|---|---|---|---|
Male | 38 | 621 | 35 | 171 | 865 |
Female | 5 | 115 | 12 | 45 | 177 |
Course Name | Avg Course Fees | Exams Accepted |
BA | ₹54,885 (3 Years) | - |
BBA | ₹69,885 (3 Years) | - |
MSc | ₹60,640 (2 Years) | - |
BCom | ₹54,885 (3 Years) | - |
MA | ₹46,650 (2 Years) | - |
M.Com | ₹46,650 (2 Years) | - |
BSc | ₹43,170 (3 Years) | - |
Entrance Exams & Admissions : Eligibility criteria were based on the UG Percentage. I didn't give any entrance exams; I was selected based on my bachelor's degree percentage. Cutoffs for my courses were above 8.5 CGP.
Loading...