Specialization | Duration | Tuition Fees |
MD (Pathology) | 3 Years | ₹30 LPA |
MD (Microbiology) | 3 Years | ₹21 LPA |
MD (Physiology) | 3 Years | ₹15 LPA |
MD (Pharmacology) | 3 Years | ₹21 LPA |
MD (Biochemistry) | 3 Years | ₹15 LPA |
MD (General Medicine) | 3 Years | ₹60 LPA |
MD (Paediatrics) | 3 Years | ₹60 LPA |
MD ( Psychiatry) | 3 Years | ₹60 LPA |
MD (Community Medicine ) | 3 Years | ₹24 LPA |
MD (Anatomy) | 3 Years | ₹15 LPA |
MD (Anaesthesiology) | 3 Years | ₹60 LPA |
MD (Radiodiagnosis) | 3 Years | ₹60 LPA |
MD (Forensic Medicine) | 3 Years | ₹21 LPA |
MD (Dermatology Venereology and Leprosy) | 3 Years | ₹60 LPA |
MD (Emergency Medicine) | 3 Years | ₹60 LPA |
MD (Immunohaematology and Blood Transfusion) | 3 Years | ₹24 LPA |
MD (Respiratory Medicine) | 3 Years | ₹60 LPA |
MD (Sports Medicine) | 3 Years | ₹60 LPA |
Course Name | MD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 40,33,333 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#20 in 2024 | Medical | |
#21 in 2023 | Medical | |
#26 in 2022 | Medical | |
#7 in 2020 | Medical |
Exams and Events | Dates |
Exam Start |
May 5, 2024
View Timelines
|
Course | Duration | Average Fees |
PhD | 3 Years | ₹75,000 |
Pharm.D | 6 Years | ₹6,37,500 |
DM | 3 Years | ₹66,00,000 |
Loading...