Specialization | Duration | Tuition Fees |
M.Tech (Civil Engineering) | 2 Years | ₹2 LPA |
M.Tech (Structural Engineering) | 2 Years | ₹2 LPA |
M.Tech (Biotechnology) (Specialization with Pharmaceutical Biotechnology) | 2 Years | ₹2 LPA |
M.Tech (Computer Science and Engineering) (Big Data) | 2 Years | ₹2 LPA |
M.Tech (Electronics and Communication Engineering) | 2 Years | ₹2 LPA |
M.Tech (Microelectronics) (specialization with VLSI) | 2 Years | ₹2 LPA |
M.Tech in Production Engineering | 2 Years | ₹2 LPA |
M.Tech (Electronics & Communication) (Microelectronics and VLSI Design) | 2 Years | ₹2 LPA |
M.Tech (Computer Science and Engineering) (Big Data Analytics) | 2 Years | ₹2 LPA |
Show More
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,00,000 |
Mode | Offline |
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Publisher | Ranking & Year | Criteria |
![]() |
#37 in 2024 | Engineering |
![]() |
#81 in 2023 | Engineering |
![]() |
#110 in 2022 | Engineering |
![]() |
#34 in 2022 | Engineering |
Show More
Exams and Events | Dates |
Result Date |
Mar 19, 2025
View Timelines
|
Additional Details:
Eligibility Criteria for M.Tech:
Scholarship Offered:
Chancellor's Scholarship:
Scholarship Criteria |
Percentage is given in tuition fee |
95%-100% |
|
90%-94% |
|
85%-89% |
|
Haryana Domicile Scholarship:
Admission Procedure:
Show More
₹ 2,00,000 ( 2 Years)
₹ 2,00,000 ( 2 Years)
₹ 2,00,000 ( 2 Years)
Show More
Show More