Table of Contents
CUET PG Toppers 2024 have been annouced by the National Testing Agency (NTA) on cuet.nta.nic.in. NTA CUET PG toppers list 2024 contains candidates' names, roll numbers, subject codes, marks, locations, and ranks. A total of 7,68,414 candidates enrolled for the NTA CUET PG test, with 5,77,400 taking the exam.
Also Check: CUET PG Cutoff 2024
CUET PG Toppers List 2024
NTA CUET PG toppers 2024 has been released online by the National Testing Agency (NTA) on Apr 13, 2024. Candidates may get the CUET PG 2024 topper at the official website at cuet.nta.nic.in. Candidates must use their application number and date of birth to download the NTA CUET PG 2024 result.
The subject-wise CUET PG toppers 2024 for all the exam subjects are listed below. Candidates can check their names or application number using Ctrl+F function.
Subject Code | Application Number | Name | Marks |
---|---|---|---|
ACQP01 | 243510236595 | Nainsi Jain | 217 |
ACQP02 | 243510088037 | Tek Chand Sharma | 225 |
ACQP03 | 243510191942 | Dwijendra Kumar Dubey | 153 |
ACQP04 | 243510240019 | Jitan Devi | 225 |
ACQP05 | 243510071716 | Shyam Sundar Panda | 215 |
ACQP06 | 243510096448 | Yati Tiwari | 110 |
ACQP07 | 243510189335 | Anshuman Mishra | 285 |
ACQP08 | 243510185456 | Shubham Shandilya | 291 |
ACQP09 | 243510265545 | Ayush Kumar Singh | 225 |
ACQP10 | 243510538729 | Preksha Jain | 287 |
ACQP11 | 243510145139 | Sidharth Pandey | 255 |
ACQP12 | 243510353627 | Himanshu Jha | 210 |
ACQP13 | 243510135345 | Chumki Saa | 100 |
ACQP14 | 243510048798 | Pradeep Poudel | 270 |
ACQP15 | 243510353627 | Himanshu Jha | 230 |
ACQP16 | 243510220202 | Sangita Priyadarshini Swain | 225 |
ACQP17 | 243510167230 | Himanshu Kumar Upadhyay | 120 |
ACQP18 | 243510340995 | Subrat Kumar Dash | 283 |
ACQP19 | 243510250560 | Drashti Jain | 255 |
ACQP20 | 243510060183 | Shubham Tiwari | 97 |
ACQP21 | 243510369222 | Divyansh Krishna Sharma | 227 |
ACQP22 | 243510162049 | Kanhaiya Lal Dewangan | 174 |
ACQP23 | 243510304873 | Shrikanth Irappa Bandi | 245 |
ACQP24 | 243510492971 | Sunit Adhikary | 201 |
ACQP25 | 243510027059 | Basantaraj Subedi | 285 |
ACQP26 | 243510040042 | Madhu Mahabaleshwara Hegde | 225 |
COQP01 | 243510214508 | Shubham Jyoti Sahoo | 228 |
COQP02 | 243510025028 | Garima Singh | 214 |
COQP03 | 243510039630 | Dev Vandana | 187 |
COQP04 | 243510044236 | Khushi Todwal | 198 |
COQP05 | 243510218244 | Kartik Vats | 259 |
COQP06 | 243510525954 | Chahat Pathak | 240 |
COQP07 | 243510516823 | Surjyatapo Basu | 243 |
COQP08 | 243510284846 | Rachit Agrawal | 207 |
COQP09 | 243510117464 | Vishal Patel | 148 |
COQP10 | 243510048553 | Mihir Dev Choudhary | 282 |
COQP11 | 243510255840 | Yash Dabas | 285 |
COQP12 | 243510303727 | Hitesh Sharma | 295 |
COQP13 | 243510082770 | Ronak Jain | 238 |
COQP14 | 243510006229 | Pratham Mohan Sharma | 240 |
COQP15 | 243510101027 | Arya Tiwari | 225 |
COQP16 | 243510469995 | Neeraj Singh | 255 |
COQP17 | 243510252345 | Aafrren Chaudhry | 296 |
COQP18 | 243510319463 | Mohd Raihan | 250 |
COQP19 | 243510221429 | Siddharth R | 240 |
COQP20 | 243510000737 | Pranav K A | 180 |
COQP21 | 243510127102 | Priyanka | 238 |
COQP22 | 243510235713 | Ashtamoorthy E M | 155 |
HUQP01 | 243510139639 | Srishti Singh | 227 |
HUQP02 | 243510237279 | Saikrishna Badatya | 252 |
HUQP03 | 243510504625 | Kriti Madan | 249 |
HUQP04 | 243510116759 | Surjavo Sen Gupta | 185 |
HUQP05 | 243510285093 | Pranati Goturi | 259 |
HUQP06 | 243510159284 | Ashwin Patidar | 255 |
HUQP07 | 243510350349 | Shivendra Pratap Yadav | 216 |
HUQP08 | 243510025028 | Garima Singh | 247 |
HUQP09 | 243510198730 | Venkat Adarsh | 232 |
HUQP10 | 243510156510 | Sumedha Bhowmick | 226 |
HUQP11 | 243510121704 | Tapdiya Rutuja Vijaykumar | 157 |
HUQP12 | 243510533927 | Anagha M Nambisan | 253 |
HUQP13 | 243510290966 | Prakhyati Sharma | 197 |
HUQP14 | 243510181247 | Raksha Tripathi | 287 |
HUQP15 | 243510261057 | Aritra Dey | 270 |
HUQP16 | 243510299054 | Prabhat Kumar | 248 |
HUQP17 | 243510302179 | Guru Sravan Kumar | 205 |
HUQP18 | 243510027819 | Pratyush Tiwari | 270 |
HUQP19 | 243510377784 | Utkarsha Mahato | 234 |
HUQP20 | 243510090998 | Ananya Srikkant | 300 |
HUQP21 | 243510004563 | Pratik Roychaudhury | 250 |
HUQP22 | 243510122581 | Aanya Sharma | 290 |
HUQP23 | 243510039149 | Nikita Nagar | 161 |
HUQP24 | 243510376858 | Joshi Gandhar Gopalkrishna | 160 |
HUQP25 | 243510307909 | Santosh Kumar Chaudhary | 275 |
HUQP26 | 243510105950 | Rishit Datta | 123 |
LAQP01 | 243510139592 | Milee Jangid | 225 |
LAQP02 | 243510301415 | Amarpali Sagar | 271 |
LAQP03 | 243510026596 | Bhaskar Tiwari | 282 |
LAQP04 | 243510115078 | Uzma Junaid | 260 |
LAQP05 | 243510267122 | Waheeduzzama | 290 |
LAQP06 | 243510380993 | Swapnam Jyoti Kolita | 209 |
LAQP07 | 243510033550 | Ushasi Saha | 239 |
LAQP08 | 243510482826 | Tshering Pintso Bhutia | 165 |
LAQP09 | 243510300324 | Ankit Bera | 138 |
LAQP10 | 243510054157 | Samridhi Bhatt | 231 |
LAQP11 | 243510183023 | Kuinbirth N Arengh | 200 |
LAQP12 | 243510001344 | Vartika Shahi | 236 |
LAQP13 | 243510540083 | Vasava Ravinaben | 210 |
LAQP14 | 243510084645 | Mohd Muzammil | 232 |
LAQP15 | 243510363978 | Rudra Pratap | 192 |
LAQP16 | 243510186779 | Kuntabasappara Nagaraja | 235 |
LAQP17 | 243510179291 | Shabnum Bano | 120 |
LAQP18 | 243510283568 | Samborlang Pde | 240 |
LAQP19 | 243510088869 | Kanan Debbarma | 171 |
LAQP20 | 243510000988 | Laya Bucha | 195 |
LAQP21 | 243510148690 | Pem Choden Lepcha | 243 |
LAQP22 | 243510308948 | Budha Rani Limboo | 173 |
LAQP23 | 243510286910 | Sudhina Chandran V | 207 |
LAQP24 | 243510224159 | Joyshree Toijam | 152 |
LAQP25 | 243510538752 | Seema Gautam Bansode | 199 |
LAQP26 | 243510154668 | Mondira Rawat | 148 |
LAQP27 | 243510135452 | Purusottam Sahu | 276 |
LAQP28 | 243510207097 | Ram Pal | 242 |
LAQP29 | 243510033676 | Tarlok Kaur | 119 |
LAQP30 | 243510098041 | Mohd Hamza | 215 |
LAQP31 | 243510519281 | Ganga Singh Shekhawat | 120 |
LAQP32 | 243510117660 | Suresh Dan | 195 |
LAQP33 | 243510092955 | Daya Singh | 175 |
LAQP34 | 243510398207 | Dushyant Hetta | 215 |
LAQP35 | 243510098437 | Varun Kumar S | 255 |
LAQP36 | 243510385280 | Maddela Murali | 190 |
LAQP37 | 243510171643 | Mohammad Saquib | 286 |
LAQP38 | 243510301746 | Mahfoozur Rahman | 190 |
LAQP39 | 243510093423 | Passang Dorjee Sherpa | 215 |
LAQP40 | 243510059633 | Ujjal Murmu | 134 |
LAQP41 | 243510191974 | Lakshita Malik | 134 |
MTQP01 | 243510467703 | S Logeshwarar | 115 |
MTQP02 | 243510056901 | Rajat Singh | 180 |
MTQP03 | 243510311077 | Sanjay Babu C | 186 |
MTQP04 | 243510282351 | Yogesh Joshi | 207 |
MTQP05 | 243510107454 | Yarru Lakshmi Sai Krishna | 185 |
MTQP06 | 243510193406 | Komakshi Saini | 210 |
MTQP07 | 243510537711 | Anurag Tripathi | 110 |
MTQP08 | 243510497308 | Rinku Nayak | 120 |
MTQP09 | 243510534740 | Istkhar Khan | 140 |
MTQP10 | 243510500403 | Shashank Bhadouria | 163 |
MTQP11 | 243510505320 | Rishabh Dev Tripathi | 171 |
MTQP12 | 243510497319 | Aradhya Tiwari | 65 |
SCQP01 | 243510049048 | Nidhi Bishnoi | 268 |
SCQP02 | 243510418022 | Shashank M | 168 |
SCQP03 | 243510016935 | Karthik Prashant | 281 |
SCQP04 | 243510420826 | Josyula Lakshmi Pratyusha | 145 |
SCQP05 | 243510358198 | Siddhant Bhardwaj | 243 |
SCQP06 | 243510227507 | Joyeeta Bhattacharya | 160 |
SCQP07 | 243510185020 | Prerna | 207 |
SCQP08 | 243510140327 | Fidha Vadakke Thodikayil | 257 |
SCQP09 | 243510165194 | Dhruv Singla | 252 |
SCQP10 | 243510168846 | Shweta | 230 |
SCQP11 | 243510186631 | Soumya Rout | 184 |
SCQP12 | 243510265994 | Arpita Pant | 190 |
SCQP13 | 243510235668 | Shubham Patwa | 254 |
SCQP14 | 243510313272 | Partha Pratim Saha | 277 |
SCQP15 | 243510145092 | Rohit Kumar Verma | 186 |
SCQP16 | 243510258120 | Parna Chatterjee | 228 |
SCQP17 | 243510235277 | Muhafiz Ali | 241 |
SCQP18 | 243510467873 | Rohneesh Sachan | 161 |
SCQP19 | 243510022605 | Ashutosh Sharma | 265 |
SCQP20 | 243510028144 | Ankur Sharma | 189 |
SCQP21 | 243510234574 | Gargi Untawale | 195 |
SCQP22 | 243510088131 | Ariba | 173 |
SCQP23 | 243510241866 | Gangawane Vishal Sachin | 191 |
SCQP24 | 243510126310 | Indurekha Kundu | 246 |
SCQP25 | 243510181922 | Anushka Devi | 267 |
SCQP26 | 243510096075 | Harshit Kumar Gupta | 184 |
SCQP27 | 243510053044 | Bishwayan Ghosh | 232 |
SCQP28 | 243510077848 | Divyanshu Bhatt | 208 |
SCQP29 | 243510135082 | Ganesh Bashwara V | 154 |
SCQP30 | 243510175660 | Parveen Kumar | 133 |
How To Check CUET PG Toppers List 2024?
NTA CUET PG toppers 2024 can be checked by the candidates as soon as the results are announced.
- Step 1: The National Testing Agency (NTA) page will show on the screen after you visit the official website at cuet.nta.nic.in.
- Step 2: Go to the Latest NTA section and look for the CUET PG Toppers List Notice.
- Step 3: Download the PDF to check the CUET PG 2024 Topper's Names.
- Step 4: Keep the CUTE PG Toppers List 2024 PDF for future reference.
Advantages of Being a CUTE PG Topper 2024
NTA CUT PG 2024 toppers list can gain a lot of benefits to the top rankers, here are some listed below:
- Qualified for NTA CUET PG 2024 and have a good chance of being selected.
- Get into the best CUET PG programs in your field.
- State and national acclaim.
- Scholarships are available at several institutes.
- Preference in Job Interviews.
- Aside from the five benefits listed above, CUET PG 2024 toppers can take advantage of numerous other benefits.
CUET PG Merit List 2024 | CUET PG Courses 2024 |
CUET PG Toppers List 2022
CUET PG toppers 2022 who earned a perfect Common University Entrance Test (CU-ET) score are Nakul Kumar Vaish, Akash Patel, Sumit Joshi, Neeraj Godara, Mayank Kumar Mishra, and Mohit. While Nakul Kumar Vaish and Akash Patel were enrolled in the B.Ed program, Sumit Joshi and Neeraj Godara were enrolled in the Social Work program. Mohit and Mayank Kumar Mishra took the CUET PG Exam for General Courses.
Candidate Name | Subject Code and Name | CUET PG Score |
Aniket Deb | PGQP15-Sociology | 347 |
Bhival Nishad | PGQP16-A. Forensic Science | 270 |
Himanshu Joshi | PGQP16-B. Criminology | 278 |
Shubham Mishra | PGQP17-Geography | 294 |
Harsh Jaiswal | PGQP18-Applied Geography and GeoinformaticsGeo-informatics | 290 |
Debabrata Singh | PGQP18-Applied Geography and GeoinformaticsGeo-informatics | 290 |
Maheshwari Maitri Mukeshkumar | PGQP19-Geology Earth Sciences | 303 |
Shirisha Prathuri | PGQP21-Architecture | 211 |
Shalini Sinha | PGQP22-Life Science | 292 |
Nikhar Agrawal | PGQP23-Linguistics | 283 |
Manik Sharma | PGQP24-Pharmacy | 246 |
Sreetoma Ghosh | PGQP25-Chemistry | 292 |
Indu Prakash Tiwari | PGQP26-Computer Science and InformationTechnology | 326 |
Deepanshu | PGQP27-Mathematics | 320 |
Somsuvra Das | PGQP28-Physics | 287 |
Divyansh Keshari | PGQP29-Statistics | 275 |
Harsh Gautam | PGQP30-Museology | 192 |
R Yogeswaran | PGQP31-Food Science and Technology | 257 |
Siddhanta Kumar Sahu | PGQP32-Environmental Sciences | 330 |
Shirin Kalam | PGQP33-Horticulture | 328 |
Soumadeep Mukherjee | PGQP34-Atmospheric Science | 232 |
Amit Kumar | PGQP35-Public Health | 306 |
Ranjeet Kumar Sinha | PGQP36-Yoga | 270 |
Priyanka Upadhyay | PGQP37-Commerce | 286 |
Niladri Majumder | PGQP39-Fine Arts | 256 |
Pritam Kumar | PGQP40-General | 346 |
Ravi Ranjan Singh | PGQP41-Mass Communication and Journalism | 330 |
Nagesh A P | PGQP42-Political Science | 355 |
Aman Seth | PGQP43-Physical Education | 326 |
CUET PG 2022 Topper List: Subject Wise
The below table brings the list of CUET PG toppers 2022 and their scores in each subject.
Candidate Name | Subject Code and Name | Score |
Abhinav Mukund | PGQP02-Law | 295 |
Shruti Tomar | PGQP03-M.A. Education | 250 |
Aditya PratapMishra | PGQP04-M.Ed. | 275 |
Hari Kishor | PGQP05-English | 354 |
Vaibhav | PGQP06-Hindi | 351 |
Tirthadeep Mitra | PGQP07-Philosophy | 294 |
Vidyotma Vidushi | PGQP08-Agri-Business Management | 287 |
Vaibhavi Dey | PGQP08-Bioinformatics | 193 |
Aamir Bashir Bhat | PGQP08-Civil Engg. | 159 |
Kishan Kumar | PGQP08-Civil Engg. | 159 |
Deepak Kalwaniya | PGQP08-Dairy Technology | 225 |
Sudeep Chaudhary | PGQP08-Electronic com engg. / Communication andInf. Engg. | 154 |
Kumar Gourav | PGQP08-Food Engg. | 160 |
Tanisha Gupta | PGQP08-Food Technology | 194 |
Shivam Mishra | PGQP08-Geophysics | 217 |
Shivani | PGQP08-Geophysics | 217 |
Vartika Vishnoi | PGQP08-Geophysics | 217 |
Zainab MohamedFiroz | PGQP08-Material Science and Technology | 201 |
Pronob SonBarmuch | PGQP08-Mech. Engg.-Machine Design / ThermoFluids | 215 |
Suman Sharma | PGQP08-MPT | 193 |
Akhtarul Anowar | PGQP08-Nanoelectronics | 208 |
Dharma Pal Singh | PGQP08-Structural Engg. | 205 |
Saurabh Sharma | PGQP08-Transport Sc | 214 |
Gajendra Tiwari | PGQP09-Shiksha Shastri B.Ed. | 305 |
ArpitaPriyadarsini | PGQP09-Shiksha Shastri B.Ed. | 305 |
Sharad Choubey | PGQP10-Shiksha Acharya M.Ed. | 270 |
Kumar Vishal | PGQP11-History | 302 |
Sohail Sheikh | PGQP12-Music | 351 |
Ishan Ghosh | PGQP12-Music | 351 |
Aditi Gopinath | PGQP13-A. Dance | 300 |
Vighnesh J | PGQP13-B. Theatre | 327 |
Sandeep Kumar | PGQP14-Sanskrit | 325 |
CUET PG Toppers 2022 B.Ed
CUET PG toppers 2022 for the B.Ed course are mentioned below in the table.
CUET PG Toppers Name | Subject | Scores |
Saurav Datta | PGQP74-B.Ed Humanities and Social Sciences | 247 |
Shubham Yadav | PGQP 74-B.Ed Languages | 266 |
Kuldeep Yadav | PGQP 74-B.Ed Mathematics | 299 |
Sachin | PGQP 74-B.Ed Science | 249 |
CUET PG Toppers 2022 Social Work
CUET PG toppers 2022 for the Social Work course are mentioned below in the table.
CUET PG Toppers Name | Subject | Scores |
Neraj Godara | PGQP20-Social Work | 100 percentile |
Sumit Joshi | PGQP20-Social Work | 100 percentile |
CUET PG 2022 Result Data
The table below compares the number of CUET PG 2022 registered candidates every day to the number of exam takers.
Test Date | Registered | Appeared |
Sep 1, 2022 | 45164 | 25496 |
Sep 2, 2022 | 72764 | 41545 |
Sep 3, 2022 | 53733 | 32711 |
Sep 4, 2022 | 55064 | 28163 |
Sep 5, 2022 | 54537 | 31857 |
Sep 6, 2022 | 42378 | 25800 |
Sep 7, 2022 | 41337 | 20817 |
Sep 8, 2022 | 70257 | 39028 |
Sep 9, 2022 | 58905 | 33095 |
Sep 10, 2022 | 56768 | 28619 |
Sep 11, 2022 | 56741 | 27866 |
Total | 607648 | 334997 |
What After CUET PG Toppers 2024?
Following the announcement of the CUET PG result 2024 and CUET PG Toppers 2024, candidates must attend counselling sessions hosted by participating universities. Candidates must register, fill out their options, and record their presence in the participating universities' application forms to participate in CUET PG counselling 2024.
CUET PG Participating Universities 2024 may additionally hold interviews or practise sessions for some professional vocational programs, and the results of these rounds may be included in the application process.
FAQs on CUET PG Topper
Q: Who is the topper of CUET PG 2024?
A: CUET PG toppers 2023 will be released tentatively in Jun 2024 along with the results on cuet.nta.nic.in.
Q: Who is the CUET PG 2022 topper?
A: Nakul Kumar Vaish, Akash Patel, Sumit Joshi, Neeraj Godara, Mayank Kumar Mishra, and Mohit are the 6 CUET 2022 toppers who scored 100 Percentile on Common University Entrance Test PG.
Q: What all is included in CUET PG toppers list 2024?
A: NTA CUET PG toppers list 2024 contains candidates' names, roll numbers, subject codes, marks, locations, and ranks.