KCET college wise cutoff 2024 will be available soon on the official website. The KCET cutoff is the minimum score that any candidate should achieve to secure admission in top colleges of Karnataka.
Table of Contents
KCET College Wise Cutoff 2024 will shortly be released by the Karnataka Examination Authority (KEA). KCET Result 2024 will be declared on the official website. It is necessary for the candidates to clear the KCET cutoff to participate in the admission process.
Karnataka Common Entrance Test, also known as KCET, is the annual state-level entrance test conducted by KEA for admission to undergraduate professional courses (B.Tech., B.E., B.Pharm and B.Sc.) offered by both private and government educational institutions. Candidates who want to apply for admission must qualify for the cutoffs of each participating institute.
KCET College-Wise Cutoff 2024
KCET college-wise cutoff 2024 will be published soon. The KCET Cut Off 2024 is the minimum mark a candidate must secure to be eligible for admission to their preferred course and college. The KEA will release the KCET cutoffs 2024 soon after the KCET results 2024 are announced.
KEA will consider 50 per cent of theory marks from the class 12 examination irrespective of the boards.
Also Read: KCET Option Entry Guidelines: Seat Allotment, Colleges
KCET Cutoff 2024 Determining Factors
The cutoff is subject to change every year as the calculation of it is influenced by various factors such as:
- Difficulty level of the exam
- Availability of seats
- Performance of candidates
- Number of candidates who appeared for the exam
- Average of candidates' marks
Also Read: KCET B.Pharm Cutoff: Check Previous Years Cutoff
KCET College-Wise Previous Years Cutoff
The previous years' cutoffs can be referred to in the following tables for the years 2023, 2022, and 2021 for the candidate's better estimation and understanding of the KCET cutoff trend.
KCET College Wise Cutoff 2023
The institute or college-wise mock seat allotment cutoff of 2023 KCET is given below for applicants' reference.
Round | Stream | KCET Cut Off 2023 Link | |
Mock Allotment | General Category | Hyderabad-Karnataka Category | |
Engineering | Engineering Cut Off | ||
Architecture | Architecture Cut Off | ||
Architecture | Agriculture (Practical) Cut Off | ||
B.Pharma & Pharma D | B.Pharma & Pharma D Cut Off | ||
First Round Allotment | Engineering | Engineering Cut Off | |
Architecture Cut Off | Architecture Cut Off | ||
Second Round Allotment | Engineering | Engineering Cut Off | |
Architecture | Architecture Cut Off | ||
B.Pharma & Pharma D | B.Pharma & Pharma D Cut Off |
KCET College Wise Cutoff 2022
The cutoff for all the colleges that accepted KCET 2022 scores are cited in the table below. In addition, the cutoffs for each course in mentioned here.
Institute | Civil | CSE | ECE | EE | ME |
R. V. College of Engineering, Bangalore | 3354 | 573 | 798 | 622 | 584 |
P E S Institute of Technology, Bangalore | 8866 | 2387 | 2827 | 3227 | 4187 |
BMSCE Bangalore | 38994 | 620 | 2184 | 6286 | 14421 |
MS Ramaiah Institute of Technology | 25020 | 717 | 2257 | 3858 | 14328 |
Bangalore Institute of Technology | 73254 | 3124 | 7850 | 19523 | 75621 |
Sir MVIT | 76183 | 5331 | 12129 | 37741 | 116480 |
Dayananda Sagar College of Engineering | 54665 | 2436 | 7324 | 18857 | 49638 |
NMIT | 41559 | 4443 | 9131 | 22729 | 41692 |
RNSIT | 101327 | 5651 | 14337 | 39940 | 164309 |
BNMIT | - | 4715 | 11768 | 31234 | 120248 |
BMS Institute of Technology and Management | 30115 | 1398 | 7763 | 12856 | 27259 |
CMRIT Bangalore | 41928 | 9957 | 32236 | 32991 | 42998 |
MVJ College of Engineering | 173437 | 16518 | 37945 | 79748 | 180098 |
REVA University |
181252 |
19756 |
- |
23350 |
181211 |
NHCE Bangalore | 182067 | 6593 | - | 15389 | 180569 |
Also Read: KCET B.Sc Agriculture Cutoff: Previous Year Cutoff & Admission
KCET College-Wise Cutoff 2021
The institute or college-wise mock seat allotment cutoff of 2021 KCET is given below for applicants' reference.
Course | OBC - Category 1 | General - Merit | SC | ST |
Visvesvaraya Technological University, Belagavi | ||||
B.Tech Computer Science and Business System | 37136 | 26954 | 61820 | 32021 |
B.Tech Robotics and Automation | 102153 | 49679 | 98715 | - |
Ramaiah Institute of Technology, Bangalore | ||||
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 3675 | 1293 | 16172 | - |
BE Civil Engineering | 48351 | 37289 | 63378 | 71824 |
BE Computer Science and Engineering | 1024 | 962 | 7462 | 3559 |
BE Computer Science and Engineering Cyber Security | 3773 | 1913 | 21604 | - |
BE Electronics and Communication Engineering | 6056 | 3642 | 23339 | 11503 |
BE Electrical and Electronics Engineering | 15044 | 7536 | 33327 | - |
BE Electronics and Instrumentation Engineering | 26597 | 15181 | 52951 | - |
BE Electronics and Telecommunication Engineering | 22046 | 8707 | 75871 | - |
BE Information Science and Engineering | 2423 | 1670 | 16963 | 13540 |
BE Industrial Engineering and Management | 120545 | 33998 | 73808 | 149621 |
BE Medical Electronics | 76064 | 20385 | 141862 | - |
BE Mechanical Engineering | 43826 | 16760 | 64363 | 65684 |
RV College of Engineering, Bangalore | ||||
BE Civil Engineering | 25032 | 22445 | 35822 | 41544 |
BE Chemical Engineering | - | 9180 | 75473 | 45227 |
BE Computer Science and Engineering | 593 | 315 | 7102 | 3308 |
BE Electronics and Communication Engineering | 2582 | 1303 | 11921 | 7194 |
BE Electrical and Electronics Engineering | 12789 | 4031 | 17733 | - |
BE Electronics and Instrumentation Engineering | 17932 | 6238 | 55902 | - |
BE Electronics and Telecommunication Engineering | 13919 | 4737 | 30030 | 10007 |
BE Information Science and Engineering | 1627 | 430 | 11366 | - |
BE Industrial Engineering and Management | 86631 | 16132 | 70959 | - |
BE Mechanical Engineering | 20903 | 7801 | 62756 | 40757 |
BE Aerospace Engineering | 4228 | 3510 | 20089 | - |
PES University, Bangalore | ||||
B.Tech Biotechnology Engineering | 33251 | 8336 | 45932 | - |
B.Tech Computer Science and Engineering | 2154 | 763 | 13626 | 10879 |
B.Tech Electronics and Communication Engineering | 10304 | 3072 | 29992 | 20092 |
B.Tech Electrical and Electronics Engineering | 26458 | 8272 | 42345 | 15325 |
B.Tech Mechanical Engineering | 42636 | 20398 | 84156 | 35655 |
BMS College of Engineering, Bangalore | ||||
BE Electrical and Electronics Engineering | 14659 | 11188 | 28822 | 41005 |
BE Civil Engineering | 47204 | 37116 | 71265 | 45047 |
BE Computer Science Engineering | 2156 | 925 | 10068 | 4795 |
BE Electronics and Communication Engineering | 5952 | 3979 | 24735 | 16899 |
BE Electronics and Instrumentation Engineering | 33495 | 14811 | 69416 | 15360 |
BE Electronics and Telecommunication Engineering | 24511 | 7814 | 57842 | - |
BE Information Science and Engineering | 2163 | 1808 | 18002 | 8034 |
BE Medical Electronics | 80566 | 27812 | 149583 | 29454 |
BE Mechanical Engineering | 60619 | 21621 | 155766 | 36374 |
BE Aerospace Engineering | 23416 | 8597 | 35365 | 18594 |
Siddaganga Institute of Technology, Tumkur | ||||
BE Artificial Intelligence and Data Science | 12037 | 10369 | 34074 | - |
BE Biotechnology Engineering | - | 32586 | 76991 | 112486 |
BE Civil Engineering | 57901 | 42386 | 65324 | 53791 |
BE Chemical Engineering | 130628 | 63937 | 178069 | 83356 |
BE Computer Science and Engineering | 10057 | 6274 | 22176 | 13717 |
BE Electronics and Communication Engineering | 26832 | 12583 | 34629 | 24974 |
BE Electrical and Electronics Engineering | 31072 | 23239 | 40913 | - |
BE Electronics and Instrumentation Engineering | 34461 | 28089 | 144248 | - |
BE Telecommunication Engineering | 32273 | 18678 | 44971 | - |
BE Information Science and Engineering | 14482 | 8300 | 26523 | - |
BE Industrial Engineering and Management | - | 86667 | 130261 | 58701 |
BE Mechanical Engineering | 156780 | 77176 | 109923 | 104085 |
NMAM Institute of Technology, Karkala Taluk | ||||
BE Artificial Intelligence and Machine Learning | - | 11978 | 59924 | 46781 |
BE Biotechnology Engineering | 137297 | 37178 | 150430 | 67753 |
BE Computer and Communication Engineering | - | 15089 | 132271 | 45946 |
BE Civil Engineering | 161732 | 169824 | 174549 | 153877 |
BE Computer Science and Engineering | 10721 | 5673 | 45173 | 16989 |
BE Electronics and Communication Engineering | 33378 | 19660 | 181803 | 55368 |
BE Electrical and Electronics Engineering | 163543 | 177318 | 177318 | 90232 |
BE Information Science and Engineering | 13926 | 9183 | 50452 | 24684 |
BE Mechanical Engineering | - | 180034 | - | - |
BE Robotics and Artificial Intelligence | 28278 | 20787 | 160414 | - |
PES College of Engineering, Mandya | ||||
BE Automobile Engineering | 95043 | 175470 | 121902 | - |
BE Civil Engineering | 176026 | 128372 | 180424 | 125833 |
BE Industrial Production Engineering | 147691 | 178476 | 170074 | 166284 |
B.Tech Mechanical Engineering | 137707 | 182867 | 165707 | 93895 |
BE Computer Science and Engineering | 31799 | 16483 | 33979 | 27650 |
BE Electronics and Communication Engineering | 42707 | 30147 | 58624 | 32809 |
BE Electrical and Electronics Engineering | 85420 | 44721 | 76170 | 82315 |
BE Information Science and Engineering | 26494 | 22351 | 44339 | - |
BMS Institute of Technology and Management, Bangalore | ||||
B.Tech Civil Engineering | 54819 | 92538 | 122611 | - |
B.Tech Computer Science and Engineering | 5863 | 5231 | 24759 | 19774 |
B.Tech Electronics and Communication Engineering | 19580 | 14001 | 48978 | 40888 |
B.Tech Electrical and Electronics Engineering | 64708 | 25007 | 56042 | 95824 |
B.Tech Electronics and Telecommunication Engineering | 51638 | 24125 | 85923 | 54240 |
B.Tech Information Science and Engineering | 20210 | 8291 | 38541 | 26724 |
B.Tech Mechanical Engineering | 95805 | 47167 | 84156 | - |
New Horizon College of Engineering, Bangalore | ||||
BE Artificial Intelligence and Machine Learning | 20389 | 13060 | 47052 | 26511 |
BE Civil Engineering | 159072 | 182067 | 143946 | 120331 |
BE Computer Engineering | 26871 | 14597 | 51648 | - |
BE Computer Science and Engineering | 11471 | 8731 | 26172 | 19061 |
BE Electronics and Communication Engineering | 26552 | 20706 | 52812 | 41005 |
BE Electrical and Electronics Engineering | 106535 | 64214 | 136967 | 153200 |
BE Information Science and Engineering | 16896 | 11495 | 32145 | 26445 |
BE Mechanical Engineering | 154840 | 180569 | 171293 | 160457 |
Also Read: Top 25 Engineering Colleges Accepting KCET
KCET 2021 Engineering Cutoff PDF Download
The following table has the KCET college-wise cutoff details of round 1, round 2, and the second extended round of engineering counselling 2021.
Rounds | General | Hyderabad - Karnataka |
Round 1 | Download Now | Download Now |
Round 2 | Download Now | Download Now |
Second Extended Round | Download Now | Download Now |
KCET 2020 Cutoff PDF Download
The following table has the college-wise cutoff details of round 1, round 2 and the second extended round of counselling of the year 2020.
Rounds | General | Hyderabad Karnataka |
---|---|---|
Round 1 | Download Now | Download Now |
Round 2 | Download Now | Download Now |
Second Extended Round | Download Now | Download Now |
Also Read: KEA KCET Option Entry: Date, Choice Filling, Eligibility
KCET Results 2024
The KCET 2024 results will be announced on the official website. Students can click on the direct link below to check their marks. Additionally, candidates must ensure that all the details mentioned in the results are correct.
KCET Results 2024 Direct Link | To be available soon |
Steps to Download KCET 2024 Results
The process of downloading the results is simple. The steps to download the 2024 KCET results are as follows:
- Visit the official website - kea.kar.nic.in
- Click the "KCET result 2024" link on the homepage
- Enter the correct credentials and submit
- KCET result 2024 will be displayed on the screen
- Download it and take a printout for future reference.
Also Read: Top 25 Engineering Colleges Accepting KCET
KCET Counselling 2024
Candidates who secure the required cutoff can participate in the KCET 2024 counselling process according to the rank they have achieved. The counselling will take place in two rounds, and the candidates will be given admission to their preferred programmes and colleges by their rank.
POST YOUR COMMENT