AOT College cut off 2020 data have been released. Admission to this institute is based on cut off ranks released by Academy of Technology, Hooghly. The cut off rank for WBJEE is mentioned below.
The following table displays the AOT College cut off 2020 (WBJEE) for B.Tech specialisations for various categories.
Computer Science & Engineering
Category | Cut Off Rank (Round 1) |
---|---|
General | 13,776 |
OBC | 13,776 |
PWD | 13,776 |
ESW | 13,776 |
Electronics and Communication Engineering
Category | Cut Off Rank (Round 1) |
---|---|
General | 25,042 |
OBC | 25,042 |
PWD | 25,042 |
EWS | 25,042 |
Electrical Engineering
Category | Cut Off Rank (Round 3) |
---|---|
General | 30,410 |
OBC | 30,410 |
PWD | 30,410 |
EWS | 30,410 |
Mechanical Engineering
Category | Cut Off Rank (Round 3) |
---|---|
General | 80,497 |
Electronics and Instrumentation Engineering
Category | Cut Off Rank (Round 3) |
---|---|
General | 59,353 |
Information Technology
Category | Cut Off Rank (Round 3) |
---|---|
General | 21,754 |
Electronics and Electronics Engineering
Category | Cut Off Rank (Round 1) |
---|---|
General | 29,097 |
OBC | 29,097 |
PWD | 29,097 |
ESW | 29,097 |
The following table displays the AOT College cut off 2019 (WBJEE) for B.Tech specialisations for various categories.
B.Tech Specialisations
|
Opening-Closing Cut Off Rank (Round 3) | ||
---|---|---|---|
General | TFW | SC | |
Electronics & Communication Engineering | 8933-24627 | 8036-12812 | - |
Computer Science Engineering | 3186-14407 | 4335-8123 | - |
Electrical Engineering | 13265-37028 | 10756-14804 | 38953-38953 |
Information Technology | 11590-21754 | 7253-9206 | - |
Electronics and Instrumentation Engineering | 20470-59353 | 13053-17825 | 59840-59840 |
Mechanical Engineering | 15354-80497 | 18211-19450 | - |
The following table displays the AOT College cut off 2018 (WBJEE) for B.Tech specialisations for various categories.
B.Tech Specialisations
|
Opening-Closing Cut Off Rank (Round 3) | |||
---|---|---|---|---|
General | TFW | SC | OBC A | |
Computer Science Engineering | 6941-18652 | 6774-11262 | - | - |
Electrical Engineering | 6116-42769 | 8303-16679 | 44107-44107 | 59480-59480 |
Information Technology | 8401-31851 | 12866-17303 | - | - |
Electronics & Communication Engineering | 7662-30971 | 8621-14792 | - | - |
Electronics and Instrumentation Engineering | 31099-72223 | 28177-30832 | 74317-74317 | 75285-75285 |
Mechanical Engineering | 15072-71990 | 13225-23106 | 73409-73409 | 91886-91886 |
JEE Mains Cut Off (General)
B.Tech Specialisations | Opening-Closing Cut Off Rank (Round 3) |
---|---|
Electronics & Communication Engineering | 54487-134410 |
Computer Science Engineering | 47082-82223 |
Information Technology | 95091-109047 |
Electrical Engineering | 66736-192114 |
Electronics and Instrumentation Engineering |
180149-335696
|
Mechanical Engineering |
150918-268777
|
3.7
>4-5 star
5
>3-4 star
3
>2-3 star
1
1-2 star
0
Academics & Faculty
4.3
Placements & Internships
3.7
Fees & Scholarships
3.6
College Infrastructure & Hostel Facilities
3.7
Clubs & Associations
3.6
Placements & Internships : I got 12000(yearly) from SVMCM in an internship. I want to be an employee of TCS or Infosys or wipro or any of my dream company ( like Google or Microsoft). Min 4 lakh.
Fees & Scholarships : The course fee for Academy of Technology is IN
Read More
Academics & Faculty : The daily routine depends upon the HOD of the college and the department. Faculties are too good at teaching and the overall experience of the college is just amazing.
Entrance Exams & Admissions : Eligibility criteria for the BTech students are
Read More
Academics & Faculty : The daily routine is excellent. Classes are started at 9:45 am having 50 mins for a class. Internal exams are carried out twice a semester. Assignments play an imp role in scoring good marks in the internals. Quality and method of teaching
Read More
Academics & Faculty : College usually takes place from Tuesday to Saturday. Classes are regular, and arranged systematically. Classes start from 9.45 am in the morning and go upto 5.15 pm. There are 2 internal tests per semester. The final semester takes place u
Read More
Entrance Exams & Admissions : It's a very good college. The campus is also very good. The college campus is well developed.
Loading...