Latest Updates for BHU
IIT JAM 2025 exam is scheduled to be conducted on Feb 2, 2025.
BHU CUET cutoff 2024 will be released soon. For the BTech course, the expected BHU cutoff 2024 is between 465 to 480 marks for the General category and 450 to 460 marks for the EWS category. For MD and MS courses, the Banaras Hindu University cutoff 2024 based on NEET PG is expected to be 150 to 160000th rank and 1500 to 70000th rank, respectively. However, BHU CUET PG cutoff 2024 has been released for various PG courses.
Banaras Hindu University, Varanasi, offers diploma, UG, PG, and doctoral programs. The accepted exams are CUET UG, CUET PG, BHU UET, BHU PET, NEET, CAT, etc. Students seeking BHU admission must meet the cutoff criteria and secure good marks in the accepted exams.
Students with a valid score in the accepted entrance exam must appear in the counselling process to secure Banaras Hindu University admission. The BHU cutoff details of MD, MS, M.Sc, B.Sc, BA, MA, etc. courses based on NEET PG, NEET SS, CUET, CUET PG, and other exams are given below from 2020 to 2024.
Table of Contents
BHU offers multidisciplinary education in various streams like Science, Commerce, Humanities, Law, and Arts. Admissions to these courses are based on CUET scores. BHU also accepts the scores of IIT JAM for admission to the MSc courses. More details about the expected BHU CUET cutoff 2024 and IIT JAM cutoff 2024 are given below.
BHU CUET cutoff 2024 will be published soon. The expected BHU CUET cutoff 2024 for the B.Tech course will be between 465 to 480 marks for the general category. For the SC and ST categories, the cutoff will be between 355 to 360 marks and 275 to 360 marks, respectively.
The expected Banaras Hindu University CUET cutoff 2024 for other courses are tabulated below:
Course | Gen | EWS | OBC | SC | ST | EMP Ward |
BTech | 465-480 | 450-460 | 440-460 | 355-360 | 275-360 | 170-195 |
BALLB (Hons) | 490-500 | 482.965 | 468.504 | 410.133 | 369.066 | 277.873 |
B.A. (Hons.) Arts | 230-330 | 225-305 | 230-310 | 175-275 | 140-265 | 100-179 |
B.A. (Hons.) Social Sciences | 270-310 | 295-260 | 260-270 | 220-265 | 200-250 | 14.5-135 |
B.Com (Hons) | 540-560 | 500-525 | 485-505 | 400-429 | 375-399 | 60-65 |
B.Sc (Hons) | 425-520 | 395-499 | 395-503 | 290-447 | 195-380 | 30-495 |
General category students are expected to have a Banaras Hindu University cutoff 2024 of 150 to 30000th rank for the MD course. The table below shows the expected BHU NEET PG cutoff 2024 of the MD course for different categories of students.
Category | Expected Cutoff Rank |
General | 150 - 30000 |
OBC | 440 - 15500 |
SC | 9500 - 45000 |
ST | 37000 - 160000 |
EWS | 550 - 40000 |
The MS course might have a BHU NEET PG cutoff 2024 of 1500 to 4500th rank for general category students in 2024. Tabulated below is the expected BHU cutoff 2024 of the MS course based on NEET PG for students of different categories.
Category | Expected Cutoff Rank |
General | 1500 - 4500 |
OBC | 2200 - 17000 |
SC | 12000 - 30000 |
ST | 30000 - 65000 |
EWS | 3000 - 5000 |
PWD | 60000 - 70000 |
General category students with a rank below 70 to 90th rank in NEET SS are expected to secure admission to the DM in Endocrinology program. Elucidated below is the expected BHU cutoff 2024 of super specialty courses based on NEET SS for general category students in 2024.
Program | Expected Cutoff Rank |
DM in Cardiology | 550 - 700 |
DM in Endocrinology | 70 - 90 |
DM in Gastroenterology | 45 - 115 |
DM in Nephrology | 650 - 750 |
DM in Neurology | 1200 - 1900 |
M.Ch. in Neuro Surgery | 800 - 950 |
M.Ch. in Paediatric Surgery | 2100 - 2200 |
M.Ch. in Plastic Surgery | 1200 - 1500 |
M.Ch. in Surgical Oncology | 250 - 260 |
M.Ch. in Urology | 150 - 350 |
A minimum of 218 marks in CUET PG was required for general category students to secure admission to the M.Sc in Plant Biotechnology program in 2024. The following tables show the BHU cutoff 2024 of various PG programs based on CUET PG for general and OBC category students.
General Category
Courses | Opening Score | Closing Score |
M.Sc Plant Biotechnology | 243 | 218 |
M.Sc Geology | 238 | 231 |
M.Sc Applied Microbiology | 236 | 228 |
M.Sc Horticulture | 222 | 201 |
M.Sc Forensic Science | 220 | 205 |
MA Hindu Studies | 218 | 214 |
L.L.B. (Hons.) | 208 | 200 |
B.Ed Language | 203 | 188 |
MA Public Administration | 201 | 178 |
B.Ed Special Education Languages | 200 | 146 |
MA Dharma Shastra | 200 | 144 |
MA Psychology | 200 | 47 |
M.Lib.I.Sc | 199 | 172 |
MA Political Science | 199 | 170 |
L.L.M. | 195 | 181 |
MA Rural Development | 194 | 160 |
M.Sc Agriculture | 193 | 190 |
MCA | 192 | 174 |
MA Sociology | 191 | 166 |
M.A. Mass Communication | 188 | 172 |
M.Sc Biochemistry | 188 | 167 |
MA Anthropology | 186 | 144 |
M.Sc Mathematics and Computing | 185 | 150 |
B.Ed Science | 184 | 165 |
M.Sc Computer Science | 181 | 143 |
MA Social Exclusion and Inclusive Policy | 181 | 151 |
B.Ed Special Education Sciences | 176 | 97 |
M.Sc Physics | 176 | 160 |
MA Statistics | 175 | 160 |
MA Linguistics | 174 | 151 |
MA Manuscriptology | 170 | 114 |
M.Sc Statistics and Computer Applications | 170 | 146 |
MA Hindi | 169 | 144 |
M.Sc Chemistry | 166 | 158 |
B.Ed Special Education Mathematics | 162 | 67 |
M.Sc Botany | 161 | 160 |
MA Archaeology | 160 | - |
MA Mathematics | 159 | 147 |
M.Sc Computational Science | 156 | 95 |
B.Ed Maths | 155 | 134 |
MA Energy Economics | 153 | 100 |
MA French | 151 | 111 |
M.Ed | 150 | 75 |
M.Sc Zoology | 147 | 135 |
MA Economics | 143 | 107 |
B.Ed Special Education Social Sciences and Humanities | 142 | 109 |
M.Sc Biostatistics | 142 | 129 |
MA Geography | 142 | 110 |
MA Museology | 140 | 140 |
M.Sc Geophysics | 136 | 121 |
M.Tech Food Technology | 135 | 106 |
M.Sc Soil and Water Conservation | 131 | 108 |
M.Ed Special Education | 129 | 85 |
M.Tech Dairy Technology | 127 | 108 |
MA Shukla Yajurveda | 124 | 97 |
MA Education | 124 | 38 |
M.Com | 123 | 113 |
MA Sanskrit | 121 | 91 |
MA English | 119 | 105 |
MA History and Heritage Management | 118 | 49 |
M.Sc Environmental Science | 115 | 91 |
MA Vedanta | 114 | 100 |
M.Sc Agroforestry | 113 | 96 |
MA History | 112 | 88 |
MA Prachinanyayavaishesika | 106 | 106 |
MA Puranetihasa | 104 | 104 |
MA German | 104 | 85 |
M.Tech Soil Water Conservation Engineering | 90 | 63 |
MA Bauddha Darshan | 80 | 80 |
MA Telugu | 80 | 60 |
MA Indian Philosophy and Religion | 76 | 40 |
MA Sahitya | 72 | 45 |
MA Dharm Vijnan | 66 | 66 |
MA Veda Rigveda | 62 | - |
MA Sankhya Yoga | 60 | - |
MA Mimansa | 60 | - |
MA Jain Darshan | 55 | - |
MA Pali | 51 | 51 |
MA Nepali | 48 | 48 |
MA Philosophy | 48 | 35 |
MA Bengali | 46 | 46 |
MA Jyotish | 44 | 44 |
MA Home Science | 44 | 13 |
M.Sc Bioinformatics | 38 | 22 |
MA Agam Tantra | 31 | 31 |
MA History of Art | 27 | 66 |
MA Vyakarana | 22 | 40 |
MA Arabic | 15 | 15 |
MA Urdu | 10 | 63 |
MA Ancient Indian History & Culture | - | 144 |
BA (Jain Darshan) | - | 113 |
M.Sc Computer Science & Applications | - | 95 |
M.Sc Psychology | - | 47 |
OBC Category
Courses | Opening Rank | Closing Rank |
M.Sc Plant Biotechnology | 218 | 182 |
M.Sc Applied Microbiology | 215 | 200 |
M.Sc Geology | 214 | 199 |
MA Arabic | 210 | 156 |
B.Ed Special Education Languages | 206 | 141 |
M.Sc Forensic Science | 206 | 186 |
M.Sc Horticulture | 195 | 178 |
B.Ed Language | 194 | 187 |
L.L.B. (Hons.) | 190 | 180 |
MCA | 190 | 171 |
MA Public Administration | 183 | 152 |
MA Sociology | 182 | 66 |
M.Lib.I.Sc | 180 | 159 |
L.L.M. | 175 | 169 |
M.Sc Agriculture | 175 | 170 |
MA Political Science | 172 | 132 |
B.Ed Special Education Mathematics | 171 | 59 |
MA Rural Development | 171 | 146 |
M.Sc Biochemistry | 169 | 127 |
M.A. Mass Communication | 166 | 150 |
B.Ed Science | 165 | 149 |
MA Hindi | 160 | 116 |
M.Sc Mathematics and Computing | 159 | 120 |
M.Sc Botany | 156 | 147 |
M.Sc Chemistry | 152 | 139 |
MA Anthropology | 150 | 88 |
MA Social Exclusion and Inclusive Policy | 148 | 104 |
M.Sc Statistics and Computer Applications | 147 | 128 |
MA Archaeology | 142 | - |
B.Ed Special Education Social Sciences and Humanities | 142 | 115 |
B.Ed Maths | 141 | 134 |
B.Ed Special Education Sciences | 140 | 97 |
M.Sc Physics | 139 | 138 |
MA Psychology | 139 | 129 |
MA Statistics | 135 | 132 |
M.Sc Computer Science | 133 | 97 |
MA Mathematics | 132 | 105 |
MA Hindu Studies | 128 | 107 |
M.Sc Zoology | 126 | 116 |
M.Ed | 123 | 131 |
M.Ed Special Education | 120 | 123 |
MA Linguistics | 120 | 63 |
M.Sc Biostatistics | 114 | 90 |
MA French | 114 | 44 |
M.Com | 114 | 102 |
MA Geography | 113 | 95 |
MA Jyotish | 108 | 176 |
M.Sc Soil and Water Conservation | 107 | 73 |
MA Economics | 105 | 70 |
M.Tech Food Technology | 103 | 73 |
M.Sc Computational Science | 103 | 38 |
MA Energy Economics | 102 | 47 |
M.Sc Environmental Science | 100 | 68 |
MA History | 96 | 58 |
MA English | 92 | 71 |
M.Tech Dairy Technology | 92 | 63 |
MA Sahitya | 85 | - |
M.Sc Geophysics | 78 | 95 |
MA Museology | 73 | 73 |
M.Sc Agroforestry | 72 | 43 |
MA Manuscriptology | 71 | 60 |
MA Sanskrit | 69 | 69 |
MA Education | 63 | 55 |
M.Tech Soil Water Conservation Engineering | 61 | 11 |
MA Philosophy | 61 | 10 |
MA Telugu | 60 | - |
MA History of Art | 58 | 58 |
MA German | 53 | 65 |
MA Indian Philosophy and Religion | 40 | 40 |
MA Home Science | 27 | 15 |
MA History and Heritage Management | 25 | - |
M.Sc Bioinformatics | 22 | 78 |
M.Sc Psychology | - | 255 |
MA Ancient Indian History & Culture | - | 100 |
M.Sc Computer Science & Applications | - | 38 |
BHU IIT JAM cutoff 2023 has been released. For the M.Sc Chemistry course, the general category cutoff was between 363rd to 387th rank, the SC category cutoff was between 1574th to 1713th rank, the ST category cutoff was 4528th rank, and the OBC category cutoff was between 573rd to 663rd rank.
The other Banaras Hindu University IIT JAM cutoff 2024 are tabulated below:
General Category
Course | Opening Rank | Closing Rank |
M.Sc. in Physics | 345 | 406 |
M.Sc. in Chemistry | 363 | 387 |
SC Category
Course | Opening Rank | Closing Rank |
M.Sc. in Physics | 1808 | 1811 |
M.Sc. in Chemistry | 1574 | 1713 |
ST Category
Course | Opening Rank | Closing Rank |
M.Sc. in Physics | 3761 | 3761 |
M.Sc. in Chemistry | 4528 | 4528 |
OBC Category
Course | Opening Rank | Closing Rank |
M.Sc. in Physics | 581 | 621 |
M.Sc. in Chemistry | 573 | 663 |
EWS Category
Course | Opening Rank | Closing Rank |
M.Sc. in Physics | 564 | 667 |
M.Sc. in Chemistry | 515 | 522 |
PwD Category
Course | Opening Rank |
M.Sc. in Chemistry | 989 |
The Banaras Hindu University cutoff 2023 of various UG and PG courses based on different entrance exams is given below.
The BHU CUET cutoff 2023 has been released for various UG courses like BA (Hons), BSc, BALLB, BTech, and B.Com across various specializations. A detailed account of the specialization-wise BHU CUET cutoff 2023 is given below:
BTech Cutoff
For the B.Tech Dairy Technology course, the BHU CUET cutoff 2023 was between 170.746 to 470.716 marks across different categories. A detailed account of the category and specialization-wise BHU cut off is given below:
Course | Gen | EWS | OBC | SC | ST | EMP Ward |
BTech in Dairy Technology | 470.716 | 453.871 | 440.264 | 359.05 | 359.05 | 170.746 |
BTech in Food Technology | 471.649 | 456.364 | 456.82 | 356.054 | 278.024 | 191.521 |
BALLB (Hons) Cutoff
For the BA LLB (Hons) course, the BHU CUET cutoff 2023 was between 277.873 to 490.314 marks across different categories.
Course | Gen | EWS | OBC | SC | ST | EMP Ward |
BA LLB (Hons) | 490.314 | 482.965 | 468.504 | 410.133 | 369.066 | 277.873 |
B.A. (Hons.) Arts Cutoff
As per the BHU CUET cutoff 2023 data, the B.A. (Hons.) Arts-English course cutoff was between 194.154 to 281.064 marks. The other cutoffs are given below:
Course | Gen | EWS | OBC | SC | ST | EMP Ward |
B.A. (Hons.) Arts-Ancient Indian History Culture & Archaeology | 267.479 | 254.191 | 256.025 | 222.709 | 184.444 | - |
B.A. (Hons.) Arts-Bengali | 247.861 | 237.941 | 242.793 | 190.226 | 182.121 | - |
B.A. (Hons.) Arts-Chinese | 262.415 | 254.606 | 251.355 | 204.49 | 158.356 | - |
B.A. (Hons.) Arts-Economics | 322.775 | 302.446 | 308.982 | 273.319 | 221.907 | - |
B.A. (Hons.) Arts-English | 281.064 | 264.542 | 263.499 | 227.662 | 194.154 | - |
B.A. (Hons.) Arts-French | 272.758 | 269.659 | 261.401 | 225.469 | 184.678 | - |
B.A. (Hons.) Arts-Geography | 284.78 | 273.529 | 274.658 | 226.982 | 237.468 | - |
B.A. (Hons.) Arts-German | 264.627 | 260.178 | 258.641 | 218.417 | 169.962 | - |
B.A. (Hons.) Arts-Hindi | 265.059 | 252.647 | 258.807 | 224.16 | 192.005 | - |
B.A. (Hons.) Arts-History of Art | 282.186 | 263.805 | 269.079 | 250.991 | 219.337 | - |
B.A. (Hons.) Arts-Japanese | 266.313 | 253.384 | 256.77 | 231.135 | 207.359 | - |
B.A. (Hons.) Arts-Linguistics | 253.39 | 243.665 | 243.848 | 206.071 | 162.548 | - |
B.A. (Hons.) Arts-Mathematics | 283.888 | 265.815 | 273.77 | 221.67 | 264.08 | - |
B.A. (Hons.) Arts-Nepali | 249.351 | 236.106 | 236.503 | 214.174 | - | - |
B.A. (Hons.) Arts-Pali | 239.773 | 233.27 | 234.263 | 185.704 | 142.494 | - |
B.A. (Hons.) Arts-Persian | 255.234 | 249.006 | 246.679 | 205.208 | - | - |
B.A. (Hons.) Arts-Philosophy | 269.847 | 252.214 | 258.139 | 217.308 | 188.739 | - |
B.A. (Hons.) Arts-Sanskrit | 257.895 | 251.084 | 244.369 | 195.91 | 165.314 | 178.549 |
B.A. (Hons.) Arts-Statistics | 287.547 | 271.019 | 270.178 | 220.329 | 191.432 | 104.114 |
B.A. (Hons.) Arts-Tamil | 237.005 | 227.387 | 233.399 | 182.108 | 142.061 | - |
B.A. (Hons.) Arts-Telugu | 242.337 | 232.559 | 233.422 | 181.105 | - | - |
B.A. (Hons.) Arts-Urdu | 242.838 | 232.9 | 238.344 | 197.964 | 172.314 | - |
B.A. (Hons.) Social Sciences Cutoff
According to the BHU CUET cutoff 2023 for the B.A. (Hons.) The Social Sciences-Geography course cutoff was between 131.578 to 302.083 marks. The other BHU CUET cut off 2023 is given below:
Course | Gen | EWS | OBC | SC | ST | EMP Ward |
B.A. (Hons.) Social Sciences-Economics | 296.187 | 281.999 | 275.938 | 231.479 | 236.713 | 31.779 |
B.A. (Hons.) Social Sciences-Geography | 302.083 | 294.963 | 286.359 | 261.551 | 246.914 | 131.578 |
B.A. (Hons.) Social Sciences-History | 293.398 | 278.394 | 280.213 | 246.465 | 206.946 | 14.599 |
B.A. (Hons.) Social Sciences-Mathematics | 303.923 | - | 279.558 | 244.967 | 230.711 | 130.046 |
B.A. (Hons.) Social Sciences-Political Science | 296.657 | 288.348 | 284.881 | 246.562 | 222.517 | 57.702 |
B.A. (Hons.) Social Sciences-Psychology | 283.596 | 264.029 | 265.227 | 235.696 | 212.643 | 62.477 |
B.A. (Hons.) Social Sciences-Sociology | 275.938 | 259.479 | 267.85 | 225.086 | 201.542 | 30.039 |
B.A. (Hons.) Social Sciences-Statistics | 300.248 | - | 273.861 | 232.985 | 221.817 | 82.624 |
B.Com (Hons) Cutoff
For the B.Com (Hons) Regular Fee Course course the cutoff was between 378.143 to 540.442 marks. The other cutoffs are given below:
Course | Gen | EWS | OBC | SC | ST | EMP Ward |
B.Com (Hons) Financial Markets Management - Special Fee Course (FMC) | 556.637 | 519.815 | 504.287 | 425.04 | 397.728 | 64.628 |
B.Com (Hons) Regular Fee Course | 540.442 | 506.321 | 489.748 | 402.54 | 378.143 | - |
B.Sc (Hons) Cutoff
According to the BHU CUET cutoff 2023 for the B.Sc. (Hons.) Botany course cutoff was between 175.449 to 492.584 marks. The other BHU CUET cut off 2023 is given below:
Course | Gen | EWS | OBC | SC | ST | EMP Ward |
B.Sc. (Hons.) Botany | 492.584 | 453.345 | 462.892 | 381.685 | 311.73 | 175.449 |
B.Sc. (Hons.) Chemistry | 434.943 | 402.518 | 396.099 | 291.063 | 199.437 | 103.566 |
B.Sc. (Hons.) Chemistry | 492.175 | 454.808 | 447.869 | 357.055 | 272.84 | 56.294 |
B.Sc. (Hons.) Computer Science | 502.868 | 467.038 | 481.92 | 399.288 | 273.071 | 292.733 |
B.Sc. (Hons.) Geography | 427.111 | 404.33 | 398.756 | 348.099 | 266.987 | 84.26 |
B.Sc. (Hons.) Geology | 428.713 | 398.876 | 399.062 | 307.856 | 265.568 | 130.016 |
B.Sc. (Hons.) Mathematics | 457.903 | 424.537 | 416.566 | 331.685 | 242.034 | 42.925 |
B.Sc. (Hons.) Physics | 441.888 | 400.16 | 399.54 | 296.627 | 220.744 | 32.003 |
B.Sc. (Hons.) Psychology | 514.899 | 496.811 | 500.98 | 415.658 | 375.708 | 492.58 |
B.Sc. (Hons.) Statistics | 457.82 | 429.827 | 421.735 | 306.584 | 213.499 | 158.334 |
B.Sc. (Hons.) Zoology | 516.852 | 478.452 | 491.284 | 444.467 | 335.516 | - |
BHU NEET UG cutoff 2023 has been published for the MBBS and BDS courses. For the MBBS course, the general category cutoff was between 858th to 1084th rank, the SC category cutoff was 15831st to 62995th rank, the ST category cutoff was 24346th to 39688th rank and the OBC category cutoff was 1665th to 1818th rank.
The other BHU NEET UG cutoff 2023 are given below:
General Category
Course | Opening Rank | Closing Rank |
MBBS | 858 | 1084 |
BDS | 24492 | 25669 |
SC Category
Course | Opening Rank | Closing Rank |
MBBS | 15831 | 62995 |
BDS | 134426 | 131518 |
ST Category
Course | Opening Rank | Closing Rank |
MBBS | 24346 | 39688 |
BDS | 178691 | 192450 |
OBC Category
Course | Opening Rank | Closing Rank |
MBBS | 1665 | 1818 |
BDS | 29416 | 24516 |
EWS Category
Course | Opening Rank | Closing Rank |
MBBS | 1712 | 1836 |
BDS | 28400 | 28493 |
PwD Category
PwD | Opening Rank | Closing Rank |
MBBS | 46898 | 46898 |
BDS | 773365 | 1090047 |
The MD in Anaesthesiology program had a BHU NEET PG cutoff 2023 of 19240th rank for general category students. The following table shows the BHU MD cutoff 2023 based on NEET PG for students of different categories.
Program | General | OBC | SC | ST | EWS |
MD in Anaesthesiology | 19240 | 16511 | 33993 | 55199 | 24498 |
MD in Dermatology, Venereology and Leprosy | 418 | 682 | - | - | - |
MD in General Medicine | 195 | 719 | - | - | - |
MD in Paediatrics | 1824 | 3783 | 9751 | - | 7247 |
MD in Pathology | 32075 | - | 47424 | - | - |
MD in Psychiatry | 8279 | - | - | - | - |
MD in Radiodiagnosis | 159 | 481 | 39040 | - | 577 |
MD in Radiotherapy | 16032 | - | - | 40160 | - |
MD in Geriatrics | 6639 | - | - | - | - |
MD in Pulmonary Medicine | 3948 | 6701 | - | - | - |
MD in Pharmacology | - | - | - | 178260 | 41141 |
For general category students to secure admission to the MS in Obstetrics and Gynaecology program, they had a BHU cutoff 2023 of 2409th rank in NEET PG. Tabulated below is the BHU MS cutoff 2023 based on NEET PG for all categories of students in 2023.
Program | General | OBC | SC | ST | EWS | PWD |
MS in Obstetrics and Gynaecology | 2409 | 2526 | 14797 | 32465 | 3178 | - |
MS in Ophthalmology | 7885 | 11455 | - | - | - | - |
MS in General Surgery | 1687 | 2978 | - | - | 5196 | - |
MS in Orthopaedics | 4964 | 14928 | 16720 | - | - | 75988 |
MS in ENT | - | 19475 | 32858 | 68280 | - | - |
The BHU NEET SS cutoff 2023 of the DM in Gastroenterology program was 47th rank for general category students. The BHU cutoff 2023 of the super specialty courses based on NEET SS for general category students is given below.
Program | Opening Rank | Closing Rank |
DM in Cardiology | 727 | 581 |
DM in Endocrinology | 77 | 96 |
DM in Gastroenterology | 121 | 47 |
DM in Nephrology | 793 | 793 |
DM in Neurology | 1228 | 2002 |
M.Ch. in Neuro Surgery | 830 | 976 |
M.Ch. in Paediatric Surgery | 2479 | 2479 |
M.Ch. in Plastic Surgery | 1298 | 1553 |
M.Ch. in Surgical Oncology | 273 | 263 |
M.Ch. in Urology | 396 | 177 |
BHU IIT JAM cutoff 2023 has been released. For the M.Sc Chemistry course, the general category cutoff was between 372nd to 453rd rank, the SC category cutoff was between 1595th to 1713th rank, the ST category cutoff was 3798th rank, and the OBC category cutoff was between 520th to 595th rank.
The other Banaras Hindu University IIT JAM cutoff 2023 are tabulated below:
General category
Course | Opening Rank | Closing Rank |
M.Sc. in Physics | 336 | 452 |
M.Sc. in Chemistry | 372 | 453 |
SC Category
Course | Opening Rank | Closing Rank |
M.Sc. in Physics | 1565 | 2167 |
M.Sc. in Chemistry | 1595 | 1713 |
ST Category
Course | Opening Rank | Closing Rank |
M.Sc. in Physics | 4101 | 4101 |
M.Sc. in Chemistry | 3798 | 3798 |
OBC Category
Course | Opening Rank | Closing Rank |
M.Sc. in Physics | 645 | 831 |
M.Sc. in Chemistry | 520 | 595 |
EWS Category
Course | Opening Rank | Closing Rank |
M.Sc. in Physics | 444 | 579 |
M.Sc. in Chemistry | 432 | 521 |
BHU cutoff 2022 for different courses and categories is given below.
BHU Varanasi offers a BA course. The BHU Varanasi cutoff is based on the CUET for the academic year 2022. The general category students require a minimum BHU cutoff score of 316 marks for a BA in Arts at the Faculty in the Main Campus (FMC), BHU. Below is the BHU cutoff 2022 for BA based on the CUET exam for various category students at FMC. The opening and closing scores are based on first and fourth-round merit lists.
General Category
BA Specializations | Opening Score | Closing Score |
Arts | 340 | 316 |
Shastri | 165.6 | - |
Social Science | 352 | 340 |
OBC Category
BA Specializations | Opening Score | Closing Score |
Arts | 333 | 311 |
Shastri | 74.8 | - |
Social Science | 347 | 332 |
SC Category
BA Specializations | Opening Score | Closing Score |
Arts | 290 | 261 |
Shastri | 72.3 | - |
Social Science | 309 | 292 |
ST Category
BA Specializations | Opening Score | Closing Score |
Arts | 250 | 209 |
Shastri | 61.5 | - |
Social Science | 265 | 239 |
EWS Category
BA Specializations | Opening Score | Closing Score |
Arts | 333 | 308 |
Shastri | 156.3 | - |
Social Science | 348 | 331 |
The BHU cutoff 2022 for the BA program based on the CUET for the academic year 2022 for various category students at Mahila Mahavidyalaya - MMV, BHU is displayed below. A minimum Banaras Hindu University Varanasi cutoff score of 302 marks is required for a BA in Arts for the general category students. The opening and closing scores are based on first and fourth-round merit lists.
General Category
BA Specializations | Opening Score | Closing Score |
Arts | 339 | 302 |
Social Science | 352 | 328 |
OBC Category
BA Specializations | Opening Score | Closing Score |
Arts | 328 | 295 |
Social Science | 341 | 311 |
SC Category
BA Specializations | Opening Score | Closing Score |
Arts | 274 | 234 |
Social Science | 298 | 263 |
ST Category
BA Specializations | Opening Score | Closing Score |
Arts | 233 | 177 |
Social Science | 254 | 216 |
EWS Category
BA Specializations | Opening Score | Closing Score |
Arts | 333 | 296 |
Social Science | 347 | 311 |
Displayed below is the BHU cutoff 2022 for the B. Sc. (Hons.) program based on the CUET for the academic year 2022 for various category students at FMC, BHU. A minimum Banaras Hindu University cutoff score of 335.127 marks is required for B. Sc (Hons.) in Maths for the general category students. The opening and closing scores are based on first and seventh-round merit lists.
General Category
B. Sc (Hons.) Specializations | Opening Score | Closing Score |
Maths | 391.42 | 335.127 |
Bio | 459.25 | 391.57 |
OBC Category
B. Sc (Hons.) Specializations | Opening Score | Closing Score |
Maths | 363.53 | 301.41 |
Bio | 423.52 | 349.35 |
SC Category
B. Sc (Hons.) Specializations | Opening Score | Closing Score |
Maths | 246.43 | 200.7 |
Bio | 320.77 | 244.54 |
ST Category
B. Sc (Hons.) Specializations | Opening Score | Closing Score |
Maths | 249.82 | 81.57 |
Bio | 250.63 | 172.07 |
EWS Category
B. Sc (Hons.) Specializations | Opening Score | Closing Score |
Maths | 344.45 | 299.36 |
Bio | 437.26 | 357.23 |
The following table displays the BHU cutoff 2022 for the B. Sc. (Hons.) program based on the CUET for the academic year 2022 for various category students at MMV, BHU. A minimum BHU Varanasi cutoff score of 315.02 marks is required for B. Sc (Hons.) in Maths for the general category students. The opening and closing scores are based on first and seventh-round merit lists.
General Category
B. Sc (Hons.) Specializations | Opening Score | Closing Score |
Maths | 388.1 | 315.02 |
Bio | 453.66 | 375.56 |
OBC Category
B. Sc (Hons.) Specializations | Opening Score | Closing Score |
Maths | 354.21 | 295.22 |
Bio | 408.02 | 339.53 |
SC Category
B. Sc (Hons.) Specializations | Opening Score | Closing Score |
Maths | 236.15 | 191.7 |
Bio | 310.46 | 224.85 |
ST Category
B. Sc (Hons.) Specializations | Opening Score | Closing Score |
Maths | 150.91 | 65.91 |
Bio | 246.27 | 147.24 |
EWS Category
B. Sc (Hons.) Specializations | Opening Score | Closing Score |
Maths | 355.21 | 292.77 |
Bio | 420.23 | 349.22 |
Below is the BHU cutoff 2022 for the B. Com program based on the CUET for the academic year 2022 for various category students. A minimum BHU cutoff score of 612 marks is required for the general category students. The scores are based on the first merit list.
Category | Cutoff Score |
General | 612 |
OBC | 554 |
SC | 554 |
ST | 421 |
EWS | 572 |
The BHU cutoff 2022 for the B. Sc Nursing program based on the NEET for the academic year 2022 for various category students is displayed below. A minimum BHU cutoff of 56838th rank is required for the general category students. The opening and closing ranks are based on the first and second rounds of NEET.
Category | Opening Rank | Closing Rank |
General | 42518 | 56838 |
OBC | 51827 | 67345 |
SC | 147801 | 157248 |
ST | 176438 | 220194 |
EWS | 54610 | 63393 |
Displayed below is the BHU cutoff 2022 for the MBA program based on the CAT for the academic year 2022 for the general category students. A minimum BHU cutoff of 85 percentile is required. The cutoff percentiles are based on the first round of CAT.
MBA Specializations | Cutoff Percentile |
Agribusiness | 85 |
Financial Management | 85 |
Foreign Trade | 85 |
International Business | 85 |
Risk and Insurance | 85 |
BHU cutoff 2021 for different courses and categories is given below.
The following table displays the BHU cutoff 2021 for the BA program based on the BHU UET for the academic year 2021 for various category students. A minimum Banaras Hindu University Varanasi cutoff of 31220th rank was required for the general category students. The cutoff ranks are based on the first round of BHU UET.
Category | Cutoff Rank |
General | 31220 |
OBC | 14710 |
SC | 4236 |
ST | 914 |
EWS | 4454 |
Below is the BHU cutoff 2021 for the B. Sc (Hons.) program based on the BHU UET for the academic year 2021 for various category students. A minimum BHU Varanasi cutoff of 2200th rank was required for the B. Sc (Hons.) in Biology for the general category students. The cutoff ranks are based on the first round of BHU UET.
Category | Biology [B.Sc (Hons)] Cutoff | Mathematics [B.Sc (Hons)] Cutoff | Agriculture [B.Sc (Hons)] Cutoff |
General | 2200 | 2600 | 496 |
OBC | 852 | 900 | 446 |
SC | 422 | 302 | 221 |
ST | 266 | 348 | 114 |
The BHU cutoff 2021 for the B. Com (Hons.) program based on the BHU UET for the academic year 2021 for various category students is displayed below. A minimum Banaras Hindu University cutoff of 1918th rank was required for the general category students. The cutoff ranks are based on the first round of BHU UET.
Category | Cutoff Rank |
General | 1918 |
OBC | 1305 |
SC | 707 |
ST | 372 |
EWS | 524 |
