Specialization | Duration | Tuition Fees |
MPH (Field Epidemiology) | 2 Years | ₹60,000 |
Course Name | MPH |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 60,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,11,111 |
MCA | 3 Years | ₹60,000 |
MSc | 2 Years | ₹1,06,000 |
MA | 2 Years | ₹60,950 |
MTech | 2 Years | ₹1,37,600 |
LLM | 2 Years | ₹1,06,000 |
Master of Chirurgiae [M.Ch] | 3 Years | ₹1,71,000 |
M.Ed | 2 Years | ₹64,000 |
M.Phil | 2 Years | ₹42,000 |
MPT | 2 Years | ₹1,90,000 |
MHRD | 2 Years | -- |
MOT | -- | ₹1,11,250 |
MPO | -- | -- |
Loading...