Specialization | Duration | Tuition Fees |
MPH (Environmental and Occupational Health) | 2 Years | ₹3.48 LPA |
MPH (Epidemiology) | 2 Years | ₹3.48 LPA |
MPH (Global Health) | 2 Years | ₹3.48 LPA |
MPH (Health Policy) | 2 Years | ₹3.48 LPA |
MPH (Maternal and Child Health) | 2 Years | ₹3.48 LPA |
Course Name | MPH |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 3,48,000 |
Mode | Offline |
Educational Qualification | Required Eligibility |
---|---|
Completed 10th | 50 % |
Completed 12th | 50 % |
Completed Bachelor/Degree | 55 % |
The Master of Public Health [MPH] is a postgraduate course offered by Manipal University [MU]. The course offers a perfect blend of interactive lectures alongside field visits, practicals, and internships. The final semester consists of hands-on training for students in the form of a research project.
Manipal University offers various advantages. Global Health specialization students get an opportunity to spend a semester at Maastricht University, The Netherlands. Global Health symposium is a two-week annual event in the MPH program where MAHE joins hands with Maastricht University, The Netherlands, and McMaster University, Canada to host intercultural and interethnic health symposium where students from more than 30 countries participate.
The specializations offered are as follows:
The eligibility criteria are as follows:
Pass with a Bachelor's degree in any Health Science discipline from a recognized University, with a minimum of 60% aggregate marks or equivalent.
The admission process is as follows:
After completion of the course, aspirants can opt the following career options:
Course | Duration | Average Fees |
MBA | 2 Years | ₹13,02,000 |
MCA | 3 Years | ₹3,88,000 |
MSc | 2 Years | ₹3,90,162 |
MA | 2 Years | ₹2,31,571 |
MDS | 3 Years | ₹44,35,000 |
M.Arch | 2 Years | ₹3,26,000 |
MHA | 2 Years | ₹4,54,000 |
MTech | 2 Years | ₹3,92,966 |
M.S | 3 Years | -- |
Master of Chirurgiae [M.Ch] | 3 Years | -- |
M.Com | 2 Years | ₹1,65,000 |
M.Phil | 2 Years | ₹4,67,000 |
MSW | 2 Years | ₹1,89,000 |
MPT | 2 Years | ₹8,50,000 |
M.Pharm | 2 Years | ₹9,02,364 |
M.Lib.I.Sc | 1 Year | ₹1,05,000 |
ME | 2 Years | ₹4,72,000 |
M.Optom | -- | ₹6,10,000 |
Loading...