Table of Contents
WB ANM & GNM 2024 Participating Colleges are 67 public/government colleges, 50 private colleges, and 6 colleges owned by the public-private sector. WB ANM GNM 2024 participating colleges list helps the aspirants to be aware of their options for various colleges across India.
Nursing graduates must be aware of the colleges that take part in this esteemed exam as they get ready for the WB ANM GNM 2024. The students must go through the list of all WB ANM GNM participating colleges 2024 in India.
West Bengal has approximately 229 nursing colleges. Nursing colleges in West Bengal include Sister Nivedita University, Nil Ratan Sircar Medical College and Hospital, Peerless College of Nursing, R.G. Kar Medical College and Nursing, and many other.
Also Read: Top Engineering Colleges Accepting WBJEE Rank 2024
WB ANM & GNM 2024 Participating Colleges
Choosing the appropriate educational institution is critical, and West Bengal has several top-tier universities offering Auxiliary Nurse Midwifery (ANM) and General Nursing and Midwifery degrees. These institutions play an important role in developing the future of nursing professionals by offering a rigorous curriculum and hands-on training.
College Name | Location |
College of Nursing, Medical College and Hospital | Kolkata |
Rufaida College of Nursing | Kolkata |
Sova Rani Nursing College | Kolkata |
Burdwan Medical College and Hospital | Burdwan |
College of Nursing, Midnapore Medical College | Midnapore |
Calcutta National Medical College and Hospital | Kolkata |
Nopany Institute of Healthcare Studies | Kolkata |
B.C. Roy College of Nursing | Durgapur |
Institute of Post Graduate Medical Education & Research (IPGMER) | Kolkata |
Vivekananda Institute of Medical Sciences and Ramakrishna Mission Seva Pratishthan, College of Nursing | Kolkata |
Dr. B.C. Roy College of Pharmacy & Allied Health Sciences | Durgapur |
KPC Medical College and Hospital | Kolkata |
NRS Medical College and Hospital | Kolkata |
Rajib Gandhi Memorial Ayurvedic College and Hospital | Krishnanagar |
Also Read: Top ANM Nursing Colleges in India
WB ANM 2024 Participating Colleges
The best WB ANM & GNM 2024 participating colleges in India have varying admissions and selection processes. Varying seat allocation processes are conducted for different WB ANM GNM 2024 participating colleges.
Sr. No. | Name Of The Institute | Seats |
1 | ANM (R) Nursing Training School, Kakdwip S.D. Hospital, Diamond Harbour HD | 60 |
2 | ANM (R) Training School, Barasat Govt. MCH, North 24 Parganas | 75 |
3 | ANM (R) Training School, Diamond Harbour Govt. MCH, Diamond Harbour HD | 50 |
4 | ANM (R) Training School, Domkol Super Specialty Hospital, Murshidabad | 50 |
5 | ANM (R) Training School, ID & BG Hospital, 57 Beliaghata Main Road,Kolkata | 100 |
6 | ANM (R) Training School, Jangipur SD Hospital, Murshidabad | 50 |
7 | ANM (R) Training School, Kaliaganj SG Hospital, Uttar Dinajpur | 50 |
8 | ANM (R) Training School, Murshidabad Govt. MCH, Berhampore,Murshidabad | 50 |
9 | ANM (R) Training School, Raghunathpur S D Hospital, Purulia | 60 |
10 | ANM (R) Training School, Vidyasagar S.G. Hospital, South.24 PGS | 60 |
11 | Dr. H. C. Mukherjee Memorial Health School, Singur, Hooghly | 150 |
12 | NTS, Asansol, Asansol District Hospital, Paschim Bardhaman | 60 |
13 | Promotees Training School, Jagatberh, Purba Bardhaman | 60 |
Must Read: Top 10 WBJEE Colleges in West Bengal 2024
WB GNM 2024 Participating Colleges
All WB ANM & GNM 2024 participating colleges have varying numbers of seat intake for different programs. WB GNM 2024 participating colleges top colleges provide admissions based on the candidate’s eligibility and entrance exam merit.
Sr. No. | Name Of The Institute | Gender | Seats |
1 | ANM (R) Training School College Of Medicine & Jawharlal Neheru Hospital ,Kalyani, Nadia | Female | 60 |
2 | GNM School Of Nursing S S K M Hospital, Kolkata | Female | 100 |
3 | GNM Training Centre, Deben Mahato Govt. Mch, Purulia | Female | 100 |
4 | GNM Training School District Hospital Krishnanagar , Nadia, | Female | 60 |
5 | GNM Training School Ghatal S.D. Hospital, Paschim Medinipur, | Female | 60 |
6 | GNM Training School College Of Medicine & Sagore Dutta Hospital, North. 24 Parganas | Female | 100 |
7 | GNM Training School , Barasat Govt. Mch, North. 24 Parganas | Female | 75 |
8 | GNM Training School Baghajatin S.G. Hospital, Jadavpur, Kolkata | Male | 35 |
9 | GNM Training School, Raghunathpur SD Hospital, Purulia | Female | 65 |
10 | GNM Training School, Jangipur S D Hospital Murshidabad | Female | 60 |
11 | GNM Training School, Lalgarh, Jhargram | Female | 100 |
12 | N T S Basirhat District Hospital Naihati, Badartala, Basirhat HD | Female | 65 |
13 | NTS, Bankura Sammilani Medical College & Hospital, Bankura | Female | 95 |
14 | NTS, Medinipur Medical College & Hospital, Paschim Medinipur | Female | 60 |
15 | NTS, District Hospital, Howrah | Female | 40 |
16 | NTS, Mjn Govt. Medical College & Hospital, Cooch Behar | Female | 50 |
17 | NTS, Nrs Medical College & Hospital, Kolkata | Female | 70 |
18 | NTS, R G Kar Medical College & Hospital, Kolkata | Female | 65 |
19 | NTS, District Hospital, Darjeeling | Female | 75 |
20 | NTS, Sambhu Nath Pandit Hospital, Kolkata | Female | 36 |
21 | NTS, Kalimpong Dist. Hospital, Kalimpong | Female | 40 |
22 | NTS, Suri Sadar Hospital, Birbhum | Female | 100 |
23 | NTS, Bardhaman Medical College & Hospital, Purba Bardhaman | Female | 100 |
24 | NTS, Lady Dufferin Hospital, Kolkata | Female | 55 |
25 | NTS, North Bengal Medical College & Hospital, Shusrutanagar,Darjeeling | Female | 100 |
26 | NTS, Balurghat District Hospital ,Dakshin Dinajpur | Female | 65 |
27 | NTS, District Hospital Chinsurah, Hooghly | Female | 60 |
28 | NTS, Murshidabad Medical College & Hospital, Berhampore, Murshidabad | Female | 60 |
29 | NTS, Tamrolipto Govt. Mch, Purba Medinipur | Female | 100 |
30 | NTS, Gandhi Memorial Hospital, Kalyani, Nadia | Female | 60 |
31 | Nts,Alipurduar District Hospital, Alipurduar | Female | 50 |
32 | NTS, Sarat Chandra Chattopadhyay Govt. Mch,Uluberia ,Howrah, | Female | 90 |
33 | NTS, Ashok Nagar State General Hospital, North. 24 Parganas | Male | 85 |
34 | ITS, Chittaranjan, Seva Sadan & Sishu Sadan ,Kolkata | Female | 56 |
35 | NTS, Malda Medical College & Hospital, Malda | Female | 50 |
36 | GNM Nursing Training School M R Bangur Hospital, South.24pgs. | Female | 40 |
37 | GNM Nursing Training School, Jhargram Govt. Mch, Jhargram | Female | 90 |
38 | NTS, Jalpaiguri Govt. MCH, Jalpaiguri | Female | 80 |
39 | School Of Nursing, Medical College & Hospital, Kolkata | Female | 55 |
40 | School Of Nursing Central Hospital Kalla, Asansol,Paschim Bardhaman | Female | 20 |
41 | Nurses Training Centre , E.S.I. Hospital, Manicktala, Kolkata - 54 | Female | 50 |
42 | NTS, E S I Hospital , Sealdah, Kolkata - 54 | Female | 40 |
43 | Nursing Training School, Burnpur Hospital,Sail - ISP, Paschim Bardhaman | Female | 30 |
44 | Aastha Nursing Institute, Devipur, Jiaganj, Near Devipur Ferry Ghat, Murshidabad. Pin:742123 | Female | 60 |
45 | Agragati Institute Of Health Sciences Nursing Education Unit, Rashpur, Amta, Howrah Pin: 711401 | Female | 60 |
46 | Anindita Institute Of Nursing, Chandrakona Town, Paschim Medinipur, Pin: 721201 | Female | 60 |
47 | B.P. Poddar & Parvati Devi Academy Of Nursing, 46,Manujendra Dutta Road, Gorabazar, Kolkata-700028 | Female | 60 |
48 | Bardhaman Institute Of Nursing , Nh-2,Amra, Saktigarh,Purba Bardhaman, Pin: 713149 | Female | 60 |
49 | Basumati Institute Of Nursing , Bokhara, Sagardighi, Murshidabad, Pin: 742226 | Female | 60 |
50 | Belarani Institute Of Nursing , Vivekanandanagar, Damodarbati,Onda, Bankura, Pin: 722144 | Female | 60 |
51 | Bharat Sevashram Sangha School Of Nursing, Bharat Sevashram Sangha Hospital, Near Jokapailan,South 24parganas,Kolkata-700 104 | Female | 20 |
52 | Bhagawan Prasad Nursing Institute,Vill- Po- Samsi, Chanchal, Malda, Pin: 732139 | Female | 60 |
53 | Bhagwangola Nursing Institute , Kanapukur, Telia, Bhagwangola, Dist- Murshidabad, Pin: 742135 | Female | 60 |
54 | Bishnupur Public School And College Of Nursing, Ramanandanagar(Chougan), Bishnupur ,Pin: 722122 | Female | 60 |
55 | Care And Cure Institute Of Nursing And Research , S.N.Road, Nabapally, Barasat, North 24parganas, Pin:700126 | Male | 60 |
56 | Chandrakant Institute Of Nursing And Health Sciences, Malipukuria,Sonarpur,South 24parganas, Kolkata- 700150 | Female | 50 |
57 | Charnock School Of Nursing,Charnock Health Care Institute , Major Arterial Road,Synthesis Building, Unit -4, New Town,Kolkata-700156 | Female | 100 |
58 | Clara Barton School Of Nursing , Pwd Road, Jiaganj, Murshidabad, Pin: 742123 | Female | 60 |
59 | College And School Of Nursing, R. N Tagore Hospital ,A Unit Of Asia Heart Foundation, Ukhila-2,Paikpara,E M Bypass,Narendrapur, Kolkata-700103 | Female | 100 |
60 | College Of Nursing And School Of Nursing, Techno India University, Em-4, Sector-V, Salt Lake, Bidhannagar, Kolkata-700091 | Female | 60 |
61 | Debnath Nursing Training Institute , Debnath Hospital,Ward No.13, Arambagh, Dist-Hoogly, Pin: 712601 | Female | 60 |
62 | Desun Nursing School , Chandpur, Bishnupur,Rajarhat , Kolkata- 700135 | Female | 100 |
63 | Disha Nursing Institute , Braja Radhanagar, Gossaipur,Bishnupur,Bankura, Pin- 722122 | Female | 60 |
64 | Dishari Institute Of Nursing Science , N.H-34, Malda Bypass, Near Malda Court Railway Station, Malda, Pin:732142 | Female | 60 |
65 | Dr.Kadambini Ganguly Institute Of Nursing, Ams Town, Rangapur,Nilgunj Bazar, Barasat,(Near Barrackpore Wireless More),Kolkata 700121 | Female | 60 |
66 | Dmbh School Of Nursing , Palla, Rasulpur Road, Masagram, Jamalpur,Purba Bardhaman, Pin: 713401 | Female | 60 |
67 | Dsms Institute Of Nursing , Dr. Zakir Hossain Avenue, Bidhannagar,Durgapur, Paschim Bardhaman, Pin:713206 | Female | 44 |
68 | Dubrajpur Nursing And Medical Research Institute, Ward No.-8,Cinema Hall, Byepass Road, Notunpally,Dubrajpur,Birbhum,Pin:731123 | Female | 60 |
69 | Durgapur Institute Of Nursing Sciences, City Centre,Ph-2, Surya Sen Sarani(Near Gandhi More), Durgapur, Paschim Bardhaman,Pin:713208 | Female | 60 |
70 | Durgapur School Of Nursing, Dsp Main Hospital,Complex,Edison Road, B-Zone,Durgapur,Paschim Bardhaman,713205 | Female | 60 |
71 | East West Education Institute, Talit-Suri Road,P.O.-Talit, Purba Bardhaman Pin-713141 | Female | 60 |
72 | Falta J I S Nursing Institute, Dakshin Sargoria, Chaberia, Falta, South 24parganas, Pin:743504 | Female | 40 |
73 | Genex Nursing Institute, Village-Mulkathi, P.O.- Machkhanda, Raina-1, Purba Barddhaman, Pin: 713103 | Male | 60 |
74 | Global Hiramoni Memorial Nursing Institution, Palpara More, Nh-34, Krishnagar, Nadia, Pin:741102 | Female | 60 |
75 | Gita Ram Institute Of Nursing, Nh-34,Radharghat, Berhampore, Murshidabad, Pin: 742187 | Female | 60 |
76 | Gitanjali Institute Of Nursing ,Lohapur, Nalhati , Birbhum, Pin: 731237 | Female | 60 |
77 | Gokul Institute Of Nursing, Badu Road,Digberia,Near Camellia Institute Of Technology, Madhyamgram, North 24parganas,Kolkata-700129 | Female | 60 |
78 | Gouri Devi Nursing Academy, Nh-2,Gt Road, Rajbandh, Durgapur , Paschim Bardhaman, Pin: 713212 | Female | 100 |
79 | Haldia Institute Of Nursing Science, Sector-13,Haldia, Township,Purba Medinipur , Pin: 721607 | Female | 50 |
80 | Himalayan Nursing College & Himalayan Nursing School, Hill Cart Road, Kurseong, Darjeeling, Pin:734009 | Female | 60 |
82 | Ideal Institute Of Nursing, Opposite Kalyani Shilpanchal Railway Station, Kalyani,Nadia, Pin: 741235 | Female | 60 |
83 | Institute Of Nursing, Brainware University, 398 Ramkrishnapur Road, Barasat, North.24 Parganas.Kolkata-700125 | Female | 60 |
84 | I Q City Institute Of Nursing Sciences , Sovapur,Jemua, B Zone, Birja Road, Durgapur ,Paschim Bardhaman, Pin: 713206, | Female | 100 |
85 | Illambazar Nursing Institute , Illambazar, Birbhum, Pin: 731214 | Female | 60 |
86 | Institute Of Child Health- Faculty Of Nursing , 11, Dr. Biresh Guha Street, Kolkata-700017 | Female | 60 |
87 | International Institute Of Nursing And Research , A-12,13,14, Phase-LI, Kalyani Industrial Estate, Kalyani , Nadia, Pin- 741235 | Female | 100 |
88 | Islamia Hospital School Of Nursing , 26e, Dr. Biresh Guha Street(Formerly Dilkusha Street),Kolkata-700017 | Female | 40 |
89 | Jiaganj School & College Of Nursing, Sadarghat, Jiaganj ,Murshidabad, PIN - 742123 | Female | 30 |
90 | Kabiguru Nursing Institute, Gobindapur,Muluk,Bolpur, Birbhum, Pin- 731204 | Female | 60 |
91 | Kalpana Institute Of Nursing Rathtala, Kanchannagar,Purba Bardhaman , Pin: 713102 | Female | 60 |
92 | New Town Institute Of Nursing Science | Female | 60 |
93 | Khristiya Seva Niketan Nursing Training School, Sarenga Dist. Bankura, Pin: 722150 | Female | 25 |
94 | Kothari Institute Of Nursing , Kothari Medical Centre,I8/3 Alipore Road, Kolkata-700027 | Female | 60 |
95 | Krishna Nursing Institute, Narapatipara, Simurali, Chakdaha,Dist Nadia, Pin:741248 | Female | 60 |
96 | Lakshmi Nursing Institute, Sugandha, Polba, Chinsurah, Hooghly,PIN 712102 | Male | 60 |
97 | M.R. Institute Of Nursing, Bira (Rail Station), Balisha More,Ashokenagar, North 24 Parganas, Pin: 743234 | Female | 60 |
98 | Maa Sarada Institute Of Nursing , Malandighi, Kanksha Durgapur, Paschim Bardhaman, Pin: 713212 | Female | 100 |
99 | Maheshtala Municipal Institute Of Nursing Sciences, B1-38/1, New Santoshpur,Maheshtala, Kolkata - 700142 | Female | 60 |
100 | Manisha Nursing Institute G.T. Road, Rajbandh Durgapur , Paschim Bardhaman, Pin:713212 | Female | 60 |
101 | Manbhum Institute Of Nursing & Medical Sciences,Dulmi,Nadiha, Tata Road, Purulia, Pin: 723102 | Female | 30 |
102 | Manmohini Academic Institution, 24/A/C/22 Shilpataluk,Kalikapur Road, Berhampore, Murshidabad, PIN - 742101 | Female | 60 |
103 | Marina Institute Of Nursing ,Paschim Kumarpara, Mohitnagar, Kotwali,Jalpaguri, Pin: 735102 | Female | 60 |
104 | Mathura Nath Memorial Nursing Institution, Hathkhola, Falakata, Alipurduar ,Pin: 735211 | Female | 60 |
105 | Minerva School Of Nursing, Minerva Dsa Hospital, Palpara More Tal-Krishnagar-I ,Nadia, Pin: 741102 | Female | 100 |
106 | Misra Nursing Institute Of Asansol, Bagbandi Road, Near Radhyaswami Satsang,Kalipahari,Asansol, Paschim Bardhaman,Pin: 713303 | Female | 60 |
107 | Mission Of Mercy School Of Nursing 125/1, Park Street, Kolkata700017 | Female | 50 |
108 | Mother Teresa Institute Of Nursing ,Nadibhag, Kazipara, Madhyamgram, Kolkata-125 | Female | 60 |
109 | Mrinalini Devi College Of Nursing, Bahiri(Nimtala), Bolpur, Birbhum, PIN - 731240 | Female | 40 |
110 | Muktadhara Nursing Institution,Rasulpur, Patrasayar, Bankura, Pin-722205 | Male | 60 |
111 | Murshidabad Nursing Institute ,Plot No.B-19,24/A, Kalikapur Road,Berhampore,Murshidabad, Pin: 742101 | Male | 60 |
112 | Nalanda Nursing Institute ,G.T.Road,, Andal More,Andal, Durgapur,Paschim Bardhaman, Pin:713321 | Male | 60 |
113 | Nawjan Institute Of Nursing, Beliaghata Bridge(Tona), Baidyapur, Shason,Barasat, North 24 Parganas, Pin: 743423 | Female | 30 |
114 | Nabadwip School And College Of Nursing, 77/9 Sarkar Para Road, Ward No-16, Nabadwip ,Nadia, Pin: 741302 | Female | 60 |
115 | Navjeevan School Of Nursing, Navjeevan Hosp. & Rural Health Care Centre, Gayaganga, Kamala Bagan, Siliguri, Darjeeling,Pin: 734426 | Female | 40 |
116 | Neotia Academy Nursing Training Institute, 2052, Chakgaria,Ward No-109, Borrough No -12, Pin: Kolkata-94 | Female | 60 |
118 | Nidan Nursing Institute, Nazrul Sarani,Banamalipur(By-Pass Berhampore), Berhampore,Murshidabad ,Pin-742149 | Male | 50 |
119 | Nivedita Nursing Institute, Dawaguri, Kalerpar, Cooch Behar, Pin: 736156 | Female | 60 |
120 | Nivedita Institute Of Nursing , Sevoke Road, Bankimnagar, Siliguri, Jalpaiguri, Pin: 734001 | Female | 60 |
121 | North Point Nursing Institute, Beliachandi,Gocharan, Joynagar, South, 24parganas,Pin: 743391 | Female | 60 |
122 | Novena School Of Nursing, Himanchal Vihar, Phase-3, Matigara, Siliguri, Darjeeling, Pin: 734010 | Female | 50 |
123 | Nsms Nursing Institute, Nachan Road, Kamalpur,Durgapur ,Paschim Bardhaman, Pin: 713204 | Female | 60 |
124 | Parbatipur Nursing Institute, Parbatipur, Po- Eroali, Khargram, Murshidabad, Pin-742147 | Female | 60 |
125 | Peerless Institute Of Nursing, Peerless Hospital & B.K.Roy Research Centre,360,Panchasayar, Kolkata-700094 | Female | 40 |
126 | Pramoth Nath Das Academy Of Nursing, Burnpur ,Riverside Road, Hirapur , Paschim Bardhaman, Pin: 713325 | Female | 60 |
128 | Priyamvada Birla Institute Of Nursing , Iif/9,Aa-Iif,Newtown, Rajarhat, Kolkata-700 156 | Female | 100 |
129 | Raiganj Nightingale Institute Of Nursing Sciences,Khalshi, Uttardinajpur, PIN 733134 | Female | 60 |
130 | Raipur Rabindra Vivek Nursing Institute, Sapar,Chandrahati, Dewandighi,Purba Bardhaman, Pin: 713102 | Female | 60 |
131 | Rajib Gandhi Nursing Training School 167, Badamtala, P.O-Fingapara.,Jagaddal, North 24parganas, Pin:743129 | Female | 60 |
132 | School Of Nursing, Ramakrishna Mission Seva Pratishthan, 99 Sarat Bose Road, Kolkata-700 026 | Female | 40 |
133 | Rangamati Institute Of Nursing, Banior, Nalhati, Birbhum, Pin: 731243 | Female | 60 |
134 | Rasulpur Protik Nursing Institution ,Rasulpur, Patrasayer, Bankura, Pin: 722205 | Female | 60 |
135 | Rabindranath Tagore Nursing Institute, Chaulpatty, Jiaganj,Azimganj,Sadarghat, Murshidabad, Pin- 742123 | Female | 60 |
136 | Royal Institute Of Nursing And Medical Sciences,Nh-2, Banskopa, Rajbandh, Kanksa, Durgapur, Paschim Bardhaman, Pin: 713212 | Female | 80 |
137 | S B School Of Nursing Village: Ratanpur, Po: Bindole, Ps: Raiganj, Uttardinajpur,Pin:733156 | Female | 60 |
138 | Sadhana Memorial School Of Nursing, K P C Medical College & Hospital, Raja S.C.Mullick Road, Jadavpur-1,Kolkata- 700032 | Female | 50 |
139 | Sanjiban School Of Nursing Kotalghata, Kushberia Uluberia , Howrah, Pin: 711316 | Female | 100 |
140 | Santiniketan Sebaniketan Nursing Institute, Tatarpur, Muluk,Bolpur,Birbhum, Pin-731204 | Female | 60 |
141 | Saraswati School Of Nursing-Malda, Laxmipur, Maliha, English Bazaar ,Malda ,Pin: 732102 | Female | 60 |
142 | School Of Nursing Ruby General Hospital Ltd, 87, Naskarhat Road,Kolkata-700039 | Female | 45 |
143 | Sebabrata Institute Of Nursing, Hatgacha, Uluberia, Howrah, Pin:- 711316 | Female | 60 |
144 | Sephali Memorial Nursing Institute,Gobindapur, Keleti,Ausgram, Purba Bardhaman, Pin: 713128 | Female | 60 |
145 | Sharanya School Of Nursing Bamchandaipur, Nh2, P.O. Jotram, P.S. Bardhaman, Dist. Purba Bardhaman, Pin: 713104, | Female | 60 |
146 | Sister Nivedita Nursing Academy, H C-4,Sector-Iii,Bidhannagar,Salt Lake,Kolkata– 700 106 | Female | 50 |
146 | Sister Nivedita University Nursing Institute,,New Town, Action Area 1, (Beside Rabindra Tirtha), Kolkata-156 | Female | 60 |
147 | Skylark Institute Of Nursing, Jhikira, Joypur, Howrah, Pin: 711401 | Female | 60 |
149 | Sramajibi Academy Of Nursing ,104a, Dewangazi Road, Bally , Howrah, Pin:711201 | Female | 60 |
151 | St Pauls School Of Nursing, Bhadreswar , Telinipara,G.T.Road, Hoogly, Pin: 712124 | Female | 60 |
152 | St. Joseph's Nursing School ,St. Joseph's Hospital,Phulpahari, Vidyasagar University,Paschim Medinipur, Pin: 721102 | Female | 60 |
153 | Susparsha Institute Of Nursing, College More,Gangarampur,Dakshin Dinajpur, Pin: 733124 | Female | 60 |
154 | Subham Nursing Institute,Ward No -16, Harendra Narayan Road, Hazrapara,Coochbehar, Pin: 736101 | Female | 60 |
155 | Swadhin Nursing Institute, Tatarpur, Muluk, Bolpur, Birbhum, Pin:731204 | Female | 60 |
156 | Swami Vivekananda Institute Of Nursing, Kurhmun, Dewandighi, Purba Bardhaman, Pin: 713102. | Female | 60 |
157 | Tarakeswar Vivekananda Pally Seva Kendra School Of Nursing, T C Road, J K Bazar,Tarakeswar, Hooghly, Pin: 712410 | Female | 30 |
159 | School Of Nursing,The Calcutta Medical Research Institute Rasopunjo,Bishnupur, Kolkata-700104 | Female | 50 |
160 | Upasam Nursing Academy N.H 34, College Para, Raiganj , Uttardinajpur, Pin: 733134 | Female | 60 |
161 | Vivekananda Nursing Institute At Faridpur, Dakshin Dauki, Junput Coastal , Contai, Nandigram Hd, Pin- 721450 | Female | 60 |
162 | Vivodhananda Saraswati Nursing Institute , Chandanhati,Ghola Road, Badu,Barasat ,North 24 Paraganas, Kolkata- 700128 | Female | 60 |
163 | West Bank School Of Nursing ,Chunabhati, Andul Road, Podrah, Howrah, Pin: 711109 | Female | 30 |
164 | Woodlands School Of Nursing, Plot No. 14, Diamond Harbour Road, Bishnupur, Bhasa,South .24 Parganas,743503 | Female | 50 |
167 | Abdul Kashem Institute Of Nursing, Chak Bansberia, Bansberia, Mogra, Hooghly, Pin-712502 | Female | 60 |
169 | Anandaloke Institute Of Nursing Education, Green Park, Tea Auction Road,Siliguri, Darjeeling, Pin-734003 | Female | 60 |
170 | Angel Day School Of Nursing, Rahana (2 Nd More), Ps- Amdanga,Sadhanpur, North 24 Parganas, Pin: 743221 | Female | 60 |
171 | Annapurna Nursing Institute, Panagarh, Panagarh Bazar, Kanksa, Paschim Bardhaman, Pin: 713148 | Female | 60 |
172 | Apj Abdul Kalam Nursing Institute, Vill- Ramchandrapur, Khargram, Dist- Murshidabad,742159 | Female | 60 |
173 | Basudeb Nursing Academy, Sugandha, Polba, Hooghly, Pin: 712102 | Female | 60 |
174 | Bcet Institute Of Nursing Sciences, Shilpakanan Road, E 58, Luna Street, Bidhannagar, Durgapur,Pin: 713212 | Female | 60 |
175 | Budge Budge Institute Of Nursing, Chandipur More,Birlapur Road, Budgebudge, Kolkata-137 | Male | 60 |
176 | Bengal Nursing Institute, Hetampur,Dubrajpur,Birbhum, Pin:731124 | Female | 60 |
177 | Birbhum Institute Of Nursing, Lambodarpur,Suri, Birbhum, Pin: 731126 | Male | 30 |
179 | Calcutta Vedanta Nursing Institute, Moukhali More, Nibaran Dutta Rd.,Amtala, South24parganas, Pin: 743503 | Male | 60 |
180 | Dakshin Dinajpur Nursing Institute,Nahit,Kushmandi,Dakshin Dinajpur, Pin: 733132 | Female | 60 |
181 | Deepsikha Nursing Institute ,Paharigora, Deoli, Santaldih, Purulia, Pin: 723146 | Male | 60 |
182 | Dream Nursing Institute Kanachi, Mallarpur, Birbhum, Pin: 731 216, | Male | 60 |
183 | Durgapur Sammilani Nursing Institute, Fuljhore, Durgapur,Paschim Bardhaman, Pin:713206 | Female | 60 |
185 | Fortune Institute Of Nursing And Health Sciences, Haipathganj, Lalbagh, Murshidabad,Pin:742149 | Female | 60 |
186 | Gani Nursing Institute, Salepur, Arambagh ,Hooghly, Pin:712616 | Female | 60 |
187 | Glorious Institute Of Nursing, Madain(Manajar Para), Gonpur,Mallarpur(Br Road) Birbhum, Pin: 731216 | Male | 60 |
188 | Gurukul Institute Of Nursing, Chaturia, Noapara,Duttapukur, North 24 Parganas, Pin:700125 | Female | 60 |
190 | Hillside School Of Nursing, Sevoke Road, Ward No.-43, Siliguri, Darjeeling, Pin: 734004 | Male | 60 |
193 | Jagannath Gupta Institute Of Nursing Sciences,Jagannath Gupta Institute Of Medical Sciences And Hospital, Budge Budge, Kolkata - 700 137 | Female | 100 |
194 | Joy Welfare Nursing Institute, M & 1-2,Igc,Wbiidc,Ph-Iii, Kalyani ,Nadia, Pin-741235 | Female | 60 |
195 | Kadambini Devi Osg Nursing Institute,Tanua, Mohanpur, Paschim Medinipur, Pin-721436 | Female | 60 |
196 | Kalna Nursing Institute,Atghoria, Kalna, Purba Bardhaman, Pin: 713405 | Female | 60 |
198 | Mahabhaskar Nursing Institute,Vill. + P.O.- Hetia, P.S.- Joypur, Dist.- Bankura, Pin- 722138 | Female | 60 |
200 | Meditech Nursing Institute, Mankar, Bhatkunda Road, 713144,Purba Bardhaman, | Female | 60 |
201 | Medisky Nursing Institute, Shibtala, Gobra, Dankuni, Hooghly, Pin: 712702 | Female | 60 |
202 | Mnm Institute Of Nursing, Pingla, Paschim Medinipur | Female | 60 |
203 | Mother Mary Institute Of Nursing, Nadibhag,Kazipara, Madhyamgram,North 24 Parganas, Pin: 700125 | Female | 60 |
204 | Mother Rijiya Institute Of Nursing, Balisha, Bira Ballav Para, Ashoknagar, North 24 Parganas, Pin-743234 | Female | 60 |
205 | Nadia Nursing Institute, Miraipur Raipara, Digha Patpukur, Nakashipara, Nadia, Pin: 741154 | Female | 60 |
206 | Nakshatra Institute Of Nursing ,Rasulpur, Patrasayar, Bankura, Pin:722205 | Male | 60 |
208 | Nilachal Institute Of Nursing And Health Sciences, Dakishinpara, Kanthalbaria,Bethuadahari,Nakashipara, Nadia,Pin:741126 | Female | 60 |
209 | Nilanjana Memorial Nursing Academy, Besides P.K.Roy High School,Sahudangi , Telanipara,Jalpaiguri, Pin: 735135 | Female | 60 |
210 | Nshm Institute Of Nursing, Arrah,Shibtala, Via Muchipara, Durgapur,Paschim Bardhaman, Pin: 713212 | Female | 60 |
211 | Panchkot Institute Of Nursing, Lachhia, Po-Ramkanali,Raghunathpur, Dist- Purulia, Pin-723142 | Male | 60 |
212 | Purnadisha Nursing Training Institute, Plot No.-1919 & 3644, Raghunathpur, Near Bus Stand, Purulia, Pin: 723133 | Female | 60 |
213 | Queensland Academy Of Nursing, Fuleswar, Beltala More, Nearfuleswar Railway Station(North Side),Howrah,Pin: 711316 | Female | 60 |
214 | Rabindra Nazrul Smriti Institute Of Nursing, Bogram, Karnajora, Uttar Dinajpur, Pin: 733130 | Female | 60 |
215 | Rama Devi Nursing Institute, Gopalpur,Kanksa,Durgapur, Paschim Bardhaman, Pin- 713212, | Female | 60 |
216 | Ramakrishna Nursing Institute,Malanchi, Kanachi, Bainmore Busstand, Birbhum,Pin: 731216 | Female | 60 |
217 | Rampurhat Nursing Institutution,Vill:Krishnanagar,Po:Mahurapur,Mallarpur, Birbhum, Pin-731213 | Female | 60 |
218 | Ravel Institute Of Nursing, Rajarhat, Kamarbari, Kolkata- 700135 | Male | 60 |
219 | Sainthia Nursing Institute, Vill- Daikota, Po- Deriapur,P.S- Sainthia, Birbhum, Pin-731234 | Female | 60 |
220 | Salboni Institute Of Nursing,Bankibandh,Salboni,Paschimmedinipur, Pin:721147 | Female | 60 |
221 | Samajkalyan Nursing Institute, Vill- Chatra, P.O- Ramtrakhat, P.S-Tamluk, Purbamedinipur, Pin-721151 | Female | 60 |
222 | Samriddhi Institute Of Nursing , Vill- Saraitikar, Po- Rajbati, Dist- Purba Bardhaman, Pin-713104 | Female | 60 |
223 | Santiniketan Nursing Institute, Duttapukur Para, Suri, Birbhum , Pin:731101 | Female | 60 |
224 | Seba Institute Of Nursing, Ballavpur, Sattor, Panrui, Birbhum, Pin: 731236 | Female | 60 |
225 | Seven Rangers Institute Of Nursing ,Dankuni,Ward No. 4,Durgapur Expressway,Hooghly, Pin: 712310 | Female | 60 |
