Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 2,582/- | ₹ 15,000/- | ₹ 17,582/- |
2nd Year | ₹ 2,582/- | ₹ 15,000/- | ₹ 17,582/- |
3rd Year | ₹ 2,582/- | ₹ 15,000/- | ₹ 17,582/- |
Total Fees | ₹ 52,746/- |
Course Name | LLB [Bachelor of Law] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | NAAC |
Ranking | 25 (NIRF 2024) |
Students who wish to pursue BHU LLB (Hons.) must fulfill the minimum eligibilty criteria as mentioned below. BLAT.
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 from a recognized board |
Publisher | Ranking & Year | Criteria |
![]() |
#25 in 2024 | Law |
![]() |
#22 in 2023 | Law |