Course Name | MD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 21,518 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#7 in 2024 | Medical | |
#8 in 2023 | Medical | |
#3 in 2023 | Medical |
Exams and Events | Dates |
Exam Start |
Jun 23, 2024
View Timelines
|
Course | Duration | Average Fees |
PhD | 3 Years | ₹5,569 |
DM | 3 Years | ₹26,805 |
LLD | 3 Years | -- |
D.Sc | 2 Years | ₹6,000 |
D.Litt | 2 Years | -- |
Post Doctoral | -- | -- |
Loading...