Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 13,000/- | ₹ 2,600/- | ₹ 15,600/- |
2nd Year | ₹ 13,000/- | ₹ 2,600/- | ₹ 15,600/- |
3rd Year | ₹ 13,000/- | ₹ 2,600/- | ₹ 15,600/- |
Total Fees | ₹ 46,800/- |
Course Name | MS [Master of Surgery] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | N/A |
Ranking | 29 (NIRF 2024) |
Publisher | Ranking & Year | Criteria |
![]() |
#29 in 2024 | Medical |
![]() |
#31 in 2023 | Medical |
![]() |
#9 in 2022 | Medical |
Show More
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
M.S Anaesthesia | 3 Years | ₹39,000 |
M.S Biochemistry | 3 Years | ₹39,000 |
M.S Community Medicine | 3 Years | ₹39,000 |
M.S Dental Surgery | 3 Years | ₹39,000 |
M.S Dermatology | 3 Years | ₹39,000 |
M.S Forensic Medicine | 3 Years | |
M.S General Surgery | 3 Years | ₹39,000 |
M.S Medicine | 3 Years | ₹39,000 |
M.S Microbiology | 3 Years | ₹39,000 |
M.S Ecology | 3 Years | ₹39,000 |
M.S Ophthalmology | 3 Years | ₹39,000 |
M.S Orthopaedics | 3 Years | ₹39,000 |
M.S Laryngology | 3 Years | ₹39,000 |
M.S Paediatrics | 3 Years | ₹39,000 |
M.S Pathology | 3 Years | ₹39,000 |
M.S Pharmacology | 3 Years | ₹39,000 |
M.S Physiology | 3 Years | ₹39,000 |
M.S Psychiatry | 3 Years | ₹39,000 |
Show More