Specialization | Duration | Tuition Fees |
M.Pharm (Pharmaceutical Analysis) | 2 Years | ₹3 LPA |
M.Pharm (Pharmaceutical Quality Assurance) | 2 Years | ₹3 LPA |
M.Pharm (Pharmaceutics) | 2 Years | ₹3 LPA |
M.Pharm (Pharmacognosy) | 2 Years | ₹3 LPA |
M.Pharm (Pharmacology) | 2 Years | ₹3 LPA |
M.Pharm (Pharmacy Practice) | 2 Years | ₹3 LPA |
Course Name | M.Pharm |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 3,00,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#31 in 2024 | Pharmacy | |
#36 in 2023 | Pharmacy |
Course | Duration | Average Fees |
MBA | 2 Years | -- |
MSc | 2 Years | ₹2,78,704 |
MDS | 3 Years | ₹28,50,000 |
M.S | 3 Years | ₹60,00,000 |
Master of Chirurgiae [M.Ch] | 3 Years | ₹72,75,000 |
M.Phil | 2 Years | ₹3,00,000 |
MPH | 2 Years | ₹2,50,000 |
MPT | 2 Years | ₹2,50,000 |
M.Optom | -- | ₹3,00,000 |
Loading...