Specialization | Duration | Tuition Fees |
MPT (Cardiopulmonary Sciences) | 2 Years | ₹2.50 LPA |
MPT (Neurosciences) | 2 Years | ₹2.50 LPA |
MPT (Orthopaedics and Traumatology) | 2 Years | ₹2.50 LPA |
MPT (Womens Health) | 2 Years | ₹2.50 LPA |
Course Name | MPT |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,50,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#20 in 2024 | Medical | |
#21 in 2023 | Medical | |
#26 in 2022 | Medical | |
#7 in 2020 | Medical |
Course | Duration | Average Fees |
MBA | 2 Years | -- |
MSc | 2 Years | ₹2,78,704 |
MDS | 3 Years | ₹28,50,000 |
M.S | 3 Years | ₹60,00,000 |
Master of Chirurgiae [M.Ch] | 3 Years | ₹72,75,000 |
M.Phil | 2 Years | ₹3,00,000 |
MPH | 2 Years | ₹2,50,000 |
M.Pharm | 2 Years | ₹3,00,000 |
M.Optom | -- | ₹3,00,000 |
Loading...